xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Freeride right Race 4/6 β–» Race 5/6 β–» Race 6/6 β–»
Summary Power Lap time Race time
Off STREET 26 Straka

Race 3/6 results - Summary

Show positions from: to
#CatRiderTimeBestDiffLapsAvg lapPower
1. ESC 163 Bigas 02:04.37 -40.15 40.93-13.65 3 41.46 96%
2. ESC 151 Bigi 02:09.38 -35.14 41.93-12.65 3 43.13 92%
3. OPEN 1 Bohac 02:10.39 -34.13 43.26-11.32 3 43.46 99%
4. EUC 6 Sulc 02:13.12 -31.40 44.01-10.57 3 44.37 98%
5. OPEN 118 Schmidt 02:13.90 -30.62 44.03-10.55 3 44.63 96%
6. EUC 115 Marek 02:10.56 -33.96 44.69-9.89 3 43.52 108%
7. OPEN 164 Visztra 02:22.23 -22.29 45.62-8.96 3 47.41 89%
8. ESC 153 Drazda 02:19.57 -24.95 46.05-8.53 3 46.52 97%
9. EUC 156 Erlich 02:18.95 -25.57 46.07-8.51 3 46.32 98%
10. EUC 132 Ohainka 02:20.42 -24.10 46.26-8.32 3 46.81 97%
11. EUC 149 Riha 02:19.16 -25.36 46.34-8.24 3 46.39 100%
12. EUC 167 Novak 02:20.59 -23.93 46.47-8.11 3 46.86 98%
13. OPEN 28 Hladik 02:21.19 -23.33 46.81-7.77 3 47.06 98%
14. EUC 160 Kosmalski 02:21.90 -22.62 47.06-7.52 3 47.30 98%
15. OPEN 157 Hnilicka 02:27.63 -16.89 47.39-7.19 3 49.21 89%
16. EUC 38 Zizka 02:23.17 -21.35 47.40-7.18 3 47.72 98%
17. ESC 162 Bernardova 02:23.76 -20.76 47.50-7.08 3 47.92 97%
18. ESC 152 Zidek 02:25.04 -19.48 47.55-7.03 3 48.35 95%
19. EUC 155 Bara 02:26.99 -17.53 48.59-5.99 3 49.00 98%
20. OPEN 60 Jarka 02:29.93 -14.59 49.01-5.57 3 49.98 94%
21. ESC 154 Vanecek 02:30.63 -13.89 49.26-5.32 3 50.21 94%
22. EUC 150 Rokos 02:31.64 -12.88 49.83-4.75 3 50.55 96%
23. STREET 118 Schmidt 02:39.73 -4.79 52.57-2.01 3 53.24 96%
24. STREET 124 Pokorny 02:38.47 -6.05 52.65-1.93 3 52.82 99%
25. STREET 11 Pek 02:49.13 +4.61 52.76-1.82 3 56.38 82%
26. OPEN 26 Straka 02:44.27 -0.25 53.39-1.19 3 54.76 93%
27. STREET 165 Perez 02:41.88 -2.64 53.83-0.75 3 53.96 99%
28. STREET 28 Hladik 02:46.69 +2.17 54.01-0.57 3 55.56 92%
29. STREET 63 Janata 02:45.38 +0.86 54.28-0.30 3 55.13 95%
30. OPEN 158 Leija 02:44.73 +0.21 54.49-0.09 3 54.91 98%
31. STREET 68 Gojny 02:47.45 +2.93 54.54-0.04 3 55.82 93%
32. STREET 159 Domjan 02:45.56 +1.04 54.56-0.02 3 55.19 97%
33. STREET 26 Straka 02:44.52 54.58 3 54.84 99%
34. STREET 43 Cermak 03:00.18 +15.66 59.48+4.90 3 60.06 97%
35. OPEN 138 Stezka 03:11.40 +26.88 61.97+7.39 3 63.80 92%
36. OW 98 Klaska 03:12.40 +27.88 63.24+8.66 3 64.13 96%
37. OW 168 Tomek 03:21.29 +36.77 66.21+11.63 3 67.10 96%
38. EUC 110 Wibiral DNF - - - - -
39. EUC 74 Bordeyanu DNF 45.67-8.91 1 - -