xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off STREET 318 Schmid Samuel

Race 3/4 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. OPEN 65 Hruby 01:41.74 -16.20 33.31 -5.56 3 33.91 -5.40 +0.60 01:39.93 -1.81 95%
2. OPEN 114 Spimr 01:43.91 -14.03 34.34 -4.53 3 34.64 -4.68 +0.30 01:43.02 -0.89 97%
3. OPEN 112 Medri 01:44.61 -13.33 34.33 -4.54 3 34.87 -4.44 +0.54 01:42.99 -1.62 95%
4. OPEN 180 Zhu 01:45.18 -12.76 34.62 -4.25 3 35.06 -4.25 +0.44 01:43.86 -1.32 96%
5. OPEN 186 Doerig 01:45.93 -12.01 34.75 -4.12 3 35.31 -4.00 +0.56 01:44.25 -1.68 95%
6. OPEN 204 LΓ©chenne 01:52.41 -5.53 37.09 -1.78 3 37.47 -1.84 +0.38 01:51.27 -1.14 97%
7. OPEN 118 Schmidt 01:53.08 -4.86 37.23 -1.64 3 37.69 -1.62 +0.46 01:51.69 -1.39 96%
8. STREET 118 Schmidt 01:53.17 -4.77 37.20 -1.67 3 37.72 -1.59 +0.52 01:51.60 -1.57 96%
9. OPEN 28 Hladik 01:54.14 -3.80 36.50 -2.37 3 38.05 -1.27 +1.55 01:49.50 -4.64 88%
10. OPEN 314 Kane 01:55.71 -2.23 37.38 -1.49 3 38.57 -0.74 +1.19 01:52.14 -3.57 91%
11. STREET 65 Hruby 01:56.38 -1.56 38.24 -0.63 3 38.79 -0.52 +0.55 01:54.72 -1.66 96%
12. STREET 318 Schmid 01:57.94 38.87 3 39.31 +0.44 01:56.61 -1.33 97%
13. STREET 1 Bohac 01:58.57 +0.63 39.15 +0.28 3 39.52 +0.21 +0.37 01:57.45 -1.12 97%
14. OPEN 173 Criton 02:00.64 +2.70 39.97 +1.10 3 40.21 +0.90 +0.24 01:59.91 -0.73 98%
15. OPEN 328 Kerebel 02:01.14 +3.20 37.55 -1.32 3 40.38 +1.07 +2.83 01:52.65 -8.49 80%
16. OPEN 14 Pilny 02:02.08 +4.14 37.63 -1.24 3 40.69 +1.38 +3.06 01:52.89 -9.19 79%
17. STREET 114 Spimr 02:02.29 +4.35 40.29 +1.42 3 40.76 +1.45 +0.47 02:00.87 -1.42 97%
18. STREET 28 Hladik 02:03.54 +5.60 37.98 -0.89 3 41.18 +1.87 +3.20 01:53.94 -9.60 78%
19. OPEN 142 Novak 02:04.70 +6.76 41.10 +2.23 3 41.57 +2.25 +0.47 02:03.30 -1.40 97%
20. OPEN 203 Loosli 02:05.22 +7.28 41.04 +2.17 3 41.74 +2.43 +0.70 02:03.12 -2.10 95%
21. STREET 11 Pek 02:05.55 +7.61 41.39 +2.52 3 41.85 +2.54 +0.46 02:04.17 -1.38 97%
22. OPEN 345 Matos 02:06.22 +8.28 40.20 +1.33 3 42.07 +2.76 +1.87 02:00.60 -5.62 87%
23. STREET 186 Doerig 02:06.51 +8.57 41.09 +2.22 3 42.17 +2.86 +1.08 02:03.27 -3.24 93%
24. OPEN 310 Dietz 02:07.57 +9.63 42.24 +3.37 3 42.52 +3.21 +0.28 02:06.72 -0.85 98%
25. STREET 191 Grunewald 02:12.54 +14.60 43.17 +4.30 3 44.18 +4.87 +1.01 02:09.51 -3.03 93%
26. STREET 332 Kilminster 02:13.09 +15.15 44.02 +5.15 3 44.36 +5.05 +0.34 02:12.06 -1.03 98%
27. STREET 201 Luthy 02:13.57 +15.63 42.80 +3.93 3 44.52 +5.21 +1.72 02:08.40 -5.17 89%
28. OPEN 326 Dabrowski 02:19.83 +21.89 44.10 +5.23 3 46.61 +7.30 +2.51 02:12.30 -7.53 85%
29. OPEN 346 Schmid 02:22.93 +24.99 41.99 +3.12 3 47.64 +8.33 +5.65 02:05.97 -16.96 68%
30. OPEN 370 Freiburghaus 02:29.67 +31.73 48.87 +10.00 3 49.89 +10.58 +1.02 02:26.61 -3.06 94%
31. STREET 326 Dabrowski 02:30.26 +32.32 49.72 +10.85 3 50.09 +10.77 +0.37 02:29.16 -1.10 98%
32. OPEN 171 Van der Zee 02:30.32 +32.38 47.05 +8.18 3 50.11 +10.79 +3.06 02:21.15 -9.17 83%
33. STREET 192 Kopp 02:35.09 +37.15 50.97 +12.10 3 51.70 +12.38 +0.73 02:32.91 -2.18 96%
34. STREET 370 Freiburghaus 02:40.25 +42.31 52.00 +13.13 3 53.42 +14.10 +1.42 02:36.00 -4.25 92%
35. STREET 313 Sechaud DNF - - - - - - - - -
36. OPEN 164 Visztra DNF - - - - - - - - -
37. OPEN 113 Klinner DNF 40.17 +1.30 2 - - - - - -