xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off STREET 370 Freiburghaus Davis

Race 4/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 65 Hruby 01:41.81 -47.32 33.46-15.15 3 -16.41 -16.00 -14.91
2. OPEN 180 Zhu 01:43.60 -45.53 34.27-14.34 3 -16.13 -15.19 -14.21
3. OPEN 114 Spimr 01:44.73 -44.40 34.50-14.11 3 -16.56 -13.96 -13.88
4. OPEN 186 Doerig 01:45.66 -43.47 34.91-13.70 3 -16.15 -13.67 -13.65
5. OPEN 112 Medri 01:45.84 -43.29 34.89-13.72 3 -15.55 -14.02 -13.72
6. STREET 28 Hladik 01:51.54 -37.59 36.77-11.84 3 -13.23 -12.52 -11.84
7. OPEN 28 Hladik 01:52.06 -37.07 36.26-12.35 3 -11.81 -12.91 -12.35
8. STREET 118 Schmidt 01:52.57 -36.56 37.01-11.60 3 -13.59 -12.45 -10.52
9. OPEN 314 Kane 01:52.65 -36.48 36.44-12.17 3 -12.23 -12.08 -12.17
10. OPEN 118 Schmidt 01:53.73 -35.40 37.44-11.17 3 -13.13 -12.02 -10.25
11. OPEN 204 LΓ©chenne 01:54.18 -34.95 37.64-10.97 3 -13.42 -11.55 -9.98
12. STREET 65 Hruby 01:54.42 -34.71 37.91-10.70 3 -12.57 -11.44 -10.70
13. OPEN 328 Kerebel 01:57.24 -31.89 38.72-9.89 3 -11.72 -10.28 -9.89
14. STREET 1 Bohac 01:57.84 -31.29 38.91-9.70 3 -12.15 -9.78 -9.36
15. STREET 318 Schmid 01:58.07 -31.06 38.92-9.69 3 -12.06 -9.31 -9.69
16. STREET 114 Spimr 02:01.57 -27.56 40.03-8.58 3 -10.61 -9.43 -7.52
17. OPEN 310 Dietz 02:02.21 -26.92 39.24-9.37 3 -9.16 -10.22 -7.54
18. OPEN 14 Pilny 02:03.33 -25.80 37.94-10.67 3 -4.34 -11.52 -9.94
19. OPEN 203 Loosli 02:03.49 -25.64 40.61-8.00 3 -9.72 -7.92 -8.00
20. STREET 11 Pek 02:03.61 -25.52 40.85-7.76 3 -9.72 -8.04 -7.76
21. STREET 186 Doerig 02:04.04 -25.09 40.69-7.92 3 -9.15 -8.77 -7.17
22. OPEN 345 Matos 02:06.32 -22.81 40.85-7.76 3 -6.58 -8.47 -7.76
23. STREET 201 Luthy 02:08.68 -20.45 42.12-6.49 3 -7.05 -6.91 -6.49
24. STREET 191 Grunewald 02:09.83 -19.30 42.44-6.17 3 -7.18 -7.02 -5.10
25. STREET 332 Kilminster 02:11.20 -17.93 43.45-5.16 3 -6.89 -6.01 -5.03
26. OPEN 142 Novak 02:11.47 -17.66 40.82-7.79 3 -9.66 -0.21 -7.79
27. OPEN 113 Klinner 02:15.19 -13.94 40.76-7.85 3 -10.30 +1.19 -4.83
28. OPEN 326 Dabrowski 02:20.24 -8.89 45.51-3.10 3 -2.41 -3.38 -3.10
29. STREET 192 Kopp 02:21.89 -7.24 47.25-1.36 3 -3.81 -2.20 -1.23
30. OPEN 171 Van der Zee 02:21.99 -7.14 46.66-1.95 3 -3.62 -2.80 -0.72
31. OPEN 370 Freiburghaus 02:23.25 -5.88 46.50-2.11 3 -1.32 -2.45 -2.11
32. STREET 370 Freiburghaus 02:29.13 48.61 3 51.06 49.46 48.61
33. STREET 326 Dabrowski 02:30.02 +0.89 49.44+0.83 3 -1.02 +1.08 +0.83
34. OPEN 173 Criton DNF - - 0
35. STREET 313 Sechaud DNF - - -
36. OPEN 164 Visztra DNF - - -
37. OPEN 346 Schmid DNF 44.52-4.09 2 113.93 44.52