xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off STREET 61 Kopp Martin

Race 2/4 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. OPEN 7 Zhu 01:43.10 -46.38 33.77 -14.80 3 34.37 -15.46 +0.60 01:41.31 -1.79 95%
2. OPEN 66 Spimr 01:44.23 -45.25 34.51 -14.06 3 34.74 -15.08 +0.23 01:43.53 -0.70 98%
3. OPEN 1 Medri 01:47.33 -42.15 35.35 -13.22 3 35.78 -14.05 +0.43 01:46.05 -1.28 96%
4. OPEN 23 Visztra 01:47.59 -41.89 35.08 -13.49 3 35.86 -13.96 +0.78 01:45.24 -2.35 94%
5. OPEN 11 Doerig 01:48.07 -41.41 35.58 -12.99 3 36.02 -13.80 +0.44 01:46.74 -1.33 96%
6. OPEN 33 Hruby 01:49.75 -39.73 34.31 -14.26 3 36.58 -13.24 +2.27 01:42.93 -6.82 82%
7. STREET 24 Hladik 01:50.24 -39.24 36.34 -12.23 3 36.75 -13.08 +0.41 01:49.02 -1.22 97%
8. OPEN 37 LΓ©chenne 01:50.97 -38.51 36.44 -12.13 3 36.99 -12.84 +0.55 01:49.32 -1.65 96%
9. STREET 33 Hruby 01:51.86 -37.62 36.92 -11.65 3 37.29 -12.54 +0.37 01:50.76 -1.10 97%
10. OPEN 28 Kerebel 01:52.41 -37.07 37.20 -11.37 3 37.47 -12.36 +0.27 01:51.60 -0.81 98%
11. OPEN 14 Kane 01:52.87 -36.61 37.03 -11.54 3 37.62 -12.20 +0.59 01:51.09 -1.78 95%
12. STREET 4 Schmidt 01:53.39 -36.09 37.45 -11.12 3 37.80 -12.03 +0.35 01:52.35 -1.04 97%
13. STREET 55 Bohac 01:55.20 -34.28 38.32 -10.25 3 38.40 -11.43 +0.08 01:54.96 -0.24 99%
14. STREET 18 Schmid 01:56.17 -33.31 38.57 -10.00 3 38.72 -11.10 +0.15 01:55.71 -0.46 99%
15. OPEN 21 Novak 01:57.15 -32.33 38.94 -9.63 3 39.05 -10.78 +0.11 01:56.82 -0.33 99%
16. OPEN 19 Loosli 01:57.27 -32.21 38.90 -9.67 3 39.09 -10.74 +0.19 01:56.70 -0.57 99%
17. OPEN 10 Dietz 01:57.48 -32.00 39.13 -9.44 3 39.16 -10.67 +0.03 01:57.39 -0.09 100%
18. STREET 66 Spimr 01:58.36 -31.12 39.28 -9.29 3 39.45 -10.37 +0.17 01:57.84 -0.52 99%
19. OPEN 12 Klinner 01:58.42 -31.06 38.97 -9.60 3 39.47 -10.35 +0.50 01:56.91 -1.51 96%
20. OPEN 24 Hladik 02:01.04 -28.44 37.23 -11.34 3 40.35 -9.48 +3.12 01:51.69 -9.35 79%
21. OPEN 41 Criton 02:01.30 -28.18 38.47 -10.10 3 40.43 -9.39 +1.96 01:55.41 -5.89 86%
22. OPEN 46 Schmid 02:03.49 -25.99 39.49 -9.08 3 41.16 -8.66 +1.67 01:58.47 -5.02 88%
23. STREET 68 Pek 02:04.51 -24.97 41.09 -7.48 3 41.50 -8.32 +0.41 02:03.27 -1.24 97%
24. STREET 11 Doerig 02:07.61 -21.87 41.20 -7.37 3 42.54 -7.29 +1.34 02:03.60 -4.01 91%
25. STREET 32 Kilminster 02:10.93 -18.55 42.86 -5.71 3 43.64 -6.18 +0.78 02:08.58 -2.35 95%
26. OPEN 50 Pilny 02:12.06 -17.42 37.10 -11.47 3 44.02 -5.81 +6.92 01:51.30 -20.76 60%
27. STREET 17 Grunewald 02:14.55 -14.93 42.98 -5.59 3 44.85 -4.98 +1.87 02:08.94 -5.61 88%
28. OPEN 4 Schmidt 02:14.94 -14.54 36.77 -11.80 3 44.98 -4.85 +8.21 01:50.31 -24.63 55%
29. OPEN 26 Dabrowski 02:15.32 -14.16 44.35 -4.22 3 45.11 -4.72 +0.76 02:13.05 -2.27 95%
30. OPEN 42 Van der Zee 02:15.79 -13.69 44.67 -3.90 3 45.26 -4.56 +0.59 02:14.01 -1.78 96%
31. STREET 56 Luthy 02:20.08 -9.40 43.49 -5.08 3 46.69 -3.13 +3.20 02:10.47 -9.61 81%
32. OPEN 70 Freiburghaus 02:23.14 -6.34 47.50 -1.07 3 47.71 -2.11 +0.21 02:22.50 -0.64 99%
33. STREET 26 Dabrowski 02:23.53 -5.95 47.21 -1.36 3 47.84 -1.98 +0.63 02:21.63 -1.90 96%
34. OPEN 45 Matos 02:23.64 -5.84 41.31 -7.26 3 47.88 -1.95 +6.57 02:03.93 -19.71 64%
35. STREET 61 Kopp 02:29.48 48.57 3 49.83 +1.26 02:25.71 -3.77 93%
36. STREET 70 Freiburghaus 02:34.71 +5.23 50.77 +2.20 3 51.57 +1.74 +0.80 02:32.31 -2.40 95%
37. STREET 13 Sechaud DNF - - - - - - - - -