xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ“Ί TV view πŸš€ My race πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Registration Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β–» Race 5/6 β–» Race 6/6 β–» Podiums
Paid slots: 39πŸ‡¨πŸ‡Ώ CZE: 30πŸ‡«πŸ‡· FRA: 2πŸ‡­πŸ‡Ί HUN: 2πŸ‡¨πŸ‡Ί CUB: 1πŸ‡ΊπŸ‡¦ UKR: 1πŸ‡¦πŸ‡Ή AUT: 1πŸ‡΅πŸ‡± POL: 1πŸ‡ΊπŸ‡Έ USA: 1
Summary Power Race time Total time Lap time
Off STREET 63 Janata

Total results after Podiums - Total time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 2Race 3Race 4Race 5Race 6
πŸ₯‡ 1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 08:15.13 -168.12 15 DNF -41.60 -82.61 -128.04 -126.02 -168.12
πŸ₯ˆ 2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 08:30.21 -153.04 18 -47.43 -39.16 -75.16 -116.05 -114.03 -153.04
πŸ₯‰ 3. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 08:37.41 -145.84 18 -49.01 -40.74 -76.41 -112.83 -111.69 -145.84
4. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 08:48.24 -135.01 18 -42.95 -34.68 -66.94 -103.72 -101.70 -135.01
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 08:51.90 -131.35 16 -39.26 -35.11 -70.10 -103.74 -101.72 -131.35
6. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 08:54.98 -128.27 18 -40.44 -33.96 -65.44 -98.95 -98.30 -128.27
7. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 09:21.29 -101.96 18 -36.55 -28.28 -53.24 -79.32 -78.38 -101.96
8. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 09:22.39 -100.86 18 -34.65 -26.38 -52.81 -79.34 -77.42 -100.86
9. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 09:22.67 -100.58 18 -35.14 -26.87 -51.66 -78.07 -76.72 -100.58
10. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 09:26.45 -96.80 18 -29.85 -25.68 -51.90 -77.10 -75.08 -96.80
11. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 09:26.51 -96.74 18 -13.51 -21.47 -44.62 -67.89 -71.60 -96.74
12. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 09:27.54 -95.71 18 -34.34 -26.07 -49.05 -72.42 -70.83 -95.71
13. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 09:29.37 -93.88 18 -29.43 -25.73 -49.92 -74.27 -72.25 -93.88
14. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 09:38.38 -84.87 15 DNF -19.01 -42.49 -63.74 -61.72 -84.87
15. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 09:45.82 -77.43 18 -26.99 -23.74 -45.36 -61.15 -61.34 -77.43
16. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 09:48.19 -75.06 18 -29.94 -25.33 -45.11 -62.48 -61.23 -75.06
17. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 09:48.19 -75.06 17 -29.79 -25.59 -51.40 DNF -62.96 -75.06
18. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 09:49.10 -74.15 18 -23.33 -20.35 -40.69 -53.56 -57.99 -74.15
19. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 09:58.17 -65.08 18 -26.51 -18.24 -36.63 -52.70 -50.68 -65.08
20. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 10:01.53 -61.72 17 DNF -20.46 -35.21 -48.77 -49.59 -61.72
21. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 10:02.08 -61.17 18 -24.90 -16.63 -30.37 -49.17 -47.15 -61.17
22. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 10:13.75 -49.50 18 -20.24 -14.98 -30.43 -43.68 -41.66 -49.50
23. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 10:33.67 -29.58 18 -16.53 -9.35 -16.26 -16.27 -20.77 -29.58
24. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 10:34.12 -29.13 18 -15.50 -11.87 -17.21 -25.78 -23.76 -29.13
25. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 10:41.66 -21.59 18 -15.60 -8.19 -13.63 -15.11 -16.15 -21.59
26. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 10:48.57 -14.68 18 -11.79 -9.02 -14.67 +0.21 -11.70 -14.68
27. STREET 165 Perez πŸ‡¨πŸ‡Ί CUB 10:49.15 -14.10 18 -11.68 -5.98 -9.48 -15.58 -13.56 -14.10
28. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 10:58.31 -4.94 18 -12.74 -4.47 -2.40 -5.87 -4.15 -4.94
29. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 11:00.23 -3.02 18 -9.71 -3.80 -4.66 -8.67 -6.65 -3.02
30. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 11:03.25 18 02:55.54 02:47.27 05:32.65 08:20.73 08:18.71 11:03.25
31. OPEN 158 Leija πŸ‡ΊπŸ‡Έ USA 11:12.06 +8.81 18 -5.17 -2.06 -2.71 -0.84 +1.18 +8.81
32. STREET 159 Domjan πŸ‡­πŸ‡Ί HUN 11:15.55 +12.30 18 -7.87 +0.40 +0.58 +3.54 +5.56 +12.30
33. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 12:12.76 +69.51 15 +1.29 +9.56 +24.26 DNF +50.62 +69.51
34. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 12:39.69 +96.44 18 +11.80 +20.07 +46.09 +68.05 +70.07 +96.44
35. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 12:56.77 +113.52 18 +20.56 +26.00 +53.02 +81.90 +83.32 +113.52
36. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 13:17.42 +134.17 18 +29.36 +37.63 +73.54 +102.93 +104.95 +134.17
37. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE DNF 9 -5.38 -7.18 -8.29 DNF DNF DNF
38. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT DNF 3 -6.98 +1.29 DNF DNF DNF DNF
39. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 DNF DNF DNF DNF DNF DNF