xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Freeride right Race 4/6 β–» Race 5/6 β–» Race 6/6 β–»
Summary Power Lap time Race time
Off STREET 63 Janata

Race 5/6 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. ESC 163 Bigas 02:06.93 -39.13 40.78 -13.89 3 42.31 -13.04 +1.53 02:02.34 -4.59 90%
2. ESC 151 Bigi 02:10.36 -35.70 42.11 -12.56 3 43.45 -11.90 +1.34 02:06.33 -4.03 91%
3. EUC 115 Marek 02:10.78 -35.28 43.59 -11.08 3 43.59 -11.76 +0.00 02:10.77 -0.01 100%
4. EUC 6 Sulc 02:11.62 -34.44 43.52 -11.15 3 43.87 -11.48 +0.35 02:10.56 -1.06 98%
5. OPEN 118 Schmidt 02:13.20 -32.86 43.55 -11.12 3 44.40 -10.95 +0.85 02:10.65 -2.55 94%
6. OPEN 1 Bohac 02:14.91 -31.15 44.06 -10.61 3 44.97 -10.38 +0.91 02:12.18 -2.73 94%
7. OPEN 164 Visztra 02:19.08 -26.98 45.44 -9.23 3 46.36 -8.99 +0.92 02:16.32 -2.76 94%
8. EUC 132 Ohainka 02:20.92 -25.14 46.97 -7.70 3 46.97 -8.38 +0.00 02:20.91 -0.01 100%
9. EUC 167 Novak 02:21.00 -25.06 46.15 -8.52 3 47.00 -8.35 +0.85 02:18.45 -2.55 95%
10. EUC 156 Erlich 02:21.45 -24.61 46.64 -8.03 3 47.15 -8.20 +0.51 02:19.92 -1.53 97%
11. EUC 38 Zizka 02:24.28 -21.78 47.73 -6.94 3 48.09 -7.26 +0.36 02:23.19 -1.09 98%
12. EUC 149 Riha 02:24.37 -21.69 47.35 -7.32 3 48.12 -7.23 +0.77 02:22.05 -2.32 95%
13. OPEN 28 Hladik 02:24.39 -21.67 47.60 -7.07 3 48.13 -7.22 +0.53 02:22.80 -1.59 97%
14. ESC 152 Zidek 02:28.76 -17.30 49.15 -5.52 3 49.59 -5.77 +0.44 02:27.45 -1.31 97%
15. OPEN 157 Hnilicka 02:29.94 -16.12 49.60 -5.07 3 49.98 -5.37 +0.38 02:28.80 -1.14 98%
16. ESC 162 Bernardova 02:30.08 -15.98 98.77 +44.10 3 50.03 -5.33 -48.74 04:56.31 +146.23 770%
17. EUC 150 Rokos 02:30.52 -15.54 49.91 -4.76 3 50.17 -5.18 +0.26 02:29.73 -0.79 98%
18. ESC 154 Vanecek 02:31.68 -14.38 50.05 -4.62 3 50.56 -4.79 +0.51 02:30.15 -1.53 97%
19. ESC 153 Drazda 02:34.50 -11.56 50.50 -4.17 3 51.50 -3.85 +1.00 02:31.50 -3.00 94%
20. OPEN 60 Jarka 02:36.70 -9.36 51.63 -3.04 3 52.23 -3.12 +0.60 02:34.89 -1.81 97%
21. EUC 160 Kosmalski 02:38.49 -7.57 46.08 -8.59 3 52.83 -2.52 +6.75 02:18.24 -20.25 66%
22. STREET 28 Hladik 02:40.11 -5.95 52.82 -1.85 3 53.37 -1.98 +0.55 02:38.46 -1.65 97%
23. STREET 124 Pokorny 02:41.55 -4.51 52.37 -2.30 3 53.85 -1.50 +1.48 02:37.11 -4.44 92%
24. STREET 11 Pek 02:43.54 -2.52 54.12 -0.55 3 54.51 -0.84 +0.39 02:42.36 -1.18 98%
25. STREET 68 Gojny 02:44.31 -1.75 54.59 -0.08 3 54.77 -0.58 +0.18 02:43.77 -0.54 99%
26. STREET 165 Perez 02:45.19 -0.87 54.19 -0.48 3 55.06 -0.29 +0.87 02:42.57 -2.62 95%
27. STREET 63 Janata 02:46.06 54.67 3 55.35 +0.68 02:44.01 -2.05 96%
28. STREET 118 Schmidt 02:49.03 +2.97 55.70 +1.03 3 56.34 +0.99 +0.64 02:47.10 -1.93 97%
29. STREET 26 Straka 02:53.81 +7.75 55.66 +0.99 3 57.94 +2.58 +2.28 02:46.98 -6.83 89%
30. OPEN 158 Leija 03:00.50 +14.44 55.63 +0.96 3 60.17 +4.81 +4.54 02:46.89 -13.61 79%
31. STREET 159 Domjan 03:03.01 +16.95 55.09 +0.42 3 61.00 +5.65 +5.91 02:45.27 -17.74 74%
32. OPEN 138 Stezka 03:10.91 +24.85 62.65 +7.98 3 63.64 +8.28 +0.99 03:07.95 -2.96 95%
33. EUC 155 Bara 03:12.09 +26.03 50.45 -4.22 3 64.03 +8.68 +13.58 02:31.35 -40.74 49%
34. STREET 43 Cermak 03:12.42 +26.36 63.85 +9.18 3 64.14 +8.79 +0.29 03:11.55 -0.87 99%
35. OW 98 Klaska 03:16.36 +30.30 64.18 +9.51 3 65.45 +10.10 +1.27 03:12.54 -3.82 94%
36. OW 168 Tomek 03:17.97 +31.91 65.03 +10.36 3 65.99 +10.64 +0.96 03:15.09 -2.88 96%
37. OPEN 26 Straka DNF - - 0 - - - - - -
38. EUC 110 Wibiral DNF - - - - - - - - -
39. EUC 74 Bordeyanu DNF - - - - - - - - -