xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off STREET 66 Spimr Michal

Race 2/4 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. OPEN 7 Zhu 01:43.10 -15.26 33.77 -5.51 3 34.37 -5.09 +0.60 01:41.31 -1.79 95%
2. OPEN 33 Hruby 01:49.75 -8.61 34.31 -4.97 3 36.58 -2.87 +2.27 01:42.93 -6.82 82%
3. OPEN 66 Spimr 01:44.23 -14.13 34.51 -4.77 3 34.74 -4.71 +0.23 01:43.53 -0.70 98%
4. OPEN 23 Visztra 01:47.59 -10.77 35.08 -4.20 3 35.86 -3.59 +0.78 01:45.24 -2.35 94%
5. OPEN 1 Medri 01:47.33 -11.03 35.35 -3.93 3 35.78 -3.68 +0.43 01:46.05 -1.28 96%
6. OPEN 11 Doerig 01:48.07 -10.29 35.58 -3.70 3 36.02 -3.43 +0.44 01:46.74 -1.33 96%
7. STREET 24 Hladik 01:50.24 -8.12 36.34 -2.94 3 36.75 -2.71 +0.41 01:49.02 -1.22 97%
8. OPEN 37 LΓ©chenne 01:50.97 -7.39 36.44 -2.84 3 36.99 -2.46 +0.55 01:49.32 -1.65 96%
9. OPEN 4 Schmidt 02:14.94 +16.58 36.77 -2.51 3 44.98 +5.53 +8.21 01:50.31 -24.63 55%
10. STREET 33 Hruby 01:51.86 -6.50 36.92 -2.36 3 37.29 -2.17 +0.37 01:50.76 -1.10 97%
11. OPEN 14 Kane 01:52.87 -5.49 37.03 -2.25 3 37.62 -1.83 +0.59 01:51.09 -1.78 95%
12. OPEN 50 Pilny 02:12.06 +13.70 37.10 -2.18 3 44.02 +4.57 +6.92 01:51.30 -20.76 60%
13. OPEN 28 Kerebel 01:52.41 -5.95 37.20 -2.08 3 37.47 -1.98 +0.27 01:51.60 -0.81 98%
14. OPEN 24 Hladik 02:01.04 +2.68 37.23 -2.05 3 40.35 +0.89 +3.12 01:51.69 -9.35 79%
15. STREET 4 Schmidt 01:53.39 -4.97 37.45 -1.83 3 37.80 -1.66 +0.35 01:52.35 -1.04 97%
16. STREET 55 Bohac 01:55.20 -3.16 38.32 -0.96 3 38.40 -1.05 +0.08 01:54.96 -0.24 99%
17. OPEN 41 Criton 02:01.30 +2.94 38.47 -0.81 3 40.43 +0.98 +1.96 01:55.41 -5.89 86%
18. STREET 18 Schmid 01:56.17 -2.19 38.57 -0.71 3 38.72 -0.73 +0.15 01:55.71 -0.46 99%
19. OPEN 19 Loosli 01:57.27 -1.09 38.90 -0.38 3 39.09 -0.36 +0.19 01:56.70 -0.57 99%
20. OPEN 21 Novak 01:57.15 -1.21 38.94 -0.34 3 39.05 -0.40 +0.11 01:56.82 -0.33 99%
21. OPEN 12 Klinner 01:58.42 +0.06 38.97 -0.31 3 39.47 +0.02 +0.50 01:56.91 -1.51 96%
22. OPEN 10 Dietz 01:57.48 -0.88 39.13 -0.15 3 39.16 -0.29 +0.03 01:57.39 -0.09 100%
23. STREET 66 Spimr 01:58.36 39.28 3 39.45 +0.17 01:57.84 -0.52 99%
24. OPEN 46 Schmid 02:03.49 +5.13 39.49 +0.21 3 41.16 +1.71 +1.67 01:58.47 -5.02 88%
25. STREET 68 Pek 02:04.51 +6.15 41.09 +1.81 3 41.50 +2.05 +0.41 02:03.27 -1.24 97%
26. STREET 11 Doerig 02:07.61 +9.25 41.20 +1.92 3 42.54 +3.08 +1.34 02:03.60 -4.01 91%
27. OPEN 45 Matos 02:23.64 +25.28 41.31 +2.03 3 47.88 +8.43 +6.57 02:03.93 -19.71 64%
28. STREET 32 Kilminster 02:10.93 +12.57 42.86 +3.58 3 43.64 +4.19 +0.78 02:08.58 -2.35 95%
29. STREET 17 Grunewald 02:14.55 +16.19 42.98 +3.70 3 44.85 +5.40 +1.87 02:08.94 -5.61 88%
30. STREET 56 Luthy 02:20.08 +21.72 43.49 +4.21 3 46.69 +7.24 +3.20 02:10.47 -9.61 81%
31. OPEN 26 Dabrowski 02:15.32 +16.96 44.35 +5.07 3 45.11 +5.65 +0.76 02:13.05 -2.27 95%
32. OPEN 42 Van der Zee 02:15.79 +17.43 44.67 +5.39 3 45.26 +5.81 +0.59 02:14.01 -1.78 96%
33. STREET 26 Dabrowski 02:23.53 +25.17 47.21 +7.93 3 47.84 +8.39 +0.63 02:21.63 -1.90 96%
34. OPEN 70 Freiburghaus 02:23.14 +24.78 47.50 +8.22 3 47.71 +8.26 +0.21 02:22.50 -0.64 99%
35. STREET 61 Kopp 02:29.48 +31.12 48.57 +9.29 3 49.83 +10.37 +1.26 02:25.71 -3.77 93%
36. STREET 70 Freiburghaus 02:34.71 +36.35 50.77 +11.49 3 51.57 +12.12 +0.80 02:32.31 -2.40 95%
37. STREET 13 Sechaud DNF - - - - - - - - -