Race 4/6 results - Summary

Show positions from: to
#CatRiderTimeBestDiffLapsAvg lapPower
1. OPEN 1 Bohac 44.16 -9.58 - - 1 44.16 -
2. EUC 115 Marek 44.55 -9.19 - - 1 44.55 -
3. STREET 43 Cermak 46.81 -6.93 - - 1 46.81 -
4. EUC 160 Kosmalski 47.12 -6.62 - - 1 47.12 -
5. OPEN 164 Visztra 47.91 -5.83 - - 1 47.91 -
6. EUC 132 Ohainka 50.08 -3.66 - - 1 50.08 -
7. EUC 38 Zizka 50.49 -3.25 - - 1 50.49 -
8. OPEN 131 Fackovec 50.91 -2.83 - - 1 50.91 -
9. EUC 136 Bondar 51.47 -2.27 - - 1 51.47 -
10. STREET 63 Janata 53.16 -0.58 - - 1 53.16 -
11. OPEN 161 Janousek 53.54 -0.20 - - 1 53.54 -
12. STREET 68 Gojny 53.74 - - 1 53.74 -
13. EUC 150 Rokos 54.68 +0.94 - - 1 54.68 -
14. STREET 137 Pliesovsky 57.69 +3.95 - - 1 57.69 -
15. EUC 149 Riha 58.89 +5.15 - - 1 58.89 -
16. OW 100 Batovec 01:01.22 +7.48 - - 1 61.22 -
17. OW 139 Vales 01:01.87 +8.13 - - 1 61.87 -
18. OW 82 Hrazky 01:02.77 +9.03 - - 1 62.77 -
19. OW 169 Kelnar 01:03.87 +10.13 - - 1 63.87 -
20. OW 166 Marecek 01:04.77 +11.03 - - 1 64.77 -
21. EUC 167 Novak 01:07.33 +13.59 - - 1 67.33 -
22. OPEN 165 Perez 01:10.63 +16.89 - - 1 70.63 -
23. OW 168 Tomek 01:29.56 +35.82 - - 1 89.56 -
24. OW 98 Klaska 01:30.35 +36.61 - - 1 90.35 -
25. EUC 74 Bordeyanu DNF - - - - -