xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off STREET 68 Pek Daniel

Race 3/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 33 Hruby 01:41.74 -23.81 33.31-8.08 3 -6.66 -7.71 -9.44
2. OPEN 1 Medri 01:44.61 -20.94 34.33-7.06 3 -6.09 -6.43 -8.42
3. OPEN 66 Spimr 01:43.91 -21.64 34.34-7.05 3 -6.34 -7.05 -8.25
4. OPEN 7 Zhu 01:45.18 -20.37 34.62-6.77 3 -6.79 -6.16 -7.42
5. OPEN 11 Doerig 01:45.93 -19.62 34.75-6.64 3 -5.48 -6.14 -8.00
6. OPEN 24 Hladik 01:54.14 -11.41 36.50-4.89 3 -2.23 -4.89 -4.29
7. OPEN 37 LΓ©chenne 01:52.41 -13.14 37.09-4.30 3 -3.64 -3.84 -5.66
8. STREET 4 Schmidt 01:53.17 -12.38 37.20-4.19 3 -3.95 -4.19 -4.24
9. OPEN 4 Schmidt 01:53.08 -12.47 37.23-4.16 3 -3.65 -3.30 -5.52
10. OPEN 14 Kane 01:55.71 -9.84 37.38-4.01 3 -2.98 -1.49 -5.37
11. OPEN 28 Kerebel 02:01.14 -4.41 37.55-3.84 3 -3.86 -2.97 +2.42
12. OPEN 50 Pilny 02:02.08 -3.47 37.63-3.76 3 -3.51 -3.76 +3.80
13. STREET 24 Hladik 02:03.54 -2.01 37.98-3.41 3 -3.43 -1.94 +3.36
14. STREET 33 Hruby 01:56.38 -9.17 38.24-3.15 3 -1.90 -2.76 -4.51
15. STREET 18 Schmid 01:57.94 -7.61 38.87-2.52 3 -1.69 -2.04 -3.88
16. STREET 55 Bohac 01:58.57 -6.98 39.15-2.24 3 -1.57 -2.24 -3.17
17. OPEN 41 Criton 02:00.64 -4.91 39.97-1.42 3 -1.33 -0.80 -2.78
18. OPEN 45 Matos 02:06.22 +0.67 40.20-1.19 3 +3.66 -0.44 -2.55
19. STREET 66 Spimr 02:02.29 -3.26 40.29-1.10 3 +0.28 -1.10 -2.44
20. OPEN 19 Loosli 02:05.22 -0.33 41.04-0.35 3 +0.31 +1.07 -1.71
21. STREET 11 Doerig 02:06.51 +0.96 41.09-0.30 3 -0.32 +1.42 -0.14
22. OPEN 21 Novak 02:04.70 -0.85 41.10-0.29 3 -0.31 +0.77 -1.31
23. STREET 68 Pek 02:05.55 41.39 3 41.41 41.39 42.75
24. OPEN 46 Schmid 02:22.93 +17.38 41.99+0.60 3 +2.13 +16.01 -0.76
25. OPEN 10 Dietz 02:07.57 +2.02 42.24+0.85 3 +0.83 +1.53 -0.34
26. STREET 56 Luthy 02:13.57 +8.02 42.80+1.41 3 +4.75 +3.22 +0.05
27. STREET 17 Grunewald 02:12.54 +6.99 43.17+1.78 3 +4.09 +2.48 +0.42
28. STREET 32 Kilminster 02:13.09 +7.54 44.02+2.63 3 +2.61 +2.92 +2.01
29. OPEN 26 Dabrowski 02:19.83 +14.28 44.10+2.71 3 +8.08 +4.85 +1.35
30. OPEN 42 Van der Zee 02:30.32 +24.77 47.05+5.66 3 +7.23 +5.66 +11.88
31. OPEN 70 Freiburghaus 02:29.67 +24.12 48.87+7.48 3 +8.61 +9.39 +6.12
32. STREET 26 Dabrowski 02:30.26 +24.71 49.72+8.33 3 +9.25 +8.49 +6.97
33. STREET 61 Kopp 02:35.09 +29.54 50.97+9.58 3 +9.76 +9.58 +10.20
34. STREET 70 Freiburghaus 02:40.25 +34.70 52.00+10.61 3 +12.31 +13.14 +9.25
35. STREET 13 Sechaud DNF - - -
36. OPEN 23 Visztra DNF - - -
37. OPEN 12 Klinner DNF 40.17-1.22 2 40.17 69.26