xEraceโž– Collapse menu๐Ÿ‡จ๐Ÿ‡ฟ ฤŒesky ๐Ÿ‡ฌ๐Ÿ‡ง English
2024 2023 2022 2021 2020
๐Ÿ‡ฉ๐Ÿ‡ช 2023 Onsra Open ๐Ÿ‡จ๐Ÿ‡ฟ 2023 Pardubice UAMK ๐Ÿ‡จ๐Ÿ‡ฟ 2023 Pardubice BMX ๐Ÿ‡จ๐Ÿ‡ฟ 2023 Pitland
๐Ÿ“• Info & Rules ๐Ÿ“บ TV view ๐Ÿ‘ค My race ๐Ÿ“Š Single race ๐Ÿ Total results
All categories OPEN STREET
Registration Race 1/4 โ—… Race 2/4 โ—… Race 3/4 โ–ป Race 4/4 โ–ป Podiums
Paid slots: 37๐Ÿ‡จ๐Ÿ‡ฟ CZE: 10๐Ÿ‡จ๐Ÿ‡ญ SUI: 8๐Ÿ‡ซ๐Ÿ‡ท FRA: 4๐Ÿ‡ฉ๐Ÿ‡ช GER: 4๐Ÿ‡ฆ๐Ÿ‡น AUT: 3๐Ÿ‡ฌ๐Ÿ‡ง GBR: 2๐Ÿ‡ต๐Ÿ‡ฑ POL: 2๐Ÿ‡ฎ๐Ÿ‡น ITA: 1
๐Ÿ‡จ๐Ÿ‡ณ CHN: 1๐Ÿ‡ญ๐Ÿ‡บ HUN: 1๐Ÿ‡ง๐Ÿ‡ท BRA: 1
Summary Power Race time Total time Lap time
Off STREET 68 Pek Daniel

Total results after Podiums - Power

Show positions from: to
#CatRiderNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
๐Ÿฅ‡ 1. OPEN 33 Vaclav Hruby ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:25.11 -43.01 12 -21.50 -7.17 -21.87 -7.29 -0.12 -7.54 -0.37 97%
๐Ÿฅˆ 2. OPEN 7 Tilo Zhu ๐Ÿ‡จ๐Ÿ‡ณ CHN 03:26.70 -41.42 12 -20.71 -6.90 -20.51 -6.84 +0.07 -7.48 -0.58 97%
๐Ÿฅ‰ 3. OPEN 66 Michal Spimr ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:28.14 -39.98 12 -19.99 -6.66 -19.70 -6.57 +0.10 -6.51 +0.15 99%
4. OPEN 1 Christian Medri ๐Ÿ‡จ๐Ÿ‡ญ SUI 03:31.94 -36.18 12 -18.09 -6.03 -19.00 -6.33 -0.30 -6.52 -0.49 96%
5. OPEN 11 Fabian Doerig ๐Ÿ‡จ๐Ÿ‡ญ SUI 03:33.35 -34.77 12 -17.39 -5.79 -17.95 -5.98 -0.19 -6.10 -0.30 97%
6. OPEN 24 Lukas Hladik ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:41.34 -26.78 12 -13.39 -4.46 -14.33 -4.78 -0.31 -4.79 -0.33 97%
7. STREET 24 Lukas Hladik ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:41.78 -26.34 12 -13.17 -4.39 -13.37 -4.46 -0.07 -4.51 -0.12 98%
8. OPEN 37 Cedric Lรฉchenne ๐Ÿ‡จ๐Ÿ‡ญ SUI 03:43.38 -24.74 12 -12.37 -4.12 -12.64 -4.21 -0.09 -4.41 -0.29 97%
9. OPEN 4 Victor Schmidt ๐Ÿ‡ซ๐Ÿ‡ท FRA 03:43.70 -24.42 12 -12.21 -4.07 -12.99 -4.33 -0.26 -4.37 -0.30 97%
10. OPEN 14 Hugh Kane ๐Ÿ‡ฌ๐Ÿ‡ง GBR 03:45.52 -22.60 12 -11.30 -3.77 -10.96 -3.65 +0.11 -4.41 -0.64 97%
11. STREET 4 Victor Schmidt ๐Ÿ‡ซ๐Ÿ‡ท FRA 03:45.96 -22.16 12 -11.08 -3.69 -11.04 -3.68 +0.01 -3.84 -0.15 98%
12. STREET 33 Vaclav Hruby ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:46.28 -21.84 12 -10.92 -3.64 -11.75 -3.92 -0.28 -3.93 -0.29 97%
13. OPEN 28 Christophe Kerebel ๐Ÿ‡ซ๐Ÿ‡ท FRA 03:49.65 -18.47 12 -9.23 -3.08 -11.20 -3.73 -0.66 -3.65 -0.57 95%
14. OPEN 50 David Pilny ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:53.02 -15.10 12 -7.55 -2.52 -12.67 -4.22 -1.71 -4.40 -1.88 89%
15. STREET 55 Jan Bohac ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:53.04 -15.08 12 -7.54 -2.51 -8.41 -2.80 -0.29 -2.53 -0.02 98%
16. STREET 18 Samuel Schmid ๐Ÿ‡จ๐Ÿ‡ญ SUI 03:54.11 -14.01 12 -7.00 -2.33 -7.44 -2.48 -0.14 -2.28 +0.06 98%
17. OPEN 41 Florian Criton ๐Ÿ‡ซ๐Ÿ‡ท FRA 03:57.53 -10.59 9 -5.29 -1.76 -6.72 -2.24 -0.47 -2.74 -0.97 95%
18. OPEN 10 Michael Dietz ๐Ÿ‡ฉ๐Ÿ‡ช GER 03:59.69 -8.43 12 -4.21 -1.41 -6.13 -2.04 -0.64 -1.72 -0.32 96%
19. STREET 66 Michal Spimr ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:59.93 -8.19 12 -4.09 -1.36 -5.25 -1.75 -0.39 -1.75 -0.39 96%
20. OPEN 21 Petr Novak ๐Ÿ‡จ๐Ÿ‡ฟ CZE 04:00.35 -7.77 12 -3.88 -1.29 -7.96 -2.65 -1.36 -3.17 -1.88 91%
21. OPEN 19 Thomas Loosli ๐Ÿ‡ฉ๐Ÿ‡ช GER 04:00.76 -7.36 12 -3.68 -1.23 -6.34 -2.11 -0.89 -1.95 -0.72 94%
22. STREET 68 Daniel Pek ๐Ÿ‡จ๐Ÿ‡ฟ CZE 04:08.12 12 02:04.06 41.35 02:03.61 41.20 -0.15 40.85 -0.50 98%
23. STREET 11 Fabian Doerig ๐Ÿ‡จ๐Ÿ‡ญ SUI 04:10.89 +2.77 12 +1.39 +0.46 +0.43 +0.14 -0.32 -0.16 -0.62 96%
24. OPEN 12 Tim Klinner ๐Ÿ‡จ๐Ÿ‡ญ SUI 04:11.09 +2.97 11 +1.49 +0.49 -7.71 -2.57 -3.06 -2.36 -2.85 85%
25. OPEN 45 Joao Matos ๐Ÿ‡จ๐Ÿ‡ญ SUI 04:18.42 +10.30 12 +5.15 +1.72 +2.61 +0.87 -0.85 -0.65 -2.37 91%
26. STREET 56 Gregory Luthy ๐Ÿ‡ง๐Ÿ‡ท BRA 04:21.31 +13.19 12 +6.59 +2.20 +5.07 +1.69 -0.51 +1.27 -0.93 95%
27. STREET 32 Thomas Kilminster ๐Ÿ‡ฌ๐Ÿ‡ง GBR 04:21.46 +13.34 12 +6.67 +2.22 +6.65 +2.22 -0.01 +2.01 -0.21 98%
28. OPEN 46 Mario Schmid ๐Ÿ‡จ๐Ÿ‡ญ SUI 04:22.62 +14.50 11 +7.25 +2.42 -3.92 -1.31 -3.72 -1.49 -3.91 82%
29. STREET 17 Fabian Grunewald ๐Ÿ‡ฉ๐Ÿ‡ช GER 04:24.38 +16.26 12 +8.13 +2.71 +6.22 +2.07 -0.64 +1.59 -1.12 95%
30. OPEN 26 Janusz Dabrowski ๐Ÿ‡ต๐Ÿ‡ฑ POL 04:35.15 +27.03 9 +13.52 +4.50 +11.71 +3.90 -0.60 +3.25 -1.25 95%
31. OPEN 42 Philo Van der Zee ๐Ÿ‡ฉ๐Ÿ‡ช GER 04:37.60 +29.48 12 +14.74 +4.91 +12.00 +4.00 -0.91 +2.27 -2.64 91%
32. OPEN 70 Davis Freiburghaus ๐Ÿ‡ฆ๐Ÿ‡น AUT 04:46.39 +38.27 12 +19.14 +6.38 +19.53 +6.51 +0.13 +5.65 -0.73 97%
33. STREET 61 Martin Kopp ๐Ÿ‡ฆ๐Ÿ‡น AUT 04:51.22 +43.10 12 +21.55 +7.18 +18.28 +6.09 -1.09 +6.40 -0.78 95%
34. STREET 26 Janusz Dabrowski ๐Ÿ‡ต๐Ÿ‡ฑ POL 04:53.55 +45.43 12 +22.71 +7.57 +19.92 +6.64 -0.93 +6.36 -1.21 94%
35. STREET 70 Davis Freiburghaus ๐Ÿ‡ฆ๐Ÿ‡น AUT 05:03.84 +55.72 12 +27.86 +9.29 +25.52 +8.51 -0.78 +7.76 -1.53 94%
36. OPEN 23 Bence Visztra ๐Ÿ‡ญ๐Ÿ‡บ HUN DNF 6 - DNF DNF DNF DNF DNF DNF -
37. STREET 13 Nicholas Sechaud ๐Ÿ‡ฎ๐Ÿ‡น ITA DNF 0 - DNF DNF DNF DNF DNF DNF -