Total results after Podiums - CZE - Best lap

Show positions from: to
#CatRiderNatTotalLapsFree-LRace 1Race 2Race 3Free-RRace 4Race 5Race 6
πŸ₯‡ 1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 495.13 15 DNF DNF 41.58 40.93 DNF 40.64 40.78 40.53
πŸ₯ˆ 2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 510.21 +15.08 18 DNF 42.70 42.14 41.93 DNF 41.73 42.11 41.17
πŸ₯‰ 3. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 517.41 +22.28 18 DNF 41.90 43.68 44.69 DNF 43.66 43.59 43.16
4. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 528.24 +33.11 18 DNF 43.70 43.55 44.01 DNF 43.53 43.52 43.16
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 531.90 +36.77 16 DNF 44.37 43.57 43.26 DNF 44.27 44.06 DNF
6. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 561.29 +66.16 18 DNF 45.99 46.33 46.26 DNF 46.08 46.97 47.25
7. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 562.39 +67.26 18 DNF 46.38 46.33 46.07 DNF 46.42 46.64 46.91
8. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 566.45 +71.32 18 DNF 47.66 46.76 46.34 DNF 47.45 47.35 47.16
9. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 567.54 +72.41 18 DNF 46.55 46.23 47.40 DNF 47.99 47.73 46.14
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 569.37 +74.24 18 DNF 48.30 46.83 46.81 DNF 47.57 47.60 47.48
11. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 585.82 +90.69 18 DNF 48.40 47.38 47.50 DNF 99.48 98.77 49.03
12. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 588.19 +93.06 18 DNF 47.80 47.27 47.39 DNF 49.43 49.60 50.11
13. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 588.19 +93.06 17 DNF 47.12 46.34 46.05 DNF DNF 50.50 49.77
14. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 589.10 +93.97 18 DNF 49.64 48.90 47.55 DNF 50.36 49.15 49.29
15. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 598.17 +103.04 18 DNF 49.20 49.34 48.59 DNF 49.87 50.45 49.88
16. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 601.53 +106.40 17 DNF DNF 48.30 49.26 DNF 50.62 50.05 50.06
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 602.08 +106.95 18 DNF 49.69 50.80 49.83 DNF 49.13 49.91 49.57
18. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 613.75 +118.62 18 DNF 50.90 50.37 49.01 DNF 51.16 51.63 52.14
19. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 633.67 +138.54 18 DNF 52.16 51.79 52.65 DNF 52.65 52.37 51.18
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 634.12 +138.99 18 DNF 53.02 51.76 54.01 DNF 52.95 52.82 51.94
21. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 641.66 +146.53 18 DNF 52.51 52.08 52.76 DNF 53.09 54.12 52.94
22. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 658.31 +163.18 18 DNF 53.86 53.84 54.54 DNF 54.40 54.59 54.38
23. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 660.23 +165.10 18 DNF 54.01 54.18 54.58 DNF 54.10 55.66 55.46
24. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 663.25 +168.12 18 DNF 57.10 55.11 54.28 DNF 54.97 54.67 54.67
25. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 732.76 +237.63 15 DNF 57.84 59.56 59.48 DNF DNF 63.85 60.92
26. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 759.69 +264.56 18 DNF 62.24 63.03 61.97 DNF 62.41 62.65 61.94
27. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 776.77 +281.64 18 DNF 64.93 63.80 63.24 DNF 65.35 64.18 64.23
28. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 797.42 +302.29 18 DNF 66.91 66.85 66.21 DNF 65.24 65.03 63.89
29. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE DNF 9 DNF 52.94 52.25 53.39 DNF DNF DNF DNF
30. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 DNF DNF DNF DNF DNF DNF DNF DNF