40 min
10 min
35 min
Qualif.
10:50
35 min
35 min
35 min
35 min
15 min
Podiums
13:45

OPEN A +40 min

1. 14 Pilnรฝ [2]
2. 118 Schmidt [4]
3. 171 Van der Zee [5]
4. 164 Visztra [7]
5. 183 Rockshock* [8]
6. 208 Neff [12]
7. 28 Hladรญk [16]
8. 211 Duvert [18]
9. 112 Medri [19]
10.

OPEN B +45 min

1. 212 Raphose* [21]
2. 180 Zhu [22]
3. 214 Bรกba [25]
4. 159 Domjan [27]
5. 16 Klein* [32]
6. 224 Chatillon* [41]
7. 10 Bonde [54]
8. 65 Hrubรฝ [56]
9. 186 Doerig* [63]
10.

STREET C +50 min

1. 118 Schmidt [3]
2. 171 Van der Zee [6]
3. 11 Pรฉk [11]
4. 28 Hladรญk [15]
5. 221 Massiou [37]
6. 65 Hrubรฝ [57]
7.
8.
9.
10.

EUC D +55 min

1. 205 Franzoni [1]
2. 206 Fustes [9]
3. 209 Gรฉrald [13]
4. 210 De Wolf [17]
5. 180 Zhu [23]
6. 213 Ptnd [24]
7. 215 Guillemot [26]
8. 217 McIntyre [30]
9.
10.

EUC E +60 min

1. 218 Konrad [31]
2. 6 ล ulc [33]
3. 193 Vugrinec [34]
4. 219 Lee [35]
5. 220 Terapeutico [36]
6. 222 Romero Pinto [39]
7. 225 Trejos Hurtado [43]
8. 226 Kradijan [44]
9.
10.

EUC H +65 min

1. 227 Goded [45]
2. 228 Vivet [46]
3. 229 De Cala [47]
4. 230 Villamayor [48]
5. 131 Perez [49]
6. 207 Rider [50]
7. 216 Grizon [52]
8. 77 Q [55]
9. 223 Chenuaud [61]
10.
#OPENBestDiffLQ
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
#STREETBestDiffLQ
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
#EUCBestDiffLQ
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
#OPEN 2WDBestDiffLQ
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
10:00