Total results after Race 1/4 - Summary

Show positions from: to
#CatNatTotalLapsPower
1. EUC 131 Steven Perez πŸ‡¨πŸ‡΄ COL 02:30.20 3 99%
2. EUC 6 OndΕ™ej Ε ulc πŸ‡¨πŸ‡Ώ CZE 02:30.44 +0.24 3 98%
3. EUC 229 Leania De Cala πŸ‡ͺπŸ‡Έ ESP 02:33.61 +3.41 3 91%
4. EUC 219 Zen Lee πŸ‡ΊπŸ‡Έ USA 02:37.34 +7.14 3 96%
5. EUC 193 LuboΕ‘ Vugrinec πŸ‡¨πŸ‡Ώ CZE 02:38.63 +8.43 3 97%
6. EUC 205 LΓ©o Franzoni πŸ‡«πŸ‡· FRA 02:38.88 +8.68 3 98%
7. OPEN 180 Tilo Zhu πŸ‡¨πŸ‡³ CHN 02:39.64 +9.44 3 95%
8. EUC 222 Aimar Romero Pinto πŸ‡ͺπŸ‡Έ ESP 02:39.72 +9.52 3 92%
9. EUC 77 Julio Q πŸ‡ͺπŸ‡Έ ESP 02:40.71 +10.51 3 95%
10. OPEN 14 David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE 02:43.08 +12.88 3 89%
11. OPEN 118 Victor Schmidt πŸ‡«πŸ‡· FRA 02:43.52 +13.32 3 86%
12. OPEN 65 VΓ‘clav HrubΓ½ πŸ‡¨πŸ‡Ώ CZE 02:44.30 +14.10 3 90%
13. EUC 230 Adrian Villamayor πŸ‡ͺπŸ‡Έ ESP 02:45.50 +15.30 3 90%
14. EUC 220 Psycho Terapeutico πŸ‡ͺπŸ‡Έ ESP 02:47.34 +17.14 3 94%
15. EUC 213 Justin Ptnd πŸ‡«πŸ‡· FRA 02:47.99 +17.79 3 95%
16. OPEN 112 Christian Medri πŸ‡¨πŸ‡­ SUI 02:49.09 +18.89 3 91%
17. OPEN 211 Gael Duvert πŸ‡«πŸ‡· FRA 02:49.86 +19.66 3 86%
18. EUC 223 FrΓ©dΓ©ric Chenuaud πŸ‡«πŸ‡· FRA 02:50.35 +20.15 3 95%
19. EUC 206 Dan Fustes πŸ‡«πŸ‡· FRA 02:55.73 +25.53 3 99%
20. EUC 225 Carlos Trejos Hurtado πŸ‡»πŸ‡ͺ VEN 02:56.20 +26.00 3 67%
21. OPEN 208 Yann Neff πŸ‡«πŸ‡· FRA 02:56.67 +26.47 3 94%
22. OPEN 164 Bence Visztra πŸ‡­πŸ‡Ί HUN 02:56.79 +26.59 3 97%
23. OPEN 28 LukΓ‘Ε‘ HladΓ­k πŸ‡¨πŸ‡Ώ CZE 02:58.16 +27.96 3 95%
24. EUC 215 Yann Guillemot πŸ‡«πŸ‡· FRA 02:58.82 +28.62 3 92%
25. OPEN 159 Roland Domjan πŸ‡­πŸ‡Ί HUN 03:01.84 +31.64 3 95%
26. OPEN 186 Fabian Doerig πŸ‡¨πŸ‡­ SUI 03:02.26 +32.06 3 93%
27. EUC 210 Matthias De Wolf πŸ‡§πŸ‡ͺ BEL 03:02.76 +32.56 3 95%
28. EUC 207 Pepo Rider πŸ‡ͺπŸ‡Έ ESP 03:05.78 +35.58 3 90%
29. EUC 218 Tomasz Konrad πŸ‡΅πŸ‡± POL 03:07.35 +37.15 3 91%
30. OPEN 214 Bence BΓ‘ba πŸ‡­πŸ‡Ί HUN 03:10.33 +40.13 3 63%
31. EUC 228 Enzo Vivet πŸ‡«πŸ‡· FRA 03:10.50 +40.30 3 79%
32. STREET 65 VΓ‘clav HrubΓ½ πŸ‡¨πŸ‡Ώ CZE 03:16.29 +46.09 3 94%
33. OPEN 171 Philo Van der Zee πŸ‡³πŸ‡± NLD 03:19.30 +49.10 3 95%
34. EUC 216 Gilles Grizon πŸ‡«πŸ‡· FRA 03:20.39 +50.19 3 80%
35. STREET 11 Daniel PΓ©k πŸ‡¨πŸ‡Ώ CZE 03:25.49 +55.29 3 96%
36. EUC 209 Thomas GΓ©rald πŸ‡«πŸ‡· FRA 03:27.84 +57.64 3 81%
37. STREET 118 Victor Schmidt πŸ‡«πŸ‡· FRA 03:33.44 +63.24 3 86%
38. STREET 171 Philo Van der Zee πŸ‡³πŸ‡± NLD 03:40.81 +70.61 3 91%
39. EUC 227 Manon Goded πŸ‡«πŸ‡· FRA 03:44.39 +74.19 3 96%
40. EUC 217 Andy McIntyre πŸ‡¬πŸ‡§ GBR 03:55.15 +84.95 3 82%
41. STREET 221 Eric Massiou πŸ‡«πŸ‡· FRA 03:56.19 +85.99 3 93%
42. OPEN 224 Tibo Chatillon πŸ‡«πŸ‡· FRA 06:09.45 +219.25 3 2%
43. OPEN 212 Laurent Raphose πŸ‡«πŸ‡· FRA DNF 1 -
44. OPEN 10 David Bonde πŸ‡©πŸ‡° DNK DNF 1 -
45. EUC 226 Avo Kradijan πŸ‡»πŸ‡ͺ VEN DNF 0 -
46. STREET 28 LukΓ‘Ε‘ HladΓ­k πŸ‡¨πŸ‡Ώ CZE DNF 0 -
47. OPEN 16 Cedric Klein πŸ‡«πŸ‡· FRA DNF 0 -
48. OPEN 183 Mark Rockshock πŸ‡©πŸ‡ͺ GER DNF 0 -
49. EUC 180 Tilo Zhu πŸ‡¨πŸ‡³ CHN DNF 0 -