All categoriesβΌ
20min
OPEN
π₯
180Zhu
π₯
65Hruby
π₯
114Spimr
# | Rider | Total | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|
1. | 65 | Hruby | 03:25.11 | β | β | |||
2. | 180 | Zhu | 03:26.70 | +1.59 | β | β | ||
3. | 114 | Spimr | 03:28.14 | +3.03 | β | β | ||
4. | 112 | Medri | 03:31.94 | +6.83 | β | β | ||
5. | 186 | Doerig | 03:33.35 | +8.24 | β | β | ||
6. | 28 | Hladik | 03:41.34 | +16.23 | β | β | ||
7. | 204 | LΓ©chenne | 03:43.38 | +18.27 | β | β | ||
8. | 118 | Schmidt | 03:43.70 | +18.59 | β | β | ||
9. | 314 | Kane | 03:45.52 | +20.41 | β | β | ||
10. | 328 | Kerebel | 03:49.65 | +24.54 | β | β | ||
11. | 14 | Pilny | 03:53.02 | +27.91 | β | β | ||
12. | 173 | Criton | 03:57.53 | +32.42 | β | β | ||
13. | 310 | Dietz | 03:59.69 | +34.58 | β | β | ||
14. | 121 | Novak | 04:00.35 | +35.24 | β | β | ||
15. | 203 | Loosli | 04:00.76 | +35.65 | β | β | ||
16. | 113 | Klinner | 04:11.09 | +45.98 | β | β | ||
17. | 345 | Matos | 04:18.42 | +53.31 | β | β | ||
18. | 346 | Schmid | 04:22.62 | +57.51 | β | β | ||
19. | 326 | Dabrowski | 04:35.15 | +70.04 | β | β | ||
20. | 171 | Van der Zee | 04:37.60 | +72.49 | β | β | ||
21. | 370 | Freiburghaus | 04:46.39 | +81.28 | β | β | ||
22. | 164 | Visztra | DNF | β | β |
STREET
π₯
118Schmidt
π₯
28Hladik
π₯
65Hruby
# | Rider | Total | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|
1. | 28 | Hladik | 03:41.78 | β | β | |||
2. | 118 | Schmidt | 03:45.96 | +4.18 | β | β | ||
3. | 65 | Hruby | 03:46.28 | +4.50 | β | β | ||
4. | 1 | Bohac | 03:53.04 | +11.26 | β | β | ||
5. | 318 | Schmid | 03:54.11 | +12.33 | β | β | ||
6. | 114 | Spimr | 03:59.93 | +18.15 | β | β | ||
7. | 11 | Pek | 04:08.12 | +26.34 | β | β | ||
8. | 186 | Doerig | 04:10.89 | +29.11 | β | β | ||
9. | 201 | Luthy | 04:21.31 | +39.53 | β | β | ||
10. | 332 | Kilminster | 04:21.46 | +39.68 | β | β | ||
11. | 191 | Grunewald | 04:24.38 | +42.60 | β | β | ||
12. | 192 | Kopp | 04:51.22 | +69.44 | β | β | ||
13. | 326 | Dabrowski | 04:53.55 | +71.77 | β | β | ||
14. | 370 | Freiburghaus | 05:03.84 | +82.06 | β | β | ||
15. | 313 | Sechaud | DNF | β | β |