1.5. β
βΌ
Registration
8.5.2023 β
20.5. β
28.5. β
4.8. β
18.8. β
15.3.2024 β
29.3. β
30.3. β
14.4. β
24.4. β
28.4. β
1.5. β
4.5. β
5.5. β
12.5. β
13.5. β
15.5. β
26.5. β
31.5. β
4.6. β
5.6. β
6.6. β
12.6. β
24.8. β
7.9. β
20.9. β
23.9. β
8.10. β
16.10. β
28.10. β
29.10. β
Podiums
Paid slots: 48βΌ
Total results after 1.5. - Total time
Show positions from: to
# | Cat | Nat | Total | Laps | 8.5.2023 | 20.5. | 28.5. | 4.8. | 18.8. | 15.3.2024 | 29.3. | 30.3. | 14.4. | 24.4. | 28.4. | 1.5. | 4.5. | 5.5. | 12.5. | 13.5. | 15.5. | 26.5. | 31.5. | 4.6. | 5.6. | 6.6. | 12.6. | 24.8. | 7.9. | 20.9. | 23.9. | 8.10. | 16.10. | 28.10. | 29.10. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OPEN | David PilnΓ½ | π¨πΏ CZE | 51.70 | 149 | 57.31 | 52.42 | 51.70 | 51.70 | 51.70 | 51.70 | 51.70 | 51.70 | 51.70 | 51.70 | 51.70 | 51.70 | ||||||||||||||||||||||
2. | EUC | David Marek | π¨πΏ CZE | 52.64 | +0.94 | 82 | DNF | 55.43 | 55.43 | 55.43 | 55.43 | 53.28 | 53.28 | 53.28 | 53.28 | 53.28 | 53.28 | 52.64 | |||||||||||||||||||||
3. | OPEN | Michal Ε pimr | π¨πΏ CZE | 53.55 | +1.85 | 88 | DNF | DNF | DNF | 53.99 | 53.99 | 53.99 | 53.99 | 53.99 | 53.99 | 53.99 | 53.99 | 53.55 | |||||||||||||||||||||
4. | EUC | OndΕej Ε ulc | π¨πΏ CZE | 55.33 | +3.63 | 166 | 58.74 | 57.66 | 56.28 | 55.33 | 55.33 | 55.33 | 55.33 | 55.33 | 55.33 | 55.33 | 55.33 | 55.33 | |||||||||||||||||||||
5. | OPEN | Bence Visztra | ππΊ HUN | 55.60 | +3.90 | 36 | DNF | DNF | DNF | 01:01.52 | 01:01.52 | 55.60 | 55.60 | 55.60 | 55.60 | 55.60 | 55.60 | 55.60 | |||||||||||||||||||||
6. | OPEN | Tilo Zhu | π¨π³ CHN | 55.82 | +4.12 | 13 | DNF | DNF | DNF | 55.82 | 55.82 | 55.82 | 55.82 | 55.82 | 55.82 | 55.82 | 55.82 | 55.82 | |||||||||||||||||||||
7. | EUC | Ivan Sofin | π¨πΏ CZE | 55.83 | +4.13 | 180 | 01:00.22 | 59.42 | 58.33 | 58.33 | 58.33 | 58.33 | 58.33 | 56.51 | 56.51 | 55.83 | 55.83 | 55.83 | |||||||||||||||||||||
8. | EUC | Andrey Bordeyanu | π¨πΏ CZE | 56.27 | +4.57 | 175 | 01:02.36 | 59.46 | 59.46 | 59.46 | 57.90 | 57.90 | 57.90 | 57.90 | 57.90 | 56.27 | 56.27 | 56.27 | |||||||||||||||||||||
9. | OPEN | Jan BohΓ‘Δ | π¨πΏ CZE | 56.58 | +4.88 | 49 | DNF | DNF | DNF | 56.58 | 56.58 | 56.58 | 56.58 | 56.58 | 56.58 | 56.58 | 56.58 | 56.58 | |||||||||||||||||||||
4
|
10. | EUC | Vojta | π¨πΏ CZE | 56.63 | +4.93 | 52 | DNF | DNF | DNF | DNF | 01:02.07 | 01:02.07 | 01:02.07 | 01:02.07 | 01:02.07 | 58.52 | 58.52 | 56.63 | ||||||||||||||||||||
1
|
11. | OPEN | David Bonde | π©π° DNK | 57.00 | +5.30 | 1 | DNF | DNF | DNF | DNF | DNF | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | ||||||||||||||||||||
1
|
12. | OPEN | Estelita Leija | πΊπΈ USA | 57.21 | +5.51 | 19 | DNF | DNF | DNF | 57.21 | 57.21 | 57.21 | 57.21 | 57.21 | 57.21 | 57.21 | 57.21 | 57.21 | ||||||||||||||||||||
1
|
13. | EUC | Mykhailo Novak | πΊπ¦ UKR | 57.26 | +5.56 | 108 | DNF | 01:08.65 | 01:08.23 | 01:08.23 | 01:08.23 | 57.26 | 57.26 | 57.26 | 57.26 | 57.26 | 57.26 | 57.26 | ||||||||||||||||||||
1
|
14. | EUC | Salih Demirkiran | πΉπ· TUR | 57.72 | +6.02 | 101 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 01:01.06 | 58.73 | 57.72 | ||||||||||||||||||||
2
|
15. | EUC | JiΕΓ Ohainka | π¨πΏ CZE | 57.74 | +6.04 | 162 | 01:01.10 | 01:01.10 | 01:00.83 | 01:00.83 | 01:00.83 | 58.81 | 58.81 | 58.81 | 58.20 | 57.74 | 57.74 | 57.74 | ||||||||||||||||||||
16. | EUC | Jan Chvalina | π¨πΏ CZE | 59.96 | +8.26 | 13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 59.96 | 59.96 | 59.96 | 59.96 | 59.96 | |||||||||||||||||||||
17. | EUC | LuboΕ‘ Vugrinec | π¨πΏ CZE | 01:00.28 | +8.58 | 42 | DNF | DNF | DNF | DNF | DNF | 01:00.28 | 01:00.28 | 01:00.28 | 01:00.28 | 01:00.28 | 01:00.28 | 01:00.28 | |||||||||||||||||||||
18. | EUC | Pavel Svoboda | π¨πΏ CZE | 01:00.62 | +8.92 | 15 | 01:01.92 | 01:01.92 | 01:01.92 | 01:01.92 | 01:00.62 | 01:00.62 | 01:00.62 | 01:00.62 | 01:00.62 | 01:00.62 | 01:00.62 | 01:00.62 | |||||||||||||||||||||
19. | OPEN | David Rothbauer | π¨πΏ CZE | 01:02.33 | +10.63 | 10 | DNF | DNF | DNF | DNF | DNF | 01:02.33 | 01:02.33 | 01:02.33 | 01:02.33 | 01:02.33 | 01:02.33 | 01:02.33 | |||||||||||||||||||||
20. | OPEN | Jan Konvalinka | π¨πΏ CZE | 01:03.25 | +11.55 | 11 | DNF | DNF | DNF | DNF | DNF | 01:03.25 | 01:03.25 | 01:03.25 | 01:03.25 | 01:03.25 | 01:03.25 | 01:03.25 | |||||||||||||||||||||
21. | OPEN | Kristof Hegedus | ππΊ HUN | 01:03.75 | +12.05 | 35 | DNF | DNF | DNF | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | |||||||||||||||||||||
22. | EUC | Filip | π¨πΏ CZE | 01:04.30 | +12.60 | 55 | DNF | DNF | DNF | 01:04.30 | 01:04.30 | 01:04.30 | 01:04.30 | 01:04.30 | 01:04.30 | 01:04.30 | 01:04.30 | 01:04.30 | |||||||||||||||||||||
23. | EUC | Torpedo | π¨πΏ CZE | 01:04.46 | +12.76 | 139 | 01:09.35 | 01:06.70 | 01:06.70 | 01:05.32 | 01:05.25 | 01:05.25 | 01:05.25 | 01:05.25 | 01:05.25 | 01:05.25 | 01:04.46 | 01:04.46 | |||||||||||||||||||||
2
|
24. | EUC | Martin | π¨πΏ CZE | 01:06.07 | +14.37 | 40 | DNF | DNF | DNF | 01:08.25 | 01:08.25 | 01:08.25 | 01:08.25 | 01:08.25 | 01:08.25 | 01:08.25 | 01:08.25 | 01:06.07 | ||||||||||||||||||||
1
|
25. | EUC | Honza ChomΓ‘t | π¨πΏ CZE | 01:06.37 | +14.67 | 70 | 01:09.50 | 01:06.37 | 01:06.37 | 01:06.37 | 01:06.37 | 01:06.37 | 01:06.37 | 01:06.37 | 01:06.37 | 01:06.37 | 01:06.37 | 01:06.37 | ||||||||||||||||||||
1
|
26. | OPEN | Roland Domjan | ππΊ HUN | 01:07.17 | +15.47 | 23 | DNF | DNF | DNF | DNF | DNF | 01:07.17 | 01:07.17 | 01:07.17 | 01:07.17 | 01:07.17 | 01:07.17 | 01:07.17 | ||||||||||||||||||||
27. | EUC | Josef MΔchura | π¨πΏ CZE | 01:08.32 | +16.62 | 33 | DNF | DNF | 01:08.32 | 01:08.32 | 01:08.32 | 01:08.32 | 01:08.32 | 01:08.32 | 01:08.32 | 01:08.32 | 01:08.32 | 01:08.32 | |||||||||||||||||||||
28. | EUC | Max Ohainka | π¨πΏ CZE | 01:10.94 | +19.24 | 129 | DNF | DNF | 01:31.08 | 01:31.08 | 01:20.94 | 01:14.97 | 01:14.97 | 01:14.97 | 01:10.94 | 01:10.94 | 01:10.94 | 01:10.94 | |||||||||||||||||||||
29. | EUC | PΕemet Odvaha Pro | π¨πΏ CZE | 01:11.17 | +19.47 | 11 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 01:11.17 | 01:11.17 | |||||||||||||||||||||
30. | OPEN | David Ε trΓ‘l | π¨πΏ CZE | 01:11.79 | +20.09 | 2 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | 01:11.79 | |||||||||||||||||||||
31. | EUC | Lucka | π¨πΏ CZE | 01:12.00 | +20.30 | 57 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 01:12.00 | 01:12.00 | |||||||||||||||||||||
3
|
32. | OPEN | Roberto PerΓ©z | π¨πΏ CZE | 01:12.56 | +20.86 | 2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 01:12.56 | ||||||||||||||||||||
1
|
33. | EUC | Tonda NovΓ‘k | π¨πΏ CZE | 01:13.51 | +21.81 | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 01:13.51 | ||||||||||||||||||||
2
|
34. | EUC | Quasimodo | π¨πΏ CZE | 01:14.13 | +22.43 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 01:14.13 | ||||||||||||||||||||
3
|
35. | EUC | PΕemet Odvaha vTri | π¨πΏ CZE | 01:15.10 | +23.40 | 8 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 01:15.10 | 01:15.10 | ||||||||||||||||||||
3
|
36. | EUC | Pavel NovΓ‘k | π¨πΏ CZE | 01:15.65 | +23.95 | 28 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 01:15.65 | ||||||||||||||||||||
37. | EUC | David PilnΓ½ | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
38. | EUC | Yehor Yakovenko | πΊπ¦ UKR | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
39. | EUC | Anna Vugrinec | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
40. | OPEN | Philo Van der Zee | π³π± NLD | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
41. | OPEN | Oskar Neumann | π©πͺ GER | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
42. | OPEN | Hendrik Dehn | π©πͺ GER | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
43. | EUC | Andi Wolfger | π¦πΉ AUT | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
44. | OPEN | MaroΕ‘ Adamec | πΈπ° SVK | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
45. | EUC | Tomasz Kosmalski | π΅π± POL | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
46. | EUC | Piotr Kosik | π΅π± POL | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
47. | OW | Reinhard Hofegger | π¦πΉ AUT | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
48. | EUC | Patrick Aigelsreiter | π¦πΉ AUT | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |