OPEN
๐ฅ
Zhu
๐ฅ
Hruby
๐ฅ
Spimr
# | Rider | Total | Gap | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
1. | Hruby | 03:25.11 | โ | โ | ||||
2. | Zhu | +1.59 | +1.59 | โ | โ | |||
3. | Spimr | +3.03 | +1.44 | โ | โ | |||
4. | Medri | +6.83 | +3.80 | โ | โ | |||
5. | Doerig | +8.24 | +1.41 | โ | โ | |||
6. | Hladik | +16.23 | +7.99 | โ | โ | |||
7. | Lรฉchenne | +18.27 | +2.04 | โ | โ | |||
8. | Schmidt | +18.59 | +0.32 | โ | โ | |||
9. | Kane | +20.41 | +1.82 | โ | โ | |||
10. | Kerebel | +24.54 | +4.13 | โ | โ | |||
11. | Pilny | +27.91 | +3.37 | โ | โ | |||
12. | Criton | +32.42 | +4.51 | โ | โ | |||
13. | Dietz | +34.58 | +2.16 | โ | โ | |||
14. | Novak | +35.24 | +0.66 | โ | โ | |||
15. | Loosli | +35.65 | +0.41 | โ | โ | |||
16. | Klinner | +45.98 | +10.33 | โ | โ | |||
17. | Matos | +53.31 | +7.33 | โ | โ | |||
18. | Schmid | +57.51 | +4.20 | โ | โ | |||
19. | Dabrowski | +70.04 | +12.53 | โ | โ | |||
20. | Van der Zee | +72.49 | +2.45 | โ | โ | |||
21. | Freiburghaus | +81.28 | +8.79 | โ | โ | |||
22. | Visztra | DNF | โ | โ |
STREET
๐ฅ
Schmidt
๐ฅ
Hladik
๐ฅ
Hruby
# | Rider | Total | Gap | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
1. | Hladik | 03:41.78 | โ | โ | ||||
2. | Schmidt | +4.18 | +4.18 | โ | โ | |||
3. | Hruby | +4.50 | +0.32 | โ | โ | |||
4. | Bohac | +11.26 | +6.76 | โ | โ | |||
5. | Schmid | +12.33 | +1.07 | โ | โ | |||
6. | Spimr | +18.15 | +5.82 | โ | โ | |||
7. | Pek | +26.34 | +8.19 | โ | โ | |||
8. | Doerig | +29.11 | +2.77 | โ | โ | |||
9. | Luthy | +39.53 | +10.42 | โ | โ | |||
10. | Kilminster | +39.68 | +0.15 | โ | โ | |||
11. | Grunewald | +42.60 | +2.92 | โ | โ | |||
12. | Kopp | +69.44 | +26.84 | โ | โ | |||
13. | Dabrowski | +71.77 | +2.33 | โ | โ | |||
14. | Freiburghaus | +82.06 | +10.29 | โ | โ | |||
15. | Sechaud | DNF | โ | โ |
Partners




