Challenge results - Summary
# | Cat | Rider | T | Best | Diff | Gap | Laps | |
---|---|---|---|---|---|---|---|---|
1. | EUC | 315 | Perez | 49 | 48.37 | 6 | ||
2. | EUC | 229 | De Cala | 47 | 49.13 | +0.76 | +0.76 | 6 |
3. | EUC | 219 | Lee | 35 | 51.48 | +3.11 | +2.35 | 6 |
4. | EUC | 6 | Šulc | 33 | 51.60 | +3.23 | +0.12 | 6 |
5. | EUC | 220 | Terapeutico | 36 | 51.62 | +3.25 | +0.02 | 6 |
6. | EUC | 222 | R. Pinto | 39 | 51.80 | +3.43 | +0.18 | 6 |
7. | EUC | 193 | Vugrinec | 34 | 52.63 | +4.26 | +0.83 | 6 |
8. | OPEN | 118 | Schmidt | 4 | 53.10 | +4.73 | +0.47 | 5 |
9. | OPEN | 14 | Pilný | 2 | 53.67 | +5.30 | +0.57 | 5 |
10. | OPEN | 262 | Zhu | 22 | 53.75 | +5.38 | +0.08 | 5 |
11. | EUC | 77 | Q | 55 | 54.34 | +5.97 | +0.59 | 6 |
12. | OPEN | 65 | Hrubý | 56 | 56.07 | +7.70 | +1.73 | 5 |
13. | OPEN | 112 | Medri | 19 | 57.73 | +9.36 | +1.66 | 5 |
14. | OPEN | 208 | Neff | 12 | 58.83 | +10.46 | +1.10 | 5 |
15. | OPEN | 28 | Hladík | 16 | 59.20 | +10.83 | +0.37 | 5 |
16. | EUC | 205 | Franzoni | 1 | - | - | - | 0 |
17. | STREET | 118 | Schmidt | 3 | - | - | - | 0 |
18. | OPEN | 171 | Van der Zee | 5 | - | - | - | 0 |
19. | STREET | 171 | Van der Zee | 6 | - | - | - | 0 |
20. | OPEN | 164 | Visztra | 7 | - | - | - | 0 |
21. | OPEN 2WD | 183 | Rockshock | 8 | - | - | - | 0 |
22. | EUC | 206 | Fustes | 9 | - | - | - | 0 |
23. | STREET | 11 | Pék | 11 | - | - | - | 0 |
24. | EUC | 278 | Gérald | 13 | - | - | - | 0 |
25. | STREET | 28 | Hladík | 15 | - | - | - | 0 |
26. | EUC | 210 | De Wolf | 17 | - | - | - | 0 |
27. | OPEN | 211 | Duvert | 18 | - | - | - | 0 |
28. | OPEN 2WD | 212 | Raphose | 21 | - | - | - | 0 |
29. | EUC | 262 | Zhu | 23 | - | - | - | 0 |
30. | EUC | 213 | Ptnd | 24 | - | - | - | 0 |
31. | OPEN | 214 | Bába | 25 | - | - | - | 0 |
32. | EUC | 215 | Guillemot | 26 | - | - | - | 0 |
33. | OPEN | 159 | Domjan | 27 | - | - | - | 0 |
34. | EUC | 217 | McIntyre | 30 | - | - | - | 0 |
35. | EUC | 218 | Konrad | 31 | - | - | - | 0 |
36. | OPEN 2WD | 16 | Klein | 32 | - | - | - | 0 |
37. | STREET | 221 | Massiou | 37 | - | - | - | 0 |
38. | OPEN 2WD | 224 | Chatillon | 41 | - | - | - | 0 |
39. | EUC | 225 | T. Hurtado | 43 | - | - | - | 0 |
40. | EUC | 226 | Kradijan | 44 | - | - | - | 0 |
41. | EUC | 227 | Goded | 45 | - | - | - | 0 |
42. | EUC | 228 | Vivet | 46 | - | - | - | 0 |
43. | EUC | 230 | Villamayor | 48 | - | - | - | 0 |
44. | EUC | 207 | Rider | 50 | - | - | - | 0 |
45. | EUC | 305 | Grison | 52 | - | - | - | 0 |
46. | OPEN | 10 | Bonde | 54 | - | - | - | 0 |
47. | STREET | 65 | Hrubý | 57 | - | - | - | 0 |
48. | EUC | 223 | Chenuaud | 61 | - | - | - | 0 |
49. | OPEN 2WD | 113 | Doerig | 63 | - | - | - | 0 |
Partners





