Race 1/1 results - Summary
# | Cat | Rider | Time | Best | Diff | Gap | Laps | Avg lap | Power | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | EUC | 315 | Perez | 05:47.32 | 48.37 | 6 | 57.89 | 34% | |||
2. | EUC | 219 | Lee | 06:04.07 | +16.75 | 51.48 | +3.11 | +16.75 | 6 | 60.68 | 37% |
3. | EUC | 6 | ล ulc | 06:05.49 | +1.42 | 51.60 | +3.23 | +1.42 | 6 | 60.91 | 37% |
4. | EUC | 222 | R. Pinto | 06:12.06 | +6.57 | 51.80 | +3.43 | +6.57 | 6 | 62.01 | 34% |
5. | EUC | 220 | Terapeutico | 06:13.04 | +0.98 | 51.62 | +3.25 | +0.98 | 6 | 62.17 | 33% |
6. | EUC | 229 | De Cala | 06:13.16 | +0.12 | 49.13 | +0.76 | +0.12 | 6 | 62.19 | 24% |
7. | EUC | 193 | Vugrinec | 06:20.37 | +7.21 | 52.63 | +4.26 | +7.21 | 6 | 63.40 | 33% |
8. | EUC | 77 | Q | 06:32.37 | +12.00 | 54.34 | +5.97 | +12.00 | 6 | 65.39 | 33% |
9. | EUC | 205 | Franzoni | DNF | - | - | - | 0 | - | - |
Partners
