Total results after Podiums - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Gap | Laps | Power | |
---|---|---|---|---|---|---|---|---|
π₯ 1. | OPEN | 262 | Tilo Zhu | 05:17.56 | 5 | 26% | ||
π₯ 2. | OPEN | 118 | Victor Schmidt | +0.26 | +0.26 | 5 | 24% | |
π₯ 3. | OPEN | 14 | David PilnΓ½ | +1.11 | +0.85 | 5 | 25% | |
4. | OPEN | 65 | VΓ‘clav HrubΓ½ | +20.52 | +19.41 | 5 | 22% | |
5. | OPEN | 112 | Christian Medri | +22.03 | +1.51 | 5 | 27% | |
6. | OPEN | 28 | LukΓ‘Ε‘ HladΓk | +30.34 | +8.31 | 5 | 27% | |
7. | OPEN | 208 | Yann Neff | +34.09 | +3.75 | 5 | 24% | |
8. | OPEN | 211 | Gael Duvert | DNF | 0 | - | ||
9. | OPEN | 164 | Bence Visztra | DNF | 0 | - |
Partners
