Heel/CCW results - Summary

Show positions from: to
#CatRiderTBestDiffGapLaps
1. SKATE Thomas0 12.46 1
2. SKATE Ventouras0 12.83+0.37 +0.37 1
3. SKATE Chacon0 12.86+0.40 +0.03 1
4. SKATE Cameron0 12.88+0.42 +0.02 1
5. SKATE Baf0 13.17+0.71 +0.29 1
6. SKATE Visztra0 13.28+0.82 +0.11 1
7. SKATE Ruxx0 13.48+1.02 +0.20 1
8. EUC Sulc0 13.56+1.10 +0.08 1
9. SKATE Brady0 13.61+1.15 +0.05 1
10. SKATE Torgerson0 13.71+1.25 +0.10 1
11. SKATE Bonde0 13.73+1.27 +0.02 1
12. EUC Sun0 13.74+1.28 +0.01 1
13. EUC Marek0 13.85+1.39 +0.11 1
14. SKATE Pilny0 13.95+1.49 +0.10 1
15. SKATE Gønzales0 13.96+1.50 +0.01 1
16. SKATE Jenson0 14.00+1.54 +0.04 1
17. SKATE Johnson0 14.07+1.61 +0.07 1
18. SKATE 0 esk80 14.10+1.64 +0.03 1
19. EUC Spencer0 14.12+1.66 +0.02 1
20. SKATE Iam0 14.17+1.71 +0.05 1
21. SKATE Stevens0 14.30+1.84 +0.13 1
22. SKATE Pomikálek0 14.45+1.99 +0.15 1
23. SKATE Dehn0 14.68+2.22 +0.23 1
24. SKATE Zhu0 14.73+2.27 +0.05 1
25. SKATE Cameron0 14.80+2.34 +0.07 1
26. SKATE T (Zeroads)0 14.91+2.45 +0.11 1
27. EUC Newbery0 15.07+2.61 +0.16 1
28. SKATE (SquishyCat)0 15.12+2.66 +0.05 1
29. SKATE Spimr0 15.13+2.67 +0.01 1
30. EUC Forbes0 15.14+2.68 +0.01 1
31. SKATE N. Asmussen0 15.16+2.70 +0.02 1
32. SKATE W katchour0 15.31+2.85 +0.15 1
33. EUC corpuz0 15.31+2.85 1
34. SKATE Galinato0 15.32+2.86 +0.01 1
35. SKATE Moaveni0 15.44+2.98 +0.12 1
36. EUC warhana0 15.48+3.02 +0.04 1
37. SKATE Schmidt0 15.63+3.17 +0.15 1
38. SKATE Gaish0 15.89+3.43 +0.26 1
39. SKATE Pritchard0 16.12+3.66 +0.23 1
40. SKATE Storto0 16.20+3.74 +0.08 1
41. EUC Thorpe0 16.21+3.75 +0.01 1
42. SKATE Hall0 16.33+3.87 +0.12 1
43. EUC Schibli0 16.53+4.07 +0.20 1
44. SKATE Roland0 16.62+4.16 +0.09 1
45. SKATE H. Svane0 16.67+4.21 +0.05 1
46. EUC Watterson0 16.70+4.24 +0.03 1
47. SKATE (poastoast)0 16.77+4.31 +0.07 1
48. EUC Cameron0 16.84+4.38 +0.07 1
49. SKATE Latham0 17.02+4.56 +0.18 1
50. EUC Richards0 17.03+4.57 +0.01 1
51. SKATE Plant0 17.10+4.64 +0.07 1
52. SKATE Bohac0 17.17+4.71 +0.07 1
53. EUC Piwowarek0 17.45+4.99 +0.28 1
54. SKATE Sørensen0 17.94+5.48 +0.49 1
55. SKATE Adamec0 17.99+5.53 +0.05 1
56. SKATE Rothbauer0 18.02+5.56 +0.03 1
57. EUC Smart0 18.26+5.80 +0.24 1
58. SKATE Oliphant0 18.34+5.88 +0.08 1
59. SKATE Wright0 18.34+5.88 1
60. SKATE Marzodko0 18.35+5.89 +0.01 1
61. SKATE Hnilicka0 18.55+6.09 +0.20 1
62. SKATE Schütze0 18.56+6.10 +0.01 1
63. SKATE Knudsen0 18.56+6.10 1
64. SKATE Thaung0 18.91+6.45 +0.35 1
65. EUC Jannik0 18.93+6.47 +0.02 1
66. SKATE Peatross0 18.95+6.49 +0.02 1
67. SKATE Schmidt0 19.01+6.55 +0.06 1
68. EUC Middleton0 19.07+6.61 +0.06 1
69. SKATE Mill0 19.12+6.66 +0.05 1
70. SKATE Husby0 19.21+6.75 +0.09 1
71. SKATE McNamara0 19.27+6.81 +0.06 1
72. SKATE Noer0 19.45+6.99 +0.18 1
73. SKATE Quaten0 19.47+7.01 +0.02 1
74. SKATE Pedersen0 19.58+7.12 +0.11 1
75. SKATE Spencer0 19.73+7.27 +0.15 1
76. EUC Mechura0 19.84+7.38 +0.11 1
77. SKATE Tychsen0 19.89+7.43 +0.05 1
78. SKATE Erdelyi0 19.94+7.48 +0.05 1
79. SKATE Urbanke0 19.98+7.52 +0.04 1
80. SKATE Mørk0 20.01+7.55 +0.03 1
81. SKATE Rakotondranoro0 20.08+7.62 +0.07 1
82. SKATE Unmack0 20.21+7.75 +0.13 1
83. SKATE Lyster0 20.23+7.77 +0.02 1
84. SKATE W Murphy0 20.30+7.84 +0.07 1
85. SKATE B. Molt Wengel0 20.43+7.97 +0.13 1
86. SKATE Elvin0 20.63+8.17 +0.20 1
87. EUC Pilny0 20.64+8.18 +0.01 1
88. SKATE Schiele0 20.81+8.35 +0.17 1
89. SKATE Rasmussen0 20.99+8.53 +0.18 1
90. SKATE Søndergaard0 21.21+8.75 +0.22 1
91. SKATE Kærgaard0 21.32+8.86 +0.11 1
92. SKATE Ståhl0 21.42+8.96 +0.10 1
93. SKATE Ramsby0 21.71+9.25 +0.29 1
94. SKATE Bonde0 21.93+9.47 +0.22 1
95. EUC Nicolai0 21.96+9.50 +0.03 1
96. EUC Barrett0 21.97+9.51 +0.01 1
97. SKATE W Martinez0 22.22+9.76 +0.25 1
98. SKATE Baumgarten0 22.24+9.78 +0.02 1
99. OW Bell0 22.32+9.86 +0.08 1
100. OW Schmitt0 22.36+9.90 +0.04 1
101. SKATE Magnus0 22.55+10.09 +0.19 1
102. OW Lindsay0 23.17+10.71 +0.62 1
103. EUC Ken0 23.48+11.02 +0.31 1
104. SKATE Abercrombie0 23.57+11.11 +0.09 1
105. SKATE Scrøder0 23.75+11.29 +0.18 1
106. OW Spehl0 24.61+12.15 +0.86 1
107. SKATE Krautwald0 24.65+12.19 +0.04 1
108. SKATE Asger0 25.54+13.08 +0.89 1
109. SKATE Burke0 25.61+13.15 +0.07 1
110. SEGWAY Perrino0 25.81+13.35 +0.20 1
111. SKATE Simmons0 26.74+14.28 +0.93 1
112. SKATE Spehl0 27.90+15.44 +1.16 1
113. SKATE Baba0 29.00+16.54 +1.10 1
114. SKATE Phillips0 33.77+21.31 +4.77 1
115. SKATE W S. Hansen0 35.08+22.62 +1.31 1
116. SKATE W F. Bonde0 36.30+23.84 +1.22 1
117. SKATE Cameron0 36.35+23.89 +0.05 1
118. SKATE Engelin0 43.80+31.34 +7.45 1
119. SKATE W Krag0 56.69+44.23 +12.89 1
120. SKATE Burn0 - - - 0
121. SKATE Carter0 - - - 0
122. SKATE Javier0 - - - 0
123. SKATE Teddy0 - - - 0
124. SKATE Ambrose0 - - - 0
125. SKATE Ronnie0 - - - 0
126. SKATE Pierce0 - - - 0
127. EUC Nick0 - - - 0
128. EUC Tomas0 - - - 0
129. E-BIKE Blaising0 - - - 0