๐ฌ๐ง Englishโผ
โฑ๏ธ Racesโผ
T-Race Global โผ
๐จ๐ฟ 30.11. Prague Pitland Challenge
๐จ๐ฟ 30.11. Prague Pitland vol.2
๐จ๐ฟ 21.9. Pardubice UAMK vol.2
๐ซ๐ท 31.8. Montrevel NSG Challenge
๐ซ๐ท 31.8. Montrevel YOC Challenge
๐ซ๐ท 31.8. Montrevel
๐ฉ๐ช 29.6. Waldshut
๐จ๐ฟ 15.6. Test Pardubice UAMK
๐ต๐ฑ 8.6. TorAutek
๐จ๐ฟ 1.6. Pardubice UAMK
๐จ๐ฟ 16.3. Prague Pitland
๐จ๐ฟ I2S Prague KartPlanet Short
๐จ๐ฟ I2S Prague KartPlanet
T-Race Global
๐บ TV viewโผ
Main TVโผ
SKATE
๐ฅ
Chacon
๐ฅ
Thomas
๐ฅ
Ventouras
# | Rider | Total | Toe-CW | Heel-CCW | ||
---|---|---|---|---|---|---|
1. | Thomas | 24.96 | ||||
2. | Chacon | 25.56 | +0.60 | |||
3. | Ventouras | 25.70 | +0.74 | |||
4. | Cameron | 25.75 | +0.79 | |||
5. | Visztra | 26.10 | +1.14 | |||
6. | Baf | 26.42 | +1.46 | |||
7. | Ruxx | 26.45 | +1.49 | |||
8. | Bonde | 26.68 | +1.72 | |||
9. | Torgerson | 26.89 | +1.93 | |||
10. | Brady | 26.92 | +1.96 | |||
11. | Pilny | 27.28 | +2.32 | |||
12. | Iam | 28.10 | +3.14 | |||
13. | Jenson | 28.29 | +3.33 | |||
14. | Johnson | 28.40 | +3.44 | |||
15. | eskate | 28.74 | +3.78 | |||
16. | Gรธnzales | 28.81 | +3.85 | |||
17. | Zhu | 29.07 | +4.11 | |||
18. | Stevens | 29.09 | +4.13 |
# | Rider | Total | Toe-CW | Heel-CCW | ||
---|---|---|---|---|---|---|
19. | Galinato | 29.21 | +4.25 | |||
20. | Jimmy T | 29.49 | +4.53 | |||
21. | Dehn | 29.80 | +4.84 | |||
22. | Spimr | 29.97 | +5.01 | |||
23. | Cameron | 30.03 | +5.07 | |||
24. | Pomikรกlek | 30.13 | +5.17 | |||
25. | katchour | 30.21 | +5.25 | |||
26. | (SquishyCat) | 30.40 | +5.44 | |||
27. | Schmidt | 30.65 | +5.69 | |||
28. | Oskar Neumann | 30.84 | +5.88 | |||
29. | Moaveni | 31.25 | +6.29 | |||
30. | Gaish | 31.68 | +6.72 | |||
31. | Pritchard | 32.24 | +7.28 | |||
32. | Storto | 32.48 | +7.52 | |||
33. | Roland | 32.51 | +7.55 | |||
34. | (poastoast) | 32.53 | +7.57 | |||
35. | Thor Holm | 32.57 | +7.61 | |||
36. | Hall | 33.46 | +8.50 | |||
37. | Bohac | 33.91 | +8.95 | |||
38. | Hnilicka | 34.03 | +9.07 | |||
39. | Latham | 34.37 | +9.41 | |||
40. | Rothbauer | 34.62 | +9.66 | |||
41. | Plant | 35.06 | +10.10 | |||
42. | Schรผtze | 35.30 | +10.34 | |||
43. | Sรธrensen | 35.65 | +10.69 | |||
44. | Adamec | 35.75 | +10.79 | |||
45. | Oliphant | 36.65 | +11.69 | |||
46. | Marzodko | 36.91 | +11.95 | |||
47. | Quaten | 37.12 | +12.16 | |||
48. | Rakotondranoro | 37.14 | +12.18 | |||
49. | Wright | 37.18 | +12.22 | |||
50. | Peatross | 37.50 | +12.54 | |||
51. | Knudsen | 37.52 | +12.56 | |||
52. | Mill | 37.57 | +12.61 | |||
53. | Husby | 37.68 | +12.72 | |||
54. | Thaung | 38.13 | +13.17 | |||
55. | Spencer | 38.50 | +13.54 | |||
56. | McNamara | 38.79 | +13.83 | |||
57. | Pedersen | 38.91 | +13.95 | |||
58. | Urbanke | 38.97 | +14.01 | |||
59. | Schmidt | 38.99 | +14.03 | |||
60. | Erdelyi | 39.19 | +14.23 | |||
61. | Noer | 39.31 | +14.35 | |||
62. | Tychsen | 39.32 | +14.36 | |||
63. | Mรธrk | 39.36 | +14.40 |
# | Rider | Total | Toe-CW | Heel-CCW | ||
---|---|---|---|---|---|---|
64. | Stรฅhl | 40.09 | +15.13 | |||
65. | Lyster | 40.12 | +15.16 | |||
66. | Rune Bargholz Molt | 40.42 | +15.46 | |||
67. | Rasmussen | 41.22 | +16.26 | |||
68. | Elvin | 41.22 | +16.26 | |||
69. | Kรฆrgaard | 41.33 | +16.37 | |||
70. | Unmack | 41.53 | +16.57 | |||
71. | Schiele | 42.22 | +17.26 | |||
72. | Murphy | 42.48 | +17.52 | |||
73. | Ramsby | 43.62 | +18.66 | |||
74. | Bonde | 43.83 | +18.87 | |||
75. | Sรธndergaard | 43.99 | +19.03 | |||
76. | Baba | 44.33 | +19.37 | |||
77. | Krautwald | 45.33 | +20.37 | |||
78. | Baumgarten | 46.13 | +21.17 | |||
79. | Scrรธder | 46.74 | +21.78 | |||
80. | Abercrombie | 47.02 | +22.06 | |||
81. | Asger | 49.57 | +24.61 | |||
82. | Magnus | 50.51 | +25.55 | |||
83. | Simmons | 54.10 | +29.14 | |||
84. | Burke | 54.72 | +29.76 | |||
85. | Spehl | 01:02.72 | +37.76 | |||
86. | Phillips | 01:08.63 | +43.67 | |||
87. | Cameron | 01:11.95 | +46.99 | |||
88. | Engelin | 01:19.76 | +54.80 | |||
89. | Liva Stampe | 01:20.83 | +55.87 | |||
90. | Sarah Funck | 01:26.43 | +61.47 | |||
91. | Krag | 01:38.18 | +73.22 |
EUC
๐ฅ
Sun
๐ฅ
Sulc
๐ฅ
Marek
# | Rider | Total | Toe-CW | Heel-CCW | ||
---|---|---|---|---|---|---|
1. | Sulc | 26.99 | ||||
2. | Sun | 27.42 | +0.43 | |||
3. | Marek | 27.75 | +0.76 | |||
4. | Spencer | 28.25 | +1.26 | |||
5. | Newbery | 30.35 | +3.36 | |||
6. | corpuz | 30.87 | +3.88 | |||
7. | warhana | 31.43 | +4.44 | |||
8. | Thorpe | 32.40 | +5.41 | |||
9. | Schibli | 32.52 | +5.53 | |||
10. | Cameron | 33.72 | +6.73 | |||
11. | Watterson | 34.19 | +7.20 | |||
12. | Piwowarek | 34.50 | +7.51 | |||
13. | Richards | 35.33 | +8.34 | |||
14. | Smart | 37.52 | +10.53 | |||
15. | Middleton | 37.82 | +10.83 | |||
16. | Jannik | 39.22 | +12.23 | |||
17. | Mechura | 40.65 | +13.66 | |||
18. | Pilny | 41.33 | +14.34 | |||
19. | Barrett | 41.52 | +14.53 | |||
20. | Nicolai | 41.60 | +14.61 | |||
21. | Ken | 45.96 | +18.97 |