OPEN
π₯
Schmidt
π₯
Zhu
π₯
Visztra
# | Rider | Total | Gap | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Zhu | 04:49.83 | β | β | β | |||||
2. | Schmidt | +16.69 | +16.69 | β | β | β | ||||
3. | Visztra | +16.82 | +0.13 | β | β | β | ||||
4. | LΓ©chenne | +17.35 | +0.53 | β | β | β | ||||
5. | Buchmann | +38.06 | +20.71 | β | β | β | ||||
6. | Domjan | +39.11 | +1.05 | β | β | β | ||||
7. | Kauth | +42.44 | +3.33 | β | β | β | ||||
8. | Loosli | +51.48 | +9.04 | β | β | β | ||||
9. | Marzodko | +136.23 | +84.75 | β | β | β | ||||
10. | Collissy | DNF | β | β | β |
Partners


