Challenge results - Summary
| # | Cat | Rider | T | Best | Diff | Gap | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | 14 | Pilnรฝ | 61 | 38.08 | 5 | ||
| 2. | OPEN | 164 | Visztra | 63 | 38.43 | +0.35 | +0.35 | 5 |
| 3. | EUC | 115 | Marek | 55 | 38.90 | +0.82 | +0.47 | 5 |
| 4. | OPEN | 65 | Hrubรฝ | 80 | 39.95 | +1.87 | +1.05 | 5 |
| 5. | EUC | 238 | Mayer | 73 | 40.42 | +2.34 | +0.47 | 5 |
| 6. | OPEN | 214 | Bรกba | 64 | 40.48 | +2.40 | +0.06 | 5 |
| 7. | EUC | 193 | Vugrinec | 77 | 40.63 | +2.55 | +0.15 | 5 |
| 8. | EUC | 258 | Dyski | 67 | 41.66 | +3.58 | +1.03 | 5 |
| 9. | EUC | 239 | Milota | 79 | 42.97 | +4.89 | +1.31 | 5 |
| 10. | EUC | 152 | Schemela | 54 | 43.57 | +5.49 | +0.60 | 5 |
| 11. | EUC | 150 | Rokos | 59 | 43.60 | +5.52 | +0.03 | 5 |
| 12. | EUC | 132 | Ohainka | 66 | 44.70 | +6.62 | +1.10 | 5 |
| 13. | OPEN | 63 | Janata | 57 | 45.52 | +7.44 | +0.82 | 5 |
| 14. | OPEN 2WD | 1 | Bohรกฤ | 60 | 45.82 | +7.74 | +0.30 | 5 |
Partners


