🇬🇧 English▼
⏱️ Races▼
🇨🇿 28.6. xErace Pardubice UAMK
▼
🇨🇿 XX.11. xErace Prague Finals
🇨🇿 XX.10. xErace Brno Autodrom
🇫🇷 20.9. xErace Paris BRK
🇭🇺 7.9. xErace Budapest Feltöltve
🇨🇿 3.7. I2S Prague KartPlanet
🇨🇿 28.6. Pardubice Ford Challenge
🇨🇿 28.6. xErace Pardubice UAMK
🇨🇿 27.6. I2S Pardubice UAMK
🇨🇿 26.6. I2S KartPlanet
🇵🇱 7.6. Jastrzab
🇨🇿 18.5. I2S Pardubice UAMK
🇨🇿 17.5. Prague Dragy Challenge
🇨🇿 17.5. xErace Prague Pitland
🇨🇿 16.5. I2S Prague KartPlanet
🇨🇿 15.5. I2S Prague KartPlanet
🇨🇿 14.5. I2S Pardubice UAMK
🇨🇿 14.5. I2S Prague KartPlanet
🇨🇿 13.5. I2S Prague KartPlanet
📊 Single race▼
Challenge▼
Challenge results - Summary
# | Cat | Rider | T | Best | Diff | Laps | |
---|---|---|---|---|---|---|---|
1. | OPEN | 14 | Pilný | 61 | 38.08 | 5 | |
2. | OPEN | 164 | Visztra | 63 | 38.43 | +0.35 | 5 |
3. | EUC | 115 | Marek | 55 | 38.90 | +0.82 | 5 |
4. | OPEN | 65 | Hrubý | 80 | 39.95 | +1.87 | 5 |
5. | EUC | 238 | Mayer | 73 | 40.42 | +2.34 | 5 |
6. | OPEN | 214 | Bába | 64 | 40.48 | +2.40 | 5 |
7. | EUC | 193 | Vugrinec | 77 | 40.63 | +2.55 | 5 |
8. | EUC | 258 | Dyski | 67 | 41.66 | +3.58 | 5 |
9. | EUC | 239 | Milota | 79 | 42.97 | +4.89 | 5 |
10. | EUC | 152 | Schemela | 54 | 43.57 | +5.49 | 5 |
11. | EUC | 150 | Rokos | 59 | 43.60 | +5.52 | 5 |
12. | EUC | 132 | Ohainka | 66 | 44.70 | +6.62 | 5 |
13. | OPEN | 63 | Janata | 57 | 45.52 | +7.44 | 5 |
14. | OPEN 2WD | 1 | Boháč | 60 | 45.82 | +7.74 | 5 |
15. | STREET | 88 | Víšek | 51 | - | - | 0 |
16. | EUC | 255 | Stephan | 52 | - | - | 0 |
17. | OPEN | 233 | Fačkovec | 56 | - | - | 0 |
18. | OPEN 2WD | 199 | Adamec | 58 | - | - | 0 |
19. | STREET | 11 | Pék | 11 | - | - | 0 |
20. | EUC | 133 | Ohainka | 65 | - | - | 0 |
21. | STREET | 19 | Hýbner | 68 | - | - | 0 |
22. | EUC | 38 | Bordeianu | 69 | - | - | 0 |
23. | EUC | 216 | Adam | 70 | - | - | 0 |
24. | EUC | 172 | Kosik | 71 | - | - | 0 |
25. | EUC | 194 | Yakovenko | 82 | - | - | 0 |
26. | STREET | 7 | Draštík | 74 | - | - | 0 |
27. | OPEN 2WD | 48 | Zikmund | 75 | - | - | 0 |
28. | EUC | 247 | Gerhardt | 76 | - | - | 0 |
29. | EUC | 249 | Latz | 78 | - | - | 0 |
30. | STREET | 200 | Víšek | 81 | - | - | 0 |
31. | FORD | 300 | Puma | 72 | - | - | 0 |
32. | ESC | 363 | Bigas | 88 | - | - | 0 |
Partners


