π¬π§ EnglishβΌ
β±οΈ RacesβΌ
π¨πΏ 28.6. xErace Pardubice UAMK
βΌ
π¨πΏ XX.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno
π«π· 20.9. xErace Paris
ππΊ 6.9. xErace Budapest
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 14.6. I2S Pardubice UAMK
π΅π± 7.6. UTO Poland
π΅π± 7.6. xErace Warsaw
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π Total resultsβΌ
RegisterβΌ
Paid slots: 20βΌ
SummaryβΌ
Show positions from: to
# | Cat | Nat | Rk | Best | Paid | Vehicle Type | Social media | ||
---|---|---|---|---|---|---|---|---|---|
1. | OPEN | 14 | David PilnΓ½ | π¨πΏ CZE | 5. | 38.86 | β | Stooge V5 | @davidpilny |
2. | EUC | 258 | Michal Dyski | π΅π± POL | 10. | - | β | Inmotion V14 | dychyiksyd_euc |
3. | OPEN | 214 | Bence BΓ‘ba | ππΊ HUN | 16. | 43.06 | β | 4WD reachers, 21S4P, Tito Duality trucks | @baba.bence |
4. | EUC | 150 | Zdenek Rokos | π¨πΏ CZE | 17. | 49.13 | β | Veteran Lynx | @rockimusic (Instagram) @RockiEUC (Tiktok) |
5. | EUC | 132 | JiΕΓ Ohainka | π¨πΏ CZE | 28. | 45.99 | β | KingSong S22 | @ohid.01 |
6. | OPEN | 63 | AleΕ‘ Janata | π¨πΏ CZE | 32. | 46.97 | β | Idea 3-link | |
7. | EUC | 152 | Daniel Schemela | π¦πΉ AUT | 33. | 44.17 | β | Begode Blitz | |
8. | EUC | 255 | Gabriel Stephan | π¦πΉ AUT | 36. | 49.01 | β | LeaperKim Lynx OR Begode xWay | |
9. | OPEN 2WD | 199 | MaroΕ‘ Adamec | πΈπ° SVK | 37. | 48.58 | β | Exway Atlas 2WD | @tenmaros |
10. | OPEN 2WD | 235 | Radek MatΔjka | π¨πΏ CZE | 38. | 48.40 | β | Exway atlas 2wd | |
11. | EUC | 133 | Max Ohainka | π¨πΏ CZE | 43. | 52.80 | β | KingSong S16 Pro | @euc_boy |
12. | EUC | 14 | David PilnΓ½ | π¨πΏ CZE | 45. | 38.86 | β | KingSong S22 Pro | @davidpilny |
13. | EUC | 237 | David SklΓ‘Ε | π¨πΏ CZE | 51. | - | β | Veteran Patton | @dejvo5 |
14. | STREET | 11 | Daniel PΓ©k | π¨πΏ CZE | 57. | 50.47 | β | Atlas STREET | @xerace_cz |
15. | STREET | 88 | Martin VΓΕ‘ek | π¨πΏ CZE | 73. | 58.28 | β | Exway x1 | |
16. | OPEN | 164 | Bence Visztra | ππΊ HUN | 82. | 40.16 | β | Kart tires, Tito Duality trucks, 4WD, 21S | @vbence_esk8 |
17. | EUC | 115 | David Marek π₯ | π¨πΏ CZE | 38.20 | β | Leaperkim Lynx | @dcriley085 | |
18. | OPEN | 233 | Marian FaΔkovec | πΈπ° SVK | 49.12 | β | DIY | @fackoesk8 (YouTube) | |
19. | OPEN 2WD | 1 | Jan BohΓ‘Δ | π¨πΏ CZE | 43.26 | β | DIY 2WD (16s3p P50B, ubox, Atlas deck, DKP) | @bohacjan | |
20. | STREET | 1 | Jan BohΓ‘Δ | π¨πΏ CZE | 43.26 | β | DIY 2WD (16s3p P50B, ubox, Atlas deck, DKP) | @bohacjan | |
21. | EUC | 172 | Piotr Kosik | π΅π± POL | 14. | 43.12 | Pay | Begode EX30 | p.to.ja.kosik (instagram) |
22. | EUC | 238 | Alexander Mayer | π¦πΉ AUT | 21. | - | Pay | Leaperkim Sherman L | @lex.uc1 (instagram) |
23. | EUC | 194 | Yehor Yakovenko | πΊπ¦ UKR | 23. | 42.67 | Pay | Begode ET Max/LeaperKim Lynx/LeaperKim Patton | @mr.voltangle (IG), @voltangle (TG) |
24. | EUC | 38 | Daniel Bordeianu | π¨πΏ CZE | 48. | 49.04 | Pay | KingSong S16 Pro | @euc_torpedo (IG) |
25. | EUC | 216 | Martin Adam | π¨πΏ CZE | 66. | - | Pay | Veteran Patton | |
26. | STREET | 19 | Michal HΓ½bner | π¨πΏ CZE | 78. | 56.32 | Pay | Exway Flex | @miky.thirteen |
Partners


