Challenge results - Summary
| # | Cat | Rider | T | Best | Diff | Gap | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1. | EUC | 299 | Tomรกs | 48 | 47.95 | 7 | ||
| 2. | EUC | 205 | Franzoni | 6 | 49.54 | +1.59 | +1.59 | 7 |
| 3. | EUC | 6 | ล ulc | 61 | 50.98 | +3.03 | +1.44 | 7 |
| 4. | EUC | 307 | Siddiqi | 80 | 50.99 | +3.04 | +0.01 | 7 |
| 5. | EUC | 258 | Dyski | 12 | 51.36 | +3.41 | +0.37 | 7 |
| 6. | EUC | 115 | Marek | 38 | 51.93 | +3.98 | +0.57 | 7 |
| 7. | EUC | 193 | Vugrinec | 43 | 54.24 | +6.29 | +2.31 | 7 |
| 8. | EUC | 279 | P. Gomez | 2 | 54.33 | +6.38 | +0.09 | 7 |
| 9. | EUC | 314 | Bosler | 62 | 54.65 | +6.70 | +0.32 | 7 |
| 10. | EUC | 95 | Sofin | 70 | 55.91 | +7.96 | +1.26 | 7 |
| 11. | OPEN | 14 | Pilny | 1 | - | - | - | 0 |
| 12. | OPEN | 118 | Schmidt | 4 | - | - | - | 0 |
| 13. | STREET | 11 | Pรฉk | 11 | - | - | - | 0 |
| 14. | OPEN 2WD | 284 | De Bruyne | 8 | - | - | - | 0 |
| 15. | STREET | 333 | Cavalier | 9 | - | - | - | 0 |
| 16. | EUC | 285 | Lemaire | 13 | - | - | - | 0 |
| 17. | OPEN | 280 | Saintin | 14 | - | - | - | 0 |
| 18. | OPEN | 281 | Saintin | 15 | - | - | - | 0 |
| 19. | OPEN | 282 | Saintin | 16 | - | - | - | 0 |
| 20. | OPEN | 89 | Dehn | 17 | - | - | - | 0 |
| 21. | EUC | 286 | Dakiche | 18 | - | - | - | 0 |
| 22. | EUC | 262 | Zhu | 19 | - | - | - | 0 |
| 23. | OPEN | 262 | Zhu | 20 | - | - | - | 0 |
| 24. | EUC | 323 | Chenuaud | 24 | - | - | - | 0 |
| 25. | OPEN | 208 | Neff | 25 | - | - | - | 0 |
| 26. | EUC | 287 | Huillery | 27 | - | - | - | 0 |
| 27. | OPEN 2WD | 187 | Buchmann | 71 | - | - | - | 0 |
| 28. | OPEN 2WD | 182 | Kauth | 33 | - | - | - | 0 |
| 29. | EUC J | 291 | Diaz | 34 | - | - | - | 0 |
| 30. | EUC LIGHT | 292 | Hugin | 36 | - | - | - | 0 |
| 31. | OPEN 2WD | 321 | Ramirez | 37 | - | - | - | 0 |
| 32. | EUC | 293 | A. Castillo | 39 | - | - | - | 0 |
| 33. | EUC | 294 | De Felice | 40 | - | - | - | 0 |
| 34. | EUC | 295 | Sanguedolce | 41 | - | - | - | 0 |
| 35. | OPEN 2WD | 317 | De Lisio | 42 | - | - | - | 0 |
| 36. | EUC | 303 | Mercier | 44 | - | - | - | 0 |
| 37. | EUC | 297 | Diaz | 46 | - | - | - | 0 |
| 38. | EUC LIGHT | 301 | Marc | 47 | - | - | - | 0 |
| 39. | EUC | 326 | Brunerie | 50 | - | - | - | 0 |
| 40. | EUC LIGHT | 340 | Rigoldi | 52 | - | - | - | 0 |
| 41. | EUC | 302 | Egea | 54 | - | - | - | 0 |
| 42. | EUC | 304 | Pilczer | 55 | - | - | - | 0 |
| 43. | EUC | 305 | Grison | 56 | - | - | - | 0 |
| 44. | OPEN | 306 | Montsumi | 90 | - | - | - | 0 |
| 45. | EUC | 343 | Rider | 60 | - | - | - | 0 |
| 46. | EUC | 308 | S. Luis | 63 | - | - | - | 0 |
| 47. | EUC LIGHT | 278 | Gรฉrald | 66 | - | - | - | 0 |
| 48. | EUC | 349 | Massonnet | 74 | - | - | - | 0 |
| 49. | EUC LIGHT | 311 | Greffe | 75 | - | - | - | 0 |
| 50. | EUC | 312 | Larson | 76 | - | - | - | 0 |
| 51. | EUC | 315 | Perez | 77 | - | - | - | 0 |
| 52. | EUC | 160 | Kosmalski | 78 | - | - | - | 0 |
| 53. | U-STREET | 173 | Criton | 22 | - | - | - | 0 |
| 54. | STREET | 68 | Gojny | 65 | - | - | - | 0 |
Partners













