🇬🇧 English▼
⏱️ Races▼
🇫🇷 20.9. xErace Paris BRK
▼
🇨🇿 XX.11. xErace Prague Finals
🇨🇿 XX.10. xErace Brno Autodrom
🇫🇷 20.9. xErace Paris BRK
🇭🇺 7.9. xErace Budapest Feltöltve
🇨🇿 3.7. I2S Prague KartPlanet
🇨🇿 28.6. Pardubice Ford Challenge
🇨🇿 28.6. xErace Pardubice UAMK
🇨🇿 27.6. I2S Pardubice UAMK
🇨🇿 26.6. I2S KartPlanet
🇵🇱 7.6. Jastrzab
🇨🇿 18.5. I2S Pardubice UAMK
🇨🇿 17.5. Prague Dragy Challenge
🇨🇿 17.5. xErace Prague Pitland
🇨🇿 16.5. I2S Prague KartPlanet
🇨🇿 15.5. I2S Prague KartPlanet
🇨🇿 14.5. I2S Pardubice UAMK
🇨🇿 14.5. I2S Prague KartPlanet
🇨🇿 13.5. I2S Prague KartPlanet
📊 Single race▼
All categories▼
Challenge▼
Challenge results - Summary
# | Cat | Rider | T | Best | Diff | Laps | |
---|---|---|---|---|---|---|---|
1. | OPEN | 14 | Pilny | 2 | - | - | 0 |
2. | OPEN | 89 | Dehn | 24 | - | - | 0 |
3. | OPEN | 262 | Zhu | 27 | - | - | 0 |
4. | EUC | 258 | Dyski | 20 | - | - | 0 |
5. | OPEN | 118 | Schmidt | 5 | - | - | 0 |
6. | STREET | 11 | Pék | 10 | - | - | 0 |
7. | OPEN | 204 | Léchenne | 37 | - | - | 0 |
8. | EUC | 205 | Franzoni | 9 | - | - | 0 |
9. | OPEN 2WD | 113 | Doerig | 42 | - | - | 0 |
10. | OPEN 2WD | 173 | Criton | 28 | - | - | 0 |
11. | OPEN 2WD | 182 | Kauth | 46 | - | - | 0 |
12. | OPEN 2WD | 187 | Buchmann | 45 | - | - | 0 |
13. | STREET | 113 | Doerig | 43 | - | - | 0 |
14. | STREET UNLIMITED | 118 | Schmidt | 7 | - | - | 0 |
15. | EUC | 118 | Schmidt | 6 | - | - | 0 |
16. | OPEN 2WD | De bruyne | 12 | - | - | 0 | |
17. | STREET UNLIMITED | De bruyne | 13 | - | - | 0 | |
18. | STREET | Cavalier | 14 | - | - | 0 | |
19. | EUC | Salaün | 18 | - | - | 0 | |
20. | EUC | Lemaire | 21 | - | - | 0 | |
21. | OPEN | Saintin | 21 | - | - | 0 | |
22. | OPEN | Saintin | 22 | - | - | 0 | |
23. | OPEN | Saintin | 23 | - | - | 0 | |
24. | EUC LIGHT | Dakiche | 25 | - | - | 0 | |
25. | EUC | 262 | Zhu | 26 | - | - | 0 |
26. | STREET UNLIMITED | 173 | Criton | 29 | - | - | 0 |
27. | EUC | Chenuaud | 31 | - | - | 0 | |
28. | OPEN | 208 | Neff | 32 | - | - | 0 |
29. | OPEN 2WD | 202 | Marzodko | 33 | - | - | 0 |
30. | EUC | Huillery | 34 | - | - | 0 | |
31. | OPEN | ALBRECHT | 44 | - | - | 0 | |
32. | OPEN | 28 | Hladík | 15 | - | - | 0 |
33. | EUC | 194 | Yakovenko | 1 | - | - | 0 |
34. | STREET | 28 | Hladík | 16 | - | - | 0 |
35. | EUC | Padron Gomez | 3 | - | - | 0 | |
36. | EUC | Sanchez | 4 | - | - | 0 | |
37. | EUC | Inerarity | 8 | - | - | 0 | |
38. | EUC | Sylvere | 11 | - | - | 0 | |
39. | EUC LIGHT | Hugin | 17 | - | - | 0 | |
40. | OPEN 2WD | Backouche | 30 | - | - | 0 | |
41. | EUC J | Padron Rivire | 35 | - | - | 0 | |
42. | OPEN 2WD | Douillard | 36 | - | - | 0 | |
43. | OPEN 2WD | AMY | 39 | - | - | 0 |
Partners
