EUC
๐ฅ
Franzoni
๐ฅ
Tomรกs
๐ฅ
Siddiqi
# | Rider | Total | Gap | 1 | 2 | 3 | CH | |
---|---|---|---|---|---|---|---|---|
1. | Tomรกs | 05:17.31 | โ | 1.-11. Nylonove challenge | ||||
2. | Franzoni | +4.23 | +4.23 | โ | ||||
3. | Siddiqi | +6.82 | +2.59 | โ | ||||
4. | Perez | +14.88 | +8.06 | โ | ||||
5. | ล ulc | +20.14 | +5.26 | โ | ||||
6. | Dyski | +21.25 | +1.11 | โ | ||||
7. | Marek | +25.11 | +3.86 | โ | ||||
8. | Vugrinec | +29.12 | +4.01 | โ | ||||
9. | P. Gomez | +29.52 | +0.40 | โ | ||||
10. | Sofin | +34.36 | +4.84 | โ | ||||
11. | Bosler | +36.67 | +2.31 | โ | ||||
12. | Mercier | +37.69 | +1.02 | โ | ||||
13. | Massonnet | +40.72 | +3.03 | โ | ||||
14. | De Felice | +41.11 | +0.39 | โ | ||||
15. | Lemaire | +41.48 | +0.37 | โ | ||||
16. | Brunerie | +44.82 | +3.34 | โ | ||||
17. | Kosmalski | +45.56 | +0.74 | โ | ||||
18. | Diaz | +53.56 | +8.00 | โ | ||||
19. | Rider | +55.19 | +1.63 | โ | ||||
20. | Egea | +56.53 | +1.34 | โ | ||||
21. | Huillery | +60.40 | +3.87 | โ | ||||
22. | Sanguedolce | +72.25 | +11.85 | โ | ||||
23. | Gรฉrald | +76.29 | +4.04 | โ | ||||
24. | Marc | +86.21 | +9.92 | โ | ||||
25. | Diaz | +93.03 | +6.82 | โ | ||||
26. | Grison | +96.98 | +3.95 | โ | ||||
27. | Dakiche | +101.12 | +4.14 | โ | ||||
28. | Greffe | +106.29 | +5.17 | โ | ||||
29. | A. Castillo | +123.27 | +16.98 | โ | ||||
30. | Rigoldi | +129.55 | +6.28 | โ | ||||
31. | Zhu | DNF | โ | |||||
32. | Chenuaud | DNF | โ | |||||
33. | S. Luis | DNF | โ | |||||
34. | Larson | DNF | โ | |||||
35. | Pilczer | DNF | โ | |||||
36. | Hugin | DNF | โ |
OPEN
๐ฅ
Schmidt
๐ฅ
Dehn
๐ฅ
Pilny
# | Rider | Total | Gap | 1 | 2 | 3 | CH | |
---|---|---|---|---|---|---|---|---|
1. | Dehn | 04:50.81 | โ | 1.-5. EER challenge | ||||
2. | Schmidt | +3.33 | +3.33 | โ | ||||
3. | Pilny | +11.48 | +8.15 | โ | ||||
4. | Zhu | +18.78 | +7.30 | โ | ||||
5. | Neff | +48.84 | +30.06 | โ | ||||
6. | Montsumi | +72.42 | +23.58 | โ | ||||
7. | Saintin | +75.16 | +2.74 | โ | ||||
8. | Saintin | +76.72 | +1.56 | โ | ||||
9. | Buchmann | +94.84 | +18.12 | โ | ||||
10. | Kauth | +96.01 | +1.17 | โ | ||||
11. | De Bruyne | +99.10 | +3.09 | โ | ||||
12. | Ramirez | +102.41 | +3.31 | โ | ||||
13. | Saintin | +109.93 | +7.52 | โ | ||||
14. | De Lisio | +183.44 | +73.51 | โ |
Partners













