Race 1/1 results - Summary
| # | Cat | Rider | Time | Best | Diff | Gap | Laps | Avg lap | Power | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EUC | 299 | Tomรกs | 04:56.26 | 47.95 | 7 | 42.32 | 211% | |||
| 2. | EUC | 205 | Franzoni | 05:04.34 | +8.08 | 49.54 | +1.59 | +8.08 | 7 | 43.48 | 219% |
| 3. | EUC | 258 | Dyski | 05:12.00 | +7.66 | 51.36 | +3.41 | +7.66 | 7 | 44.57 | 234% |
| 4. | EUC | 6 | ล ulc | 05:13.43 | +1.43 | 50.98 | +3.03 | +1.43 | 7 | 44.78 | 218% |
| 5. | EUC | 307 | Siddiqi | 05:13.61 | +0.18 | 50.99 | +3.04 | +0.18 | 7 | 44.80 | 217% |
| 6. | EUC | 115 | Marek | 05:19.24 | +5.63 | 51.93 | +3.98 | +5.63 | 7 | 45.61 | 218% |
| 7. | EUC | 279 | P. Gomez | 05:29.57 | +10.33 | 54.33 | +6.38 | +10.33 | 7 | 47.08 | 236% |
| 8. | EUC | 193 | Vugrinec | 05:31.98 | +2.41 | 54.24 | +6.29 | +2.41 | 7 | 47.43 | 224% |
| 9. | EUC | 314 | Bosler | 05:33.45 | +1.47 | 54.65 | +6.70 | +1.47 | 7 | 47.64 | 228% |
| 10. | EUC | 95 | Sofin | 05:43.87 | +10.42 | 55.91 | +7.96 | +10.42 | 7 | 49.12 | 217% |
| 11. | EUC | 315 | Perez | DNF | - | - | - | 0 | - | - |
Partners
