π¬π§ EnglishβΌ
β±οΈ RacesβΌ
π¨πΏ 17.5. xErace Prague
βΌ
π¨πΏ XX.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno
π«π· 20.9. xErace Paris
ππΊ 6.9. xErace Budapest
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 14.6. I2S Pardubice UAMK
π΅π± 7.6. UTO Poland
π΅π± 7.6. xErace Warsaw
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
πΊ TV viewβΌ
Main TVβΌ
All categoriesβΌ
EUC
π₯
160Kosmalski
π₯
258Dyski
π₯
172Kosik
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 258 | Dyski | 07:07.63 | β | β | 1.-9. Qualified for Dragy challenge | |||||
2. | 160 | Kosmalski | 07:09.55 | +1.92 | β | β | |||||
3. | 172 | Kosik | 07:17.80 | +10.17 | β | β | |||||
4. | 229 | De Cala | 07:18.83 | +11.20 | β | β | |||||
5. | 150 | Rokos | 07:22.77 | +15.14 | β | β | |||||
6. | 248 | Gryglicki | 07:25.61 | +17.98 | β | β | |||||
7. | 12 | Lindemann | 07:27.57 | +19.94 | β | β | |||||
8. | 238 | Mayer | 07:29.16 | +21.53 | β | β | |||||
9. | 239 | Milota | 07:30.06 | +22.43 | β | β | |||||
10. | 194 | Yakovenko | 07:31.61 | +23.98 | β | β | |||||
11. | 205 | Franzoni | 07:32.81 | +25.18 | β | β | |||||
12. | 185 | Wolfger | 07:34.09 | +26.46 | β | β | |||||
13. | 132 | Ohainka | 07:36.42 | +28.79 | β | β | |||||
14. | 193 | Vugrinec | 07:37.82 | +30.19 | β | β | |||||
15. | 152 | Schemela | 07:46.35 | +38.72 | β | β | |||||
16. | 255 | Stephan | 07:53.29 | +45.66 | β | β | |||||
17. | 133 | Ohainka | 08:07.70 | +60.07 | β | β | |||||
18. | 247 | Gerhardt | 08:07.80 | +60.17 | β | β | |||||
19. | 14 | PilnΓ½ | 08:07.93 | +60.30 | β | β | |||||
20. | 167 | Novak | 08:07.95 | +60.32 | β | β | |||||
21. | 254 | Grozny | 08:08.03 | +60.40 | β | β | |||||
22. | 38 | Bordeianu | 08:08.20 | +60.57 | β | β | |||||
23. | 237 | SklΓ‘Ε | 08:12.34 | +64.71 | β | β | |||||
24. | 197 | Chvalina | 08:19.16 | +71.53 | β | β | |||||
25. | 251 | Voss | 08:27.81 | +80.18 | β | β | |||||
26. | 110 | Wibiral | 08:27.91 | +80.28 | β | β | |||||
27. | 253 | Di Gallo | 08:28.39 | +80.76 | β | β | |||||
28. | 216 | Adam | 08:29.07 | +81.44 | β | β | |||||
29. | 250 | Schwarz | 08:36.65 | +89.02 | β | β | |||||
30. | 175 | Lindner | 08:45.74 | +98.11 | β | β | |||||
31. | 47 | SkΕivΓ‘nek | 09:00.14 | +112.51 | β | β | |||||
32. | 234 | NovΓ‘k | 09:03.37 | +115.74 | β | β | |||||
33. | 252 | McIntyre | 09:19.32 | +131.69 | β | β |
OPEN
π₯
180Zhu
π₯
89Dehn
π₯
240Ventouras
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 89 | Dehn | 06:46.10 | β | β | 1.-9. Qualified for Dragy challenge | |||||
2. | 180 | Zhu | 06:47.29 | +1.19 | β | β | |||||
3. | 240 | Ventouras | 06:48.17 | +2.07 | β | β | |||||
4. | 243 | Johnson | 06:48.33 | +2.23 | β | β | |||||
5. | 14 | PilnΓ½ | 06:51.80 | +5.70 | β | β | |||||
6. | 65 | HrubΓ½ | 06:52.86 | +6.76 | β | β | |||||
7. | 256 | Bell | 06:55.09 | +8.99 | β | β | |||||
8. | 28 | HladΓk | 06:56.96 | +10.86 | β | β | |||||
9. | 118 | Schmidt | 06:59.65 | +13.55 | β | β | |||||
10. | 112 | Medri | 07:12.22 | +26.12 | β | β | |||||
11. | 70 | Neumann | 07:13.00 | +26.90 | β | β | |||||
12. | 214 | BΓ‘ba | 07:20.49 | +34.39 | β | β | |||||
13. | 204 | LΓ©chenne | 07:26.99 | +40.89 | β | β | |||||
14. | 242 | Baff | 07:34.13 | +48.03 | β | β | |||||
15. | 48 | Zikmund | 07:35.62 | +49.52 | β | β | |||||
16. | 113 | Doerig | 07:36.46 | +50.36 | β | β | |||||
17. | 173 | Criton | 07:43.87 | +57.77 | β | β | |||||
18. | 63 | Janata | 07:44.14 | +58.04 | β | β | |||||
19. | 257 | Kolbe | 07:49.26 | +63.16 | β | β | |||||
20. | 199 | Adamec | 07:59.04 | +72.94 | β | β | |||||
21. | 235 | MatΔjka | 07:59.70 | +73.60 | β | β | |||||
22. | 182 | Kauth | 07:59.98 | +73.88 | β | β | |||||
23. | 68 | Gojny | 08:03.18 | +77.08 | β | β | |||||
24. | 268 | Pinkas | 08:06.12 | +80.02 | β | β | |||||
25. | 261 | Dietz | 08:06.75 | +80.65 | β | β | |||||
26. | 5 | PΓ©rez | 08:13.66 | +87.56 | β | β | |||||
27. | 187 | Buchmann | 08:14.91 | +88.81 | β | β | |||||
28. | 190 | Konvalinka | 08:23.94 | +97.84 | β | β | |||||
29. | 198 | Collissy | 08:32.28 | +106.18 | β | β | |||||
30. | 170 | Hegedus | DNF | β | β | ||||||
31. | 164 | Visztra | DNF | β | β | ||||||
32. | 181 | Schlothauer | DNF | β | β |
STREET
π₯
28HladΓk
π₯
65HrubΓ½
π₯
70Neumann
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 65 | HrubΓ½ | 07:53.09 | β | β | |||||
2. | 28 | HladΓk | 08:09.71 | +16.62 | β | β | ||||
3. | 70 | Neumann | 08:10.46 | +17.37 | β | β | ||||
4. | 256 | Bell | 08:13.30 | +20.21 | β | β | ||||
5. | 113 | Doerig | 08:15.69 | +22.60 | β | β | ||||
6. | 243 | Johnson | 08:15.98 | +22.89 | β | β | ||||
7. | 11 | PΓ©k | 08:17.81 | +24.72 | β | β | ||||
8. | 118 | Schmidt | 08:26.40 | +33.31 | β | β | ||||
9. | 68 | Gojny | 08:39.50 | +46.41 | β | β | ||||
10. | 88 | VΓΕ‘ek | 09:14.00 | +80.91 | β | β | ||||
11. | 137 | PlieΕ‘ovskΓ½ | 09:20.63 | +87.54 | β | β | ||||
12. | 19 | HΓ½bner | 09:49.65 | +116.56 | β | β |
OW
π₯
98KlaΕ‘ka
π₯
218VΓ‘radi-SzabΓ³
π₯
153Mach
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 218 | VΓ‘radi-SzabΓ³ | 08:23.37 | β | β | |||||
2. | 98 | KlaΕ‘ka | 08:26.29 | +2.92 | β | β | ||||
3. | 153 | Mach | 09:26.17 | +62.80 | β | β | ||||
4. | 245 | Duijn | 09:38.18 | +74.81 | β | β | ||||
5. | 154 | TrojanovΓ‘ | 09:52.74 | +89.37 | β | β | ||||
6. | 171 | Van der Zee | 11:07.17 | +163.80 | β | β |
OPEN 2WD
π₯
48Zikmund
π₯
70Neumann
π₯
113Doerig
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 70 | Neumann | 07:13.00 | β | β | |||||
2. | 48 | Zikmund | 07:35.62 | +22.62 | β | β | ||||
3. | 113 | Doerig | 07:36.46 | +23.46 | β | β | ||||
4. | 173 | Criton | 07:43.87 | +30.87 | β | β | ||||
5. | 257 | Kolbe | 07:49.26 | +36.26 | β | β | ||||
6. | 199 | Adamec | 07:59.04 | +46.04 | β | β | ||||
7. | 235 | MatΔjka | 07:59.70 | +46.70 | β | β | ||||
8. | 182 | Kauth | 07:59.98 | +46.98 | β | β | ||||
9. | 68 | Gojny | 08:03.18 | +50.18 | β | β | ||||
10. | 261 | Dietz | 08:06.75 | +53.75 | β | β | ||||
11. | 5 | PΓ©rez | 08:13.66 | +60.66 | β | β | ||||
12. | 187 | Buchmann | 08:14.91 | +61.91 | β | β | ||||
13. | 190 | Konvalinka | 08:23.94 | +70.94 | β | β | ||||
14. | 198 | Collissy | 08:32.28 | +79.28 | β | β | ||||
15. | 170 | Hegedus | DNF | β | β | |||||
16. | 181 | Schlothauer | DNF | β | β |
Partners












