Race 1/1 results - Summary
| # | Cat | Rider | Time | Best | Diff | Gap | Laps | Avg lap | Power | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | 89 | Dehn | 03:23.73 | 33.45 | 6 | 33.95 | 91% | |||
| 2. | OPEN | 262 | Zhu | 03:29.79 | +6.06 | 33.70 | +0.25 | +6.06 | 6 | 34.97 | 80% |
| 3. | OPEN | 240 | Ventouras | 03:34.35 | +4.56 | 34.52 | +1.07 | +4.56 | 6 | 35.73 | 81% |
| 4. | OPEN | 243 | Johnson | 03:34.92 | +0.57 | 34.97 | +1.52 | +0.57 | 6 | 35.82 | 87% |
| 5. | OPEN | 256 | Bell | 03:35.24 | +0.32 | 34.29 | +0.84 | +0.32 | 6 | 35.87 | 76% |
| 6. | OPEN | 118 | Schmidt | 03:35.71 | +0.47 | 34.42 | +0.97 | +0.47 | 6 | 35.95 | 77% |
| 7. | OPEN | 14 | Pilnรฝ | 03:36.04 | +0.33 | 33.87 | +0.42 | +0.33 | 6 | 36.01 | 69% |
| 8. | OPEN | 28 | Hladรญk | 03:36.91 | +0.87 | 34.50 | +1.05 | +0.87 | 6 | 36.15 | 76% |
| 9. | EUC | 258 | Dyski | 03:38.09 | +1.18 | 35.67 | +2.22 | +1.18 | 6 | 36.35 | 89% |
| 10. | EUC | 229 | De Cala | 03:39.72 | +1.63 | 35.83 | +2.38 | +1.63 | 6 | 36.62 | 88% |
| 11. | EUC | 239 | Milota | 03:52.21 | +12.49 | 37.55 | +4.10 | +12.49 | 6 | 38.70 | 83% |
| 12. | EUC | 160 | Kosmalski | 03:54.55 | +2.34 | 35.49 | +2.04 | +2.34 | 6 | 39.09 | 56% |
| 13. | EUC | 150 | Rokos | 03:56.73 | +2.18 | 36.44 | +2.99 | +2.18 | 6 | 39.45 | 62% |
| 14. | EUC | 238 | Mayer | 03:59.49 | +2.76 | 36.66 | +3.21 | +2.76 | 6 | 39.91 | 60% |
| 15. | EUC | 12 | Lindemann | 04:03.72 | +4.23 | 36.23 | +2.78 | +4.23 | 6 | 40.62 | 50% |
| 16. | EUC | 248 | Gryglicki | 04:09.30 | +5.58 | 36.82 | +3.37 | +5.58 | 6 | 41.55 | 48% |
| 17. | EUC | 172 | Kosik | 04:19.20 | +9.90 | 36.60 | +3.15 | +9.90 | 6 | 43.20 | 37% |
| 18. | OPEN | 65 | Hrubรฝ | DNF | - | - | - | 0 | - | - |
Partners
