Total results after Podiums - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Gap | Laps | Power | |
---|---|---|---|---|---|---|---|---|
π₯ 1. | OPEN | 89 | Hendrik Dehn | 03:23.73 | 6 | 89% | ||
π₯ 2. | OPEN | 262 | Tilo Zhu | +6.06 | +6.06 | 6 | 74% | |
π₯ 3. | OPEN | 240 | Tas Ventouras | +10.62 | +4.56 | 6 | 76% | |
4. | OPEN | 243 | Tucker Johnson | +11.19 | +0.57 | 6 | 83% | |
5. | OPEN | 256 | Dylan Bell | +11.51 | +0.32 | 6 | 70% | |
6. | OPEN | 118 | Victor Schmidt | +11.98 | +0.47 | 6 | 71% | |
7. | OPEN | 14 | David PilnΓ½ | +12.31 | +0.33 | 6 | 61% | |
8. | OPEN | 28 | LukΓ‘Ε‘ HladΓk | +13.18 | +0.87 | 6 | 69% | |
9. | EUC | 258 | Michal Dyski | +14.36 | +1.18 | 6 | 86% | |
10. | EUC | 229 | Leania De Cala | +15.99 | +1.63 | 6 | 84% | |
11. | EUC | 239 | Martin Milota | +28.48 | +12.49 | 6 | 79% | |
12. | EUC | 160 | Tomasz Kosmalski | +30.82 | +2.34 | 6 | 46% | |
13. | EUC | 150 | Zdenek Rokos | +33.00 | +2.18 | 6 | 53% | |
14. | EUC | 238 | Alexander Mayer | +35.76 | +2.76 | 6 | 51% | |
15. | EUC | 12 | Stephan Lindemann | +39.99 | +4.23 | 6 | 40% | |
16. | EUC | 248 | Arek Gryglicki | +45.57 | +5.58 | 6 | 38% | |
17. | EUC | 172 | Piotr Kosik | +55.47 | +9.90 | 6 | 27% | |
18. | OPEN | 65 | VΓ‘clav HrubΓ½ | DNF | 0 | - |
Partners
