π¬π§ EnglishβΌ
β±οΈ RacesβΌ
π΅π± 7.6. xErace Warsaw
βΌ
π¨πΏ XX.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno
π«π· 20.9. xErace Paris
ππΊ 6.9. xErace Budapest
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 14.6. I2S Pardubice UAMK
π΅π± 7.6. UTO Poland
π΅π± 7.6. xErace Warsaw
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π Single raceβΌ
All categoriesβΌ
Race 4/4 β»βΌ
Race 4/4 results - Summary
# | Cat | Rider | Time | Best | Diff | Laps | Avg lap | Power | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | EUC | 14 | PilnΓ½ | DNF | - | - | 0 | - | - | |
2. | EUC | 7 | Kosmalski | DNF | - | - | 0 | - | - | |
3. | EUC | 9 | Jankulowsky | DNF | - | - | 0 | - | - | |
4. | EUC | 44 | Dyski | DNF | - | - | 0 | - | - | |
5. | EUC | 99 | Zembowski | DNF | - | - | 0 | - | - | |
6. | EUC | 100 | Przesmycki | DNF | - | - | 0 | - | - | |
7. | EUC | 21 | SzczypiΓ³r | DNF | - | - | 0 | - | - | |
8. | EUC | 11 | Kozak | DNF | - | - | 0 | - | - | |
9. | EUC | 37 | Kaniak | DNF | - | - | 0 | - | - | |
10. | EUC | 46 | Kosik | DNF | - | - | 0 | - | - | |
11. | EUC | 3 | Yakovanko | DNF | - | - | 0 | - | - | |
12. | ESC | 8 | Jasinksi | DNF | - | - | 0 | - | - | |
13. | ESC | 69 | Nowak | DNF | - | - | 0 | - | - | |
14. | ESC | 6 | Czura | DNF | - | - | 0 | - | - | |
15. | ESC | 1 | Golab | DNF | - | - | 0 | - | - | |
16. | ESC | 50 | Kowalczyk | DNF | - | - | 0 | - | - | |
17. | ESC | 66 | Markiewicz | DNF | - | - | 0 | - | - | |
18. | ESC | 88 | Odzieniec | DNF | - | - | 0 | - | - | |
19. | ESC | 10 | Pawlak | DNF | - | - | 0 | - | - | |
20. | ESC | 74 | Stepien | DNF | - | - | 0 | - | - | |
21. | ESC | 42 | Szyszkiewicz | DNF | - | - | 0 | - | - |
Partners
