xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Registration Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Freeride right Race 4/6 β–» Race 5/6 β–» Race 6/6 β–» Podiums
Group A Group B Group C Group D Group E
Race 6/6
-28577555min
Podiums
-28577555min

STREET A CHECK-IN

1. 28 Hladik [35]
2. 124 Pokorny [36]
3. 11 Pek [87]
4. 26 Straka [20]
5. 68 Gojny [73]
6. 63 Janata [28]
7. 43 Cermak [19]
8.
9.
10.
11.
12.

OW B +35 min

1. 98 Klaska [66]
2. 168 Tomek [60]
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.

OPEN C +40 min

1. 1 Bohac [39]
2. 28 Hladik [11]
3. 157 Hnilicka [43]
4. 60 Jarka [40]
5. 138 Stezka [52]
6. 26 Straka [57]
7.
8.
9.
10.
11.
12.

EUC D +45 min

1. 115 Marek [41]
2. 6 Sulc [89]
3. 132 Ohainka [17]
4. 156 Erlich [86]
5. 149 Riha [59]
6. 38 Zizka [16]
7. 155 Bara [75]
8. 150 Rokos [44]
9. 74 Bordeyanu [58]
10.
11.
12.

ESC E +50 min

1. 163 Bigas [22]
2. 151 Bigi [91]
3. 153 Drazda [18]
4. 162 Bernardova [12]
5. 152 Zidek [15]
6. 154 Vanecek [14]
7.
8.
9.
10.
11.
12.
#STREETTotal123456
1. 124 Pokorny 10:33.67 βœ– βœ–
2. 28 Hladik 10:34.12 +0.45 βœ– βœ–
3. 11 Pek 10:41.66 +7.99 βœ– βœ–
4. 68 Gojny 10:58.31 +24.64 βœ– βœ–
5. 26 Straka 11:00.23 +26.56 βœ– βœ–
6. 63 Janata 11:03.25 +29.58 βœ– βœ–
7. 43 Cermak 12:12.76 +99.09 βœ– βœ–
9
10
11
12
13
#OWTotal123456
1. 98 Klaska 12:56.77 βœ– βœ–
2. 168 Tomek 13:17.42 +20.65 βœ– βœ–
4
5
6
7
8
9
10
11
12
13
#OPENTotal123456
1. 1 Bohac 08:51.90 βœ– βœ–
2. 28 Hladik 09:29.37 +37.47 βœ– βœ–
3. 157 Hnilicka 09:48.19 +56.29 βœ– βœ–
4. 60 Jarka 10:13.75 +81.85 βœ– βœ–
5. 138 Stezka 12:39.69 +227.79 βœ– βœ–
6. 26 Straka DNF βœ– βœ–
8
9
10
11
12
13
#EUCTotal123456
1. 115 Marek 08:37.41 βœ– βœ–
2. 6 Sulc 08:48.24 +10.83 βœ– βœ–
3. 132 Ohainka 09:21.29 +43.88 βœ– βœ–
4. 156 Erlich 09:22.39 +44.98 βœ– βœ–
5. 149 Riha 09:26.45 +49.04 βœ– βœ–
6. 38 Zizka 09:27.54 +50.13 βœ– βœ–
7. 155 Bara 09:58.17 +80.76 βœ– βœ–
8. 150 Rokos 10:02.08 +84.67 βœ– βœ–
9. 74 Bordeyanu DNF βœ– βœ–
11
12
13
#ESCTotal123456
1. 163 Bigas 08:15.13 βœ– βœ–
2. 151 Bigi 08:30.21 +15.08 βœ– βœ–
3. 162 Bernardova 09:45.82 +90.69 βœ– βœ–
4. 153 Drazda 09:48.19 +93.06 βœ– βœ–
5. 152 Zidek 09:49.10 +93.97 βœ– βœ–
6. 154 Vanecek 10:01.53 +106.40 βœ– βœ–
8
9
10
11
12
13
15:05