xErace🇨🇿 Česky  🇬🇧 English 
⏱️ Races  🎖️ Ranking 
2024  2023  2022  2021  2020  2019 
🇨🇿 Prague Pitland vol.2  xErace 🇨🇿 Pardubice UAMK vol.2  xErace 🇫🇷 Montrevel NSG Challenge  🇫🇷 Montrevel YOC Challenge  🇫🇷 Montrevel  xErace 🇩🇪 Waldshut  xErace 🇨🇿 Test Pardubice UAMK  🇵🇱 TorAutek  🇨🇿 Pardubice UAMK  xErace 🇨🇿 Prague Pitland  xErace 🇨🇿 I2S Prague KartPlanet 
📕 Info & Rules  🕒 Schedule  👤 My race  📺 TV view  📊 Single race  🏁 Total results 
Main TV  Check-in TV 
All categories  OPEN  STREET  EUC 
Registration  Freeride night  Freeride left  Qualification  Race 1/4 ◅  Race 2/4 ◅  Race 3/4 ◅  Race 4/4 ◅  Podiums 
45min
Free-left
LIVE 🔴
10 min
35 min
Qualif.
15:55
35 min
35 min
35 min
35 min
15 min
Podiums
18:50

OPEN A ~65 min

1. 10 Bonde 54
2. 180 Zhu 22
3. 118 Schmidt 4
4. 14 Pilný 2
5. 65 Hrubý 56
6. 211 Duvert 18
7. 112 Medri 19
8. 159 Domjan 27
9. 164 Visztra 7
10.

OPEN B ~40 min

1. 214 Bába 25
2. 28 Hladík 16
3. 208 Neff 12
4. 186 Doerig 63
5. 171 Van der Zee 5
6. 183 Rockshock 8
7. 224 Chatillon 41
8. 212 Raphose 21
9. 16 Klein 32
10.

STREET C ~45 min

1. 65 Hrubý 57
2. 28 Hladík 15
3. 118 Schmidt 3
4. 11 Pék 11
5. 221 Massiou 37
6. 171 Van der Zee 6
7.
8.
9.
10.

EUC D ~50 min

1. 131 Perez 49
2. 229 De Cala 47
3. 6 Šulc 33
4. 193 Vugrinec 34
5. 77 Q 55
6. 205 Franzoni 1
7. 222 Romero Pinto 39
8. 219 Lee 35
9.
10.

EUC E ~55 min

1. 220 Terapeutico 36
2. 213 Ptnd 24
3. 215 Guillemot 26
4. 210 De Wolf 17
5. 230 Villamayor 48
6. 223 Chenuaud 61
7. 228 Vivet 46
8. 206 Fustes 9
9.
10.

EUC H ~60 min

1. 218 Konrad 31
2. 225 Trejos Hurtado 43
3. 207 Rider 50
4. 226 Kradijan 44
5. 180 Zhu 23
6. 216 Grizon 52
7. 209 Gérald 13
8. 227 Goded 45
9. 217 McIntyre 30
10.
#OPENTBestDiffLQ
1. 10 Bonde54 52.51 25 A
2. 180 Zhu22 53.12+0.61 18 A
3. 118 Schmidt4 53.19+0.68 15 A
4. 14 Pilný2 53.29+0.78 11 A
5. 65 Hrubý56 56.26+3.75 6 A
6. 211 Duvert18 57.28+4.77 8 A
7. 112 Medri19 58.18+5.67 26 A
8. 159 Domjan27 58.73+6.22 18 A
9. 164 Visztra7 59.67+7.16 17 A
10. 214 Bába25 60.99+8.48 12 B
11. 28 Hladík16 61.06+8.55 11 B
12. 208 Neff12 65.13+12.62 4 B
13. 186 Doerig63 68.29+15.78 3 B
14. 171 Van der Zee5 68.41+15.90 6 B
15. 183 Rockshock8 71.03+18.52 5 B
16. 224 Chatillon41 72.16+19.65 9 B
17. 212 Raphose21 84.16+31.65 1 B
18. 16 Klein32 96.18+43.67 1 B
18
19
20
21
22
23
24
#STREETTBestDiffLQ
1. 65 Hrubý57 65.82 11 C
2. 28 Hladík15 66.50+0.68 11 C
3. 118 Schmidt3 69.13+3.31 6 C
4. 11 Pék11 71.25+5.43 1 C
5. 221 Massiou37 76.38+10.56 41 C
6. 171 Van der Zee6 78.53+12.71 4 C
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
#EUCTBestDiffLQ
1. 131 Perez49 50.18 12 D
2. 229 De Cala47 50.30+0.12 2 D
3. 6 Šulc33 50.34+0.16 19 D
4. 193 Vugrinec34 51.31+1.13 11 D
5. 77 Q55 54.31+4.13 21 D
6. 205 Franzoni1 54.62+4.44 10 D
7. 222 Romero Pinto39 54.91+4.73 6 D
8. 219 Lee35 54.97+4.79 6 D
9. 220 Terapeutico36 55.66+5.48 3 E
10. 213 Ptnd24 55.81+5.63 38 E
11. 215 Guillemot26 57.34+7.16 41 E
12. 210 De Wolf17 57.47+7.29 21 E
13. 230 Villamayor48 57.93+7.75 10 E
14. 223 Chenuaud61 59.21+9.03 7 E
15. 228 Vivet46 60.05+9.87 29 E
16. 206 Fustes9 60.12+9.94 2 E
17. 218 Konrad31 60.80+10.62 15 H
18. 225 Trejos Hurtado43 61.36+11.18 6 H
19. 207 Rider50 64.24+14.06 2 H
20. 226 Kradijan44 65.00+14.82 2 H
21. 180 Zhu23 67.10+16.92 1 H
22. 216 Grizon52 67.45+17.27 4 H
23. 209 Gérald13 70.00+19.82 14 H
24. 227 Goded45 75.78+25.60 29 H
25. 217 McIntyre30 81.14+30.96 4 H
#OPEN 2WDTBestDiffLQ
1. 186 Doerig63 68.29 3
2. 183 Rockshock8 71.03+2.74 5
3. 224 Chatillon41 72.16+3.87 9
4. 212 Raphose21 84.16+15.87 1
5. 16 Klein32 96.18+27.89 1
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
📺 15:05