xEraceπŸ‡¨πŸ‡Ώ Česky  πŸ‡¬πŸ‡§ English 
⏱️ Races  πŸŽ–οΈ Ranking 
2024  2023  2022  2021  2020  2019 
πŸ‡¨πŸ‡Ώ Prague Pitland vol.2  xErace πŸ‡¨πŸ‡Ώ Pardubice UAMK vol.2  xErace πŸ‡«πŸ‡· Montrevel NSG Challenge  πŸ‡«πŸ‡· Montrevel YOC Challenge  πŸ‡«πŸ‡· Montrevel  xErace πŸ‡©πŸ‡ͺ Waldshut  xErace πŸ‡¨πŸ‡Ώ Test Pardubice UAMK  πŸ‡΅πŸ‡± TorAutek  πŸ‡¨πŸ‡Ώ Pardubice UAMK  xErace πŸ‡¨πŸ‡Ώ Prague Pitland  xErace πŸ‡¨πŸ‡Ώ I2S Prague KartPlanet 
πŸ“• Info & Rules  πŸ•’ Schedule  πŸ‘€ My race  πŸ“Ί TV view  πŸ“Š Single race  🏁 Total results 
All categories  STREET  OW  OPEN  EUC  OPEN 2WD 
Registration  Race 1/4 β—…  Race 2/4 β—…  Race 3/4 β–»  Race 4/4 β–»  Podiums 
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 46πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡¨πŸ‡Ί CUB: 2πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡§πŸ‡· BRA: 1
Summary  Power  Race time  Total time  Lap time  Best lap 

Total results after Race 1/4 - Total time

Show positions from: to
#CatNatTotalLapsRace 1Race 2Race 3Race 4
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 3 01:43.62
2. OPEN 65 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 +0.52 3 01:44.14
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 +0.91 3 01:44.53
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 +3.29 3 01:46.91
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 +3.61 3 01:47.23
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 +5.99 3 01:49.61
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 +7.16 3 01:50.78
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 +7.54 3 01:51.16
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 +8.33 3 01:51.95
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 +8.52 3 01:52.14
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 +9.07 3 01:52.69
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 +10.33 3 01:53.95
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 +12.04 3 01:55.66
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 +12.49 3 01:56.11
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 +12.58 3 01:56.20
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 +12.64 3 01:56.26
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 +12.90 3 01:56.52
18. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 +14.31 3 01:57.93
19. STREET 65 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 +14.42 3 01:58.04
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 +14.42 3 01:58.04
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 +14.48 3 01:58.10
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 +15.48 3 01:59.10
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 +15.92 3 01:59.54
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 +15.95 3 01:59.57
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 +17.05 3 02:00.67
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 +17.79 3 02:01.41
27. EUC 974 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 +17.97 3 02:01.59
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 +18.30 3 02:01.92
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 +19.37 3 02:02.99
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 +19.39 3 02:03.01
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 +19.90 3 02:03.52
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +20.77 3 02:04.39
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +21.04 3 02:04.66
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +21.36 3 02:04.98
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +21.40 3 02:05.02
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 +22.35 3 02:05.97
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 +23.86 3 02:07.48
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +25.11 3 02:08.73
39. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +25.46 3 02:09.08
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +25.47 3 02:09.09
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +25.84 3 02:09.46
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 +26.08 3 02:09.70
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 +27.08 3 02:10.70
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +27.96 3 02:11.58
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 +29.36 3 02:12.98
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +29.66 3 02:13.28
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +30.64 3 02:14.26
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +30.97 3 02:14.59
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +31.21 3 02:14.83
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +32.11 3 02:15.73
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +33.05 3 02:16.67
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +35.13 3 02:18.75
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +35.30 3 02:18.92
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +35.56 3 02:19.18
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +38.38 3 02:22.00
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +39.22 3 02:22.84
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +39.29 3 02:22.91
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +39.70 3 02:23.32
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +40.33 3 02:23.95
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +41.87 3 02:25.49
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +42.36 3 02:25.98
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +43.60 3 02:27.22
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +44.82 3 02:28.44
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +45.20 3 02:28.82
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +45.42 3 02:29.04
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +46.36 3 02:29.98
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +47.48 3 02:31.10
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +47.77 3 02:31.39
69. OPEN 233 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +48.23 3 02:31.85
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +53.98 3 02:37.60
71. STREET 5 Perez πŸ‡¨πŸ‡Ί CUB 02:38.28 +54.66 3 02:38.28
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +55.77 3 02:39.39
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +64.71 3 02:48.33
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +70.72 3 02:54.34
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 DNF
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 DNF
77. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 DNF
79. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 DNF
80. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 DNF
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 DNF
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
83. STREET 201 Luthy πŸ‡§πŸ‡· BRA DNF 0 DNF
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 DNF
85. OPEN 972 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
86. EUC 978 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF