π¨πΏ Prague Pitland vol.2
π¨πΏ Pardubice UAMK vol.2
π«π· Montrevel NSG Challenge
π«π· Montrevel YOC Challenge
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Test Pardubice UAMK
π΅π± TorAutek
π¨πΏ Pardubice UAMK
π¨πΏ Prague Pitland
π¨πΏ I2S Prague KartPlanet
Registration
Freeride left
Qualification
Race 1/4 β
Race 2/4 β
Freeride right
Race 3/4 β»
Race 4/4 β»
Podiums
STREET
π₯
65Hruby
π₯
28Hladik
π₯
11Pek
# | Rider | Total | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|
1. | 28 | Hladik | 03:52.81 | β | β | |||
2. | 65 | Hruby | 03:56.06 | +3.25 | β | β | ||
3. | 11 | Pek | 04:13.01 | +20.20 | β | β | ||
4. | 179 | Ruzek | 04:22.11 | +29.30 | β | β | ||
5. | 68 | Gojny | 04:25.64 | +32.83 | β | β | ||
6. | 190 | Konvalinka | 04:27.55 | +34.74 | β | β | ||
7. | 121 | Novak | 04:29.96 | +37.15 | β | β | ||
8. | 118 | Schmidt | 04:34.00 | +41.19 | β | β | ||
9. | 19 | Hybner | 04:39.62 | +46.81 | β | β | ||
10. | 171 | Vanderzee | 04:39.74 | +46.93 | β | β | ||
11. | 5 | Perez | 04:43.80 | +50.99 | β | β | ||
12. | 137 | Pliesovsky | 04:51.54 | +58.73 | β | β | ||
13. | 63 | Janata | 04:58.05 | +65.24 | β | β | ||
14. | 173 | Criton | 04:58.79 | +65.98 | β | β | ||
15. | 191 | Grunewald | DNF | β | β | |||
16. | 192 | Kopp | DNF | β | β | |||
17. | 201 | Luthy | DNF | β | β | |||
18. | 16 | Klein | DNF | β | β |
OW
π₯
13Kiss
π₯
169Kelnar
π₯
18Soukup
# | Rider | Total | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|
1. | 169 | Kelnar | 04:21.37 | β | β | |||
2. | 13 | Kiss | 04:23.73 | +2.36 | β | β | ||
3. | 18 | Soukup | 04:25.93 | +4.56 | β | β | ||
4. | 15 | Haigli | 04:27.14 | +5.77 | β | β | ||
5. | 123 | Szantosi | 04:27.66 | +6.29 | β | β | ||
6. | 100 | Batovec | 04:36.06 | +14.69 | β | β | ||
7. | 184 | Papp | 04:36.24 | +14.87 | β | β | ||
8. | 98 | Klaska | 04:38.03 | +16.66 | β | β | ||
9. | 195 | Fora | 04:40.69 | +19.32 | β | β | ||
10. | 166 | Marecek | 04:42.49 | +21.12 | β | β | ||
11. | 174 | Kohout | 04:53.81 | +32.44 | β | β | ||
12. | 139 | Vales | 04:57.43 | +36.06 | β | β | ||
13. | 168 | Tomek | 05:00.35 | +38.98 | β | β | ||
14. | 31 | Sulak | 05:19.10 | +57.73 | β | β | ||
15. | 128 | Nerad | 05:31.22 | +69.85 | β | β | ||
16. | 69 | Soalheira | 05:36.44 | +75.07 | β | β | ||
17. | 45 | Loucka | DNF | β | β | |||
18. | 82 | Hrazky | DNF | β | β |
OPEN
π₯
180Zhu
π₯
14Pilny
π₯
10Bonde
# | Rider | Total | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|
1. | 14 | Pilny | 03:27.94 | β | β | |||
2. | 180 | Zhu | 03:28.86 | +0.92 | β | β | ||
3. | 10 | Bonde | 03:33.86 | +5.92 | β | β | ||
4. | 65 | Hruby | 03:37.06 | +9.12 | β | β | ||
5. | 112 | Medri | 03:38.83 | +10.89 | β | β | ||
6. | 28 | Hladik | 03:40.27 | +12.33 | β | β | ||
7. | 48 | Zikmund | 03:42.72 | +14.78 | β | β | ||
8. | 118 | Schmidt | 03:42.84 | +14.90 | β | β | ||
9. | 173 | Criton | 03:43.01 | +15.07 | β | β | ||
10. | 1 | Bohac | 03:43.58 | +15.64 | β | β | ||
11. | 157 | Hnilicka | 03:44.18 | +16.24 | β | β | ||
12. | 159 | Domjan | 03:49.46 | +21.52 | β | β | ||
13. | 164 | Visztra | 03:50.35 | +22.41 | β | β | ||
14. | 60 | Jarka | 03:50.76 | +22.82 | β | β | ||
15. | 196 | Rothbauer | 03:50.86 | +22.92 | β | β | ||
16. | 186 | Doerig | 03:50.86 | +22.92 | β | β | ||
17. | 26 | Straka | 03:52.28 | +24.34 | β | β | ||
18. | 170 | Hegedus | 03:54.55 | +26.61 | β | β | ||
19. | 199 | Adamec | 04:02.67 | +34.73 | β | β | ||
20. | 5 | Perez | 04:05.25 | +37.31 | β | β | ||
21. | 141 | Stral | 04:05.28 | +37.34 | β | β | ||
22. | 181 | Schlothauer | 04:06.44 | +38.50 | β | β | ||
23. | 182 | Kauth | 04:06.94 | +39.00 | β | β | ||
24. | 4 | Drahokoupil | 04:10.46 | +42.52 | β | β |
# | Rider | Total | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|
25. | 188 | Radjenovic | 04:11.02 | +43.08 | β | β | ||
26. | 187 | Buchmann | 04:11.58 | +43.64 | β | β | ||
27. | 171 | Vanderzee | 04:17.32 | +49.38 | β | β | ||
28. | 183 | Rockshock | 04:19.39 | +51.45 | β | β | ||
29. | 198 | Collissy | 04:25.44 | +57.50 | β | β | ||
30. | 233 | Fackovec | 04:44.22 | +76.28 | β | β | ||
31. | 176 | Helcl | 04:47.79 | +79.85 | β | β | ||
32. | 972 | Jandura | DNF | β | β |
EUC
π₯
160Kosmalski
π₯
6Sulc
π₯
193Vugrinec
# | Rider | Total | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|
1. | 6 | Sulc | 03:32.84 | β | β | |||
2. | 160 | Kosmalski | 03:39.22 | +6.38 | β | β | ||
3. | 193 | Vugrinec | 03:43.79 | +10.95 | β | β | ||
4. | 132 | Ohainka | 03:44.15 | +11.31 | β | β | ||
5. | 974 | Erlich | 03:52.35 | +19.51 | β | β | ||
6. | 150 | Rokos | 03:54.54 | +21.70 | β | β | ||
7. | 74 | Bordeyanu | 03:54.73 | +21.89 | β | β | ||
8. | 116 | Svoboda | 04:01.64 | +28.80 | β | β | ||
9. | 110 | Wibiral | 04:01.75 | +28.91 | β | β | ||
10. | 197 | Chvalina | 04:10.46 | +37.62 | β | β | ||
11. | 185 | Wolfger | 04:10.94 | +38.10 | β | β | ||
12. | 194 | Yakovenko | 04:18.04 | +45.20 | β | β | ||
13. | 175 | Lindner | 04:18.65 | +45.81 | β | β | ||
14. | 189 | Vacha | 04:29.29 | +56.45 | β | β | ||
15. | 69 | Soalheira | DNF | β | β | |||
16. | 167 | Novak | DNF | β | β | |||
17. | 149 | Riha | DNF | β | β | |||
18. | 978 | Novak | DNF | β | β |
OPEN 2WD
π₯
26Straka
π₯
48Zikmund
π₯
199Adamec
# | Rider | Total | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|
1. | 48 | Zikmund | 03:42.72 | β | β | |||
2. | 26 | Straka | 03:52.28 | +9.56 | β | β | ||
3. | 199 | Adamec | 04:02.67 | +19.95 | β | β | ||
4. | 5 | Perez | 04:05.25 | +22.53 | β | β | ||
5. | 181 | Schlothauer | 04:06.44 | +23.72 | β | β | ||
6. | 182 | Kauth | 04:06.94 | +24.22 | β | β | ||
7. | 187 | Buchmann | 04:11.58 | +28.86 | β | β | ||
8. | 176 | Helcl | 04:47.79 | +65.07 | β | β | ||
9. | 972 | Jandura | DNF | β | β |