π¨πΏ Prague Pitland vol.2
π¨πΏ Pardubice UAMK vol.2
π«π· Montrevel NSG Challenge
π«π· Montrevel YOC Challenge
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Test Pardubice UAMK
π΅π± TorAutek
π¨πΏ Pardubice UAMK
π¨πΏ Prague Pitland
π¨πΏ I2S Prague KartPlanet
Registration
Freeride night
Freeride left
Qualification
Race 1/4 β
Race 2/4 β
Race 3/4 β
Race 4/4 β
Podiums
40 min
Free-left
31.8. 08:00
31.8. 08:00
10 min
Briefing
16:39
16:39
35 min
Qualif.
16:49
16:49
35 min
Race 1/4
17:24
17:24
35 min
Race 2/4
17:59
17:59
35 min
Race 3/4
18:34
18:34
35 min
Race 4/4
19:09
19:09
15 min
Podiums
19:44
19:44
Paid slots: 49π«π· FRA: 17π¨πΏ CZE: 8πͺπΈ ESP: 6ππΊ HUN: 3π»πͺ VEN: 2π¨π³ CHN: 2π¨π SUI: 2π³π± NLD: 2
π¨π΄ COL: 1πΊπΈ USA: 1π§πͺ BEL: 1π΅π± POL: 1π¬π§ GBR: 1π©π° DNK: 1π©πͺ GER: 1
OPEN
# | OPEN | T | Nat | Rk | Paid | |
---|---|---|---|---|---|---|
1. | 180 | Tilo Zhu | 22 | π¨π³ CHN | 1. | β |
2. | 14 | David PilnΓ½ | 2 | π¨πΏ CZE | 2. | β |
3. | 118 | Victor Schmidt | 4 | π«π· FRA | 4. | β |
4. | 28 | LukΓ‘Ε‘ HladΓk | 16 | π¨πΏ CZE | 5. | β |
5. | 164 | Bence Visztra | 7 | ππΊ HUN | 7. | β |
6. | 10 | David Bonde | 54 | π©π° DNK | 8. | β |
7. | 65 | VΓ‘clav HrubΓ½ | 56 | π¨πΏ CZE | 10. | β |
8. | 112 | Christian Medri | 19 | π¨π SUI | 13. | β |
9. | 159 | Roland Domjan | 27 | ππΊ HUN | 14. | β |
10. | 171 | Philo Van der Zee | 5 | π³π± NLD | 19. | β |
11. | 186 | Fabian Doerig | 63 | π¨π SUI | 32. | β |
12. | 183 | Mark Rockshock | 8 | π©πͺ GER | 38. | β |
13. | 208 | Yann Neff | 12 | π«π· FRA | β | |
14. | 211 | Gael Duvert | 18 | π«π· FRA | β | |
15. | 212 | Laurent Raphose | 21 | π«π· FRA | β | |
16. | 214 | Bence BΓ‘ba | 25 | ππΊ HUN | β | |
17. | 16 | Cedric Klein | 32 | π«π· FRA | β | |
18. | 224 | Tibo Chatillon | 41 | π«π· FRA | β |
STREET
# | STREET | T | Nat | Rk | Paid | |
---|---|---|---|---|---|---|
1. | 11 | Daniel PΓ©k | 11 | π¨πΏ CZE | 1. | β |
2. | 28 | LukΓ‘Ε‘ HladΓk | 15 | π¨πΏ CZE | 2. | β |
3. | 118 | Victor Schmidt | 3 | π«π· FRA | 3. | β |
4. | 65 | VΓ‘clav HrubΓ½ | 57 | π¨πΏ CZE | 6. | β |
5. | 171 | Philo Van der Zee | 6 | π³π± NLD | 12. | β |
6. | 221 | Eric Massiou | 37 | π«π· FRA | β |
EUC
# | EUC | T | Nat | Rk | Paid | |
---|---|---|---|---|---|---|
1. | 6 | OndΕej Ε ulc | 33 | π¨πΏ CZE | 1. | β |
2. | 193 | LuboΕ‘ Vugrinec | 34 | π¨πΏ CZE | 2. | β |
3. | 131 | Steven Perez | 49 | π¨π΄ COL | 5. | β |
4. | 229 | Leania De Cala | 47 | πͺπΈ ESP | 6. | β |
5. | 219 | Zen Lee | 35 | πΊπΈ USA | 9. | β |
6. | 205 | LΓ©o Franzoni | 1 | π«π· FRA | 13. | β |
7. | 222 | Aimar Romero Pin... | 39 | πͺπΈ ESP | 17. | β |
8. | 77 | Julio Q | 55 | πͺπΈ ESP | 23. | β |
9. | 220 | Psycho Terapeuti... | 36 | πͺπΈ ESP | 26. | β |
10. | 230 | Adrian Villamayor | 48 | πͺπΈ ESP | 29. | β |
11. | 213 | Justin Ptnd | 24 | π«π· FRA | 31. | β |
12. | 223 | FrΓ©dΓ©ric Chenuaud | 61 | π«π· FRA | 34. | β |
13. | 225 | Carlos Trejos Hu... | 43 | π»πͺ VEN | 35. | β |
14. | 206 | Dan Fustes | 9 | π«π· FRA | 38. | β |
15. | 215 | Yann Guillemot | 26 | π«π· FRA | 40. | β |
16. | 210 | Matthias De Wolf | 17 | π§πͺ BEL | 42. | β |
17. | 228 | Enzo Vivet | 46 | π«π· FRA | 44. | β |
18. | 218 | Tomasz Konrad | 31 | π΅π± POL | 46. | β |
19. | 216 | Gilles Grizon | 52 | π«π· FRA | 48. | β |
20. | 209 | Thomas GΓ©rald | 13 | π«π· FRA | 49. | β |
21. | 227 | Manon Goded | 45 | π«π· FRA | 50. | β |
22. | 217 | Andy McIntyre | 30 | π¬π§ GBR | 51. | β |
23. | 207 | Pepo Rider | 50 | πͺπΈ ESP | 52. | β |
24. | 226 | Avo Kradijan | 44 | π»πͺ VEN | 53. | β |
25. | 180 | Tilo Zhu | 23 | π¨π³ CHN | 54. | β |
OPEN 2WD
# | OPEN 2WD | T | Nat | Rk | |
---|---|---|---|---|---|
1. | 186 | Fabian Doerig | 63 | π¨π SUI | |
2. | 183 | Mark Rockshock | 8 | π©πͺ GER | |
3. | 212 | Laurent Raphose | 21 | π«π· FRA | |
4. | 16 | Cedric Klein | 32 | π«π· FRA | |
5. | 224 | Tibo Chatillon | 41 | π«π· FRA |