xErace🇨🇿 Česky  🇬🇧 English 
⏱️ Races  🎖️ Ranking 
2024  2023  2022  2021  2020  2019 
🇨🇿 Prague Pitland vol.2  xErace 🇨🇿 Pardubice UAMK vol.2  xErace 🇫🇷 Montrevel NSG Challenge  🇫🇷 Montrevel YOC Challenge  🇫🇷 Montrevel  xErace 🇩🇪 Waldshut  xErace 🇨🇿 Test Pardubice UAMK  🇵🇱 TorAutek  🇨🇿 Pardubice UAMK  xErace 🇨🇿 Prague Pitland  xErace 🇨🇿 I2S Prague KartPlanet 
📕 Info & Rules  🕒 Schedule  👤 My race  📺 TV view  📊 Single race  🏁 Total results 
All categories  OPEN  STREET  OPEN 2WD  EUC 
Freeride night  Freeride left  Qualification  Race 1/4 ◅  Race 2/4 ◅  Race 3/4 ◅  Race 4/4 ◅ 
Summary  Power  Lap time  Race time 

Qualification results - Summary

Show positions from: to
#CatRiderBestDiffLaps
1. EUC 131 Perez 49.16 4
2. EUC 6 Šulc 50.46+1.30 5
3. EUC 193 Vugrinec 52.08+2.92 5
4. OPEN 180 Zhu 52.40+3.24 5
5. EUC 229 De Cala 52.41+3.25 3
6. EUC 222 Romero Pinto 52.53+3.37 5
7. OPEN 10 Bonde 52.63+3.47 5
8. OPEN 14 Pilný 52.64+3.48 4
9. OPEN 118 Schmidt 53.00+3.84 4
10. EUC 205 Franzoni 53.11+3.95 5
11. EUC 77 Q 53.59+4.43 5
12. EUC 230 Villamayor 54.26+5.10 5
13. EUC 220 Terapeutico 54.65+5.49 5
14. OPEN 65 Hrubý 54.76+5.60 4
15. EUC 219 Lee 54.90+5.74 4
16. OPEN 112 Medri 55.50+6.34 4
17. EUC 213 Ptnd 55.74+6.58 5
18. EUC 225 Trejos Hurtado 55.81+6.65 4
19. OPEN 211 Duvert 55.96+6.80 4
20. EUC 215 Guillemot 57.88+8.72 4
21. OPEN 164 Visztra 57.92+8.76 4
22. OPEN 28 Hladík 57.98+8.82 4
23. EUC 223 Chenuaud 58.01+8.85 4
24. EUC 206 Fustes 58.37+9.21 4
25. OPEN 208 Neff 59.06+9.90 4
26. OPEN 214 Bába 59.11+9.95 4
27. EUC 210 De Wolf 59.82+10.66 4
28. EUC 218 Konrad 60.66+11.50 4
29. EUC 226 Kradijan 61.66+12.50 4
30. OPEN 186 Doerig 62.20+13.04 4
31. OPEN 159 Domjan 62.25+13.09 4
32. EUC 228 Vivet 62.53+13.37 2
33. EUC 207 Rider 62.66+13.50 4
34. STREET 65 Hrubý 65.15+15.99 3
35. STREET 28 Hladík 65.28+16.12 3
36. OPEN 171 Van der Zee 65.29+16.13 3
37. EUC 216 Grizon 65.59+16.43 3
38. STREET 11 Pék 68.82+19.66 3
39. STREET 118 Schmidt 69.09+19.93 3
40. EUC 209 Gérald 69.77+20.61 3
41. OPEN 224 Chatillon 69.97+20.81 3
42. OPEN 212 Raphose 71.23+22.07 1
43. EUC 227 Goded 74.53+25.37 3
44. STREET 171 Van der Zee 75.15+25.99 2
45. EUC 217 McIntyre 77.14+27.98 3
46. STREET 221 Massiou 82.21+33.05 2
47. OPEN 16 Klein 84.29+35.13 3
48. OPEN 183 Rockshock - - -
49. EUC 180 Zhu - - -