Total results after Podiums - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Gap | Laps | Power | |
---|---|---|---|---|---|---|---|---|
๐ฅ 1. | OPEN | 14 | David Pilnรฝ | 03:13.91 | 5 | 86% | ||
๐ฅ 2. | OPEN | 164 | Bence Visztra | +2.29 | +2.29 | 5 | 85% | |
๐ฅ 3. | EUC | 115 | David Marek | +4.24 | +1.95 | 5 | 86% | |
4. | EUC | 238 | Alexander Mayer | +14.95 | +10.71 | 5 | 77% | |
5. | OPEN | 65 | Vรกclav Hrubรฝ | +15.84 | +0.89 | 5 | 68% | |
6. | OPEN | 214 | Bence Bรกba | +16.94 | +1.10 | 5 | 72% | |
7. | EUC | 258 | Michal Dyski | +21.31 | +4.37 | 5 | 77% | |
8. | EUC | 193 | Luboลก Vugrinec | +28.04 | +6.73 | 5 | 49% | |
9. | EUC | 239 | Martin Milota | +28.55 | +0.51 | 5 | 76% | |
10. | EUC | 150 | Zdenek Rokos | +36.25 | +7.70 | 5 | 65% | |
11. | EUC | 152 | Daniel Schemela | +36.76 | +0.51 | 5 | 63% | |
12. | EUC | 132 | Jiลรญ Ohainka | +43.59 | +6.83 | 5 | 62% | |
13. | OPEN 2WD | 1 | Jan Bohรกฤ | +44.39 | +0.80 | 5 | 73% | |
14. | OPEN | 63 | Aleลก Janata | +44.65 | +0.26 | 5 | 69% |
Partners

