English π¬π§βΌ
β±οΈ RacesβΌ
π΅π± 7.6. Jastrzab βΌ
π¨π³ 13.12. xErace Shenzhen
π¨πΏ 15.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 8.9. I2S Budapest GoKart Farm
ππΊ 7.9. xErace Budapest FeltΓΆltve
π¨πΏ Jul+Aug I2S Prague KartPlanet
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π T-Race Global
π Total resultsβΌ
ESCβΌ
Paid slots: 12βΌ
SummaryβΌ
All directionsβΌ
Total results after Podiums - ESC - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | To Best | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | ESC | 36 | Martin Bigas | π¨πΏ CZE | 42.84 | 26 | 100% | - | 1. | ||
π₯ | 2. | ESC | 42 | Ignacy Szyszkiewicz | π΅π± POL | 43.49 | +0.65 | 7 | 100% | - | 2. | |
π₯ | 3. | ESC | 35 | Jakub Lisowski | π΅π± POL | 44.51 | +1.67 | 22 | 100% | - | 3. | |
4. | ESC | 8 | Michal Jasinksi | π΅π± POL | 46.02 | +3.18 | 8 | 100% | - | 4. | ||
5. | ESC | 19 | Piotr Kupis | π΅π± POL | 46.26 | +3.42 | 17 | 100% | - | 5. | ||
6. | ESC | 88 | Gabriel Odzieniec | π΅π± POL | 46.84 | +4.00 | 9 | 100% | - | 6. | ||
7. | ESC | 74 | Arkadiusz Stepien | π΅π± POL | 48.97 | +6.13 | 26 | 100% | - | 7. | ||
8. | ESC | 50 | Pawel Kowalczyk | π΅π± POL | 55.70 | +12.86 | 18 | 100% | - | 8. | ||
9. | ESC | 66 | Krzysztof Markiewicz | π΅π± POL | 56.35 | +13.51 | 8 | 100% | - | 9. | ||
10. | ESC | 10 | Jakub Pawlak | π΅π± POL | 58.13 | +15.29 | 18 | 100% | - | 10. | ||
11. | ESC | 1 | Grzegorz Golab | π΅π± POL | 63.75 | +20.91 | 8 | 100% | - | 11. | ||
12. | ESC | 2 | Alicja Witanowska | π΅π± POL | 63.79 | +20.95 | 31 | 100% | - | 12. |
Partners
