Total results after Podiums - EUC - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Gap | Laps | Power | Pts | Rk | ||
---|---|---|---|---|---|---|---|---|---|---|---|
π₯ 1. | EUC | 12 | Stephan Lindemann | 06:52.61 | 18 | 95% | 25 | 1. | |||
π₯ 2. | EUC | 93 | Karel Nekut | +13.90 | +13.90 | 18 | 84% | 18 | 2. | ||
π₯ 3. | EUC | 95 | Ivan Sofin | +28.54 | +14.64 | 18 | 85% | 15 | 3. | ||
4. | EUC | 90 | Lukas Balcar | +41.52 | +12.98 | 18 | 95% | 12 | 4. | ||
5. | EUC | 74 | Andrey Bordeyanu | +60.01 | +18.49 | 18 | 97% | 10 |
1
|
5. | |
6. | EUC | 35 | David CerulΓk | +69.22 | +9.21 | 18 | 87% | 8 | 6. | ||
7. | EUC | 34 | Milan Vido | +76.58 | +7.36 | 18 | 96% | 6 |
2
|
7. |