All categoriesโผ
Podiumsโผ
Paid slots: 37โผ
Summaryโผ
All directionsโผ
Total results after Podiums - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
๐ฅ | 1. | OPEN | 65 | Vaclav Hruby | ๐จ๐ฟ CZE | 03:25.11 | 12 | 81% | 25 |
2
|
1. | |
๐ฅ | 2. | OPEN | 262 | Tilo Zhu | ๐จ๐ณ CHN | 03:26.70 | +1.59 | 12 | 78% | 18 | 10. | |
๐ฅ | 3. | OPEN | 114 | Michal Spimr | ๐จ๐ฟ CZE | 03:28.14 | +3.03 | 12 | 92% | 15 | 12. | |
4. | OPEN | 112 | Christian Medri | ๐จ๐ญ SUI | 03:31.94 | +6.83 | 12 | 80% | 12 |
86
|
14. | |
5. | OPEN | 113 | Fabian Doerig | ๐จ๐ญ SUI | 03:33.35 | +8.24 | 12 | 83% | 10 | 17. | ||
6. | OPEN | 28 | Lukas Hladik | ๐จ๐ฟ CZE | 03:41.34 | +16.23 | 12 | 83% | 8 |
4
|
6. | |
7. | STREET | 28 | Lukas Hladik | ๐จ๐ฟ CZE | 03:41.78 | +16.67 | 12 | 87% | 6 |
9
|
19. | |
8. | OPEN | 204 | Cedric Lรฉchenne | ๐จ๐ญ SUI | 03:43.38 | +18.27 | 12 | 84% | 4 | 23. | ||
9. | OPEN | 118 | Victor Schmidt | ๐ซ๐ท FRA | 03:43.70 | +18.59 | 12 | 84% | 2 |
3
|
16. | |
10. | OPEN | 314 | Hugh Kane | ๐ฌ๐ง GBR | 03:45.52 | +20.41 | 12 | 78% | 1 | 30. | ||
11. | STREET | 118 | Victor Schmidt | ๐ซ๐ท FRA | 03:45.96 | +20.85 | 12 | 87% |
25
|
34. | ||
12. | STREET | 65 | Vaclav Hruby | ๐จ๐ฟ CZE | 03:46.28 | +21.17 | 12 | 84% |
6
|
26. | ||
13. | OPEN | 328 | Christophe Kerebel | ๐ซ๐ท FRA | 03:49.65 | +24.54 | 12 | 80% | 46. | |||
14. | OPEN | 14 | David Pilny | ๐จ๐ฟ CZE | 03:53.02 | +27.91 | 12 | 60% |
1
|
8. | ||
15. | STREET | 1 | Jan Bohac | ๐จ๐ฟ CZE | 03:53.04 | +27.93 | 12 | 90% |
2
|
37. | ||
16. | STREET | 318 | Samuel Schmid | ๐จ๐ญ SUI | 03:54.11 | +29.00 | 12 | 91% | 52. | |||
17. | OPEN | 173 | Florian Criton | ๐ซ๐ท FRA | 03:57.53 | +32.42 | 9 | 74% | 55. | |||
18. | OPEN | 310 | Michael Dietz | ๐ฉ๐ช GER | 03:59.69 | +34.58 | 12 | 85% | 58. | |||
19. | STREET | 114 | Michal Spimr | ๐จ๐ฟ CZE | 03:59.93 | +34.82 | 12 | 84% | 61. | |||
20. | OPEN | 121 | Petr Novak | ๐จ๐ฟ CZE | 04:00.35 | +35.24 | 12 | 61% |
4
|
18. | ||
21. | OPEN | 203 | Thomas Loosli | ๐ฉ๐ช GER | 04:00.76 | +35.65 | 12 | 78% | 63. | |||
22. | STREET | 11 | Daniel Pek | ๐จ๐ฟ CZE | 04:08.12 | +43.01 | 12 | 91% | 33. | |||
23. | STREET | 113 | Fabian Doerig | ๐จ๐ญ SUI | 04:10.89 | +45.78 | 12 | 80% | 69. | |||
24. | OPEN | 186 | Tim Klinner | ๐จ๐ญ SUI | 04:11.09 | +45.98 | 11 | 51% |
31
|
71. | ||
25. | OPEN | 345 | Joao Matos | ๐จ๐ญ SUI | 04:18.42 | +53.31 | 12 | 58% | 73. | |||
26. | STREET | 201 | Gregory Luthy | ๐ง๐ท BRA | 04:21.31 | +56.20 | 12 | 77% | 75. | |||
27. | STREET | 332 | Thomas Kilminster | ๐ฌ๐ง GBR | 04:21.46 | +56.35 | 12 | 88% | 77. | |||
28. | OPEN | 346 | Mario Schmid | ๐จ๐ญ SUI | 04:22.62 | +57.51 | 11 | 43% | 79. | |||
29. | STREET | 191 | Fabian Grunewald | ๐ฉ๐ช GER | 04:24.38 | +59.27 | 12 | 74% | 81. | |||
30. | OPEN | 326 | Janusz Dabrowski | ๐ต๐ฑ POL | 04:35.15 | +70.04 | 9 | 64% | 83. | |||
31. | OPEN | 171 | Philo Van der Zee | ๐ฉ๐ช GER | 04:37.60 | +72.49 | 12 | 57% | 85. | |||
32. | OPEN | 370 | Davis Freiburghaus | ๐ฆ๐น AUT | 04:46.39 | +81.28 | 12 | 81% | 88. | |||
33. | STREET | 192 | Martin Kopp | ๐ฆ๐น AUT | 04:51.22 | +86.11 | 12 | 81% | 90. | |||
34. | STREET | 326 | Janusz Dabrowski | ๐ต๐ฑ POL | 04:53.55 | +88.44 | 12 | 75% | 92. | |||
35. | STREET | 370 | Davis Freiburghaus | ๐ฆ๐น AUT | 05:03.84 | +98.73 | 12 | 72% | 94. | |||
36. | OPEN | 164 | Bence Visztra | ๐ญ๐บ HUN | DNF | 6 | 66% |
3
|
15. | |||
37. | STREET | 313 | Nicholas Sechaud | ๐ฎ๐น ITA | DNF | 0 | - | 97. |
Partners




