EUCβΌ
PodiumsβΌ
Paid slots: 9βΌ
Total results after Podiums - EUC - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | EUC | 115 | Marek | π¨πΏ CZE | 02:11.39 | 5 | - | 25 | 1. | ||
π₯ | 2. | EUC | 160 | Kosmalski | π΅π± POL | 02:20.10 | +8.71 | 6 | - | 18 | 4. | |
π₯ | 3. | EUC | 132 | Ohainka | π¨πΏ CZE | 02:27.65 | +16.26 | 5 | - | 15 |
1
|
2. |
4. | EUC | 938 | Zizka | π¨πΏ CZE | 02:29.17 | +17.78 | 6 | - | 12 | 8. | ||
5. | EUC | 136 | Bondar | πΊπ¦ UKR | 02:32.00 | +20.61 | 6 | - | 10 | 10. | ||
6. | EUC | 167 | Novak | πΊπ¦ UKR | 02:34.18 | +22.79 | 6 | - | 8 | 11. | ||
7. | EUC | 150 | Rokos | π¨πΏ CZE | 02:41.81 | +30.42 | 6 | - | 6 |
1
|
6. | |
8. | EUC | 149 | Riha | π¨πΏ CZE | 02:52.96 | +41.57 | 6 | - | 4 |
1
|
5. | |
9. | EUC | 74 | Bordeyanu | π¨πΏ CZE | DNF | 2 | - | 2 | 14. |