Total results after Podiums - EUC - Summary
Show positions from: to
| # | Cat | Rider | Nat | Total | Gap | Laps | Power | Pts | Rk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| π₯ 1. | EUC | 115 | Marek | 02:11.39 | 5 | 99% | 25 | 1. | |||
| π₯ 2. | EUC | 160 | Kosmalski | +8.71 | +8.71 | 6 | 90% | 18 | 4. | ||
| π₯ 3. | EUC | 132 | Ohainka | +16.26 | +7.55 | 5 | 95% | 15 |
1
|
2. | |
| 4. | EUC | 938 | Zizka | +17.78 | +1.52 | 6 | 95% | 12 | 8. | ||
| 5. | EUC | 136 | Bondar | +20.61 | +2.83 | 6 | 83% | 10 | 10. | ||
| 6. | EUC | 167 | Novak | +22.79 | +2.18 | 6 | 95% | 8 | 11. | ||
| 7. | EUC | 150 | Rokos | +30.42 | +7.63 | 6 | 89% | 6 |
1
|
6. | |
| 8. | EUC | 149 | Riha | +41.57 | +11.15 | 6 | 85% | 4 |
1
|
5. | |
| 9. | EUC | 74 | Bordeyanu | DNF | 2 | 79% | 2 | 14. | |||