Total results after Podiums - EUC - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Gap | Laps | Power | To Best | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|
π₯ 1. | EUC | OndΕej Ε ulc | 49.62 | 205 | 100% | -5.71 | 1. | ||||
π₯ 2. | EUC | David Marek | +1.15 | +1.15 | 112 | 100% | -4.66 | 2. | |||
π₯ 3. | EUC | LuboΕ‘ Vugrinec | +4.13 | +2.98 | 249 | 100% | - | 3. | |||
4. | EUC | Piotr Kosik | +4.85 | +0.72 | 32 | 100% | - | 4. | |||
5. | EUC | Salih Demirkiran | +5.69 | +0.84 | 329 | 100% | - | 5. | |||
6. | EUC | Ivan Sofin | +6.21 | +0.52 | 169 | 100% | -2.50 |
2
|
6. | ||
7. | EUC | Andrey Bordeyanu | +6.65 | +0.44 | 124 | 100% | -1.63 |
4
|
7. | ||
8. | EUC | Tomasz Kosmalski | +6.74 | +0.09 | 48 | 100% | - | 8. | |||
9. | EUC | JiΕΓ Ohainka | +6.97 | +0.23 | 214 | 100% | -4.24 |
3
|
9. | ||
10. | EUC | Vojta | +7.01 | +0.04 | 51 | 100% | -5.44 |
3
|
10. | ||
11. | EUC | Mykhailo Novak | +7.64 | +0.63 | 68 | 100% | -10.97 | 11. | |||
12. | EUC | Andi Wolfger | +10.09 | +2.45 | 24 | 100% | - | 12. | |||
13. | EUC | Jan Chvalina | +10.34 | +0.25 | 81 | 100% | - | 13. | |||
14. | EUC J | Torpedo | +13.39 | +3.05 | 61 | 100% | -2.24 |
6
|
15. | ||
15. | EUC | Yehor Yakovenko | +13.39 | 33 | 100% | - | 16. | ||||
16. | EUC | Patrick Aigelsreiter | +14.90 | +1.51 | 10 | 100% | - | 18. | |||
17. | EUC | Martin | +16.45 | +1.55 | 19 | 100% | -2.18 |
7
|
19. | ||
18. | EUC | Filip | +17.44 | +0.99 | 66 | 100% | +2.76 |
9
|
17. | ||
19. | EUC J | Tonda NovΓ‘k | +20.42 | +2.98 | 31 | 100% | - | 22. | |||
20. | EUC J | Max Ohainka | +21.32 | +0.90 | 125 | 100% | -10.00 |
9
|
23. | ||
21. | EUC | PΕemet Odvaha Pro | +21.55 | +0.23 | 11 | 100% | - | 24. | |||
22. | EUC W | Lucka | +22.38 | +0.83 | 57 | 100% | - | 25. | |||
23. | EUC | Pavel NovΓ‘k | +23.43 | +1.05 | 50 | 100% | - | 26. | |||
24. | EUC | Josef MΔchura | +23.87 | +0.44 | 12 | 100% | +5.17 |
8
|
21. | ||
25. | EUC | Quasimodo | +24.51 | +0.64 | 1 | 100% | - | 27. | |||
26. | EUC | David PilnΓ½ | +25.16 | +0.65 | 18 | 100% | - | 28. | |||
27. | EUC | PΕemet Odvaha vTri | +25.48 | +0.32 | 8 | 100% | - | 29. | |||
28. | EUC W | Anna Vugrinec | +53.41 | +27.93 | 4 | 100% | - | 30. |