English π¬π§βΌ
β±οΈ RacesβΌ
π«π· 31.8. xErace Montrevel
βΌ
π¨πΏ 30.11. Prague Pitland Challenge
π¨πΏ 30.11. xErace Prague Pitland vol.2
π¨πΏ 21.9. xErace Pardubice UAMK vol.2
π«π· 31.8. Montrevel NSG Challenge
π«π· 31.8. Montrevel YOC Challenge
π«π· 31.8. xErace Montrevel
π©πͺ 29.6. xErace Waldshut
π¨πΏ 15.6. I2S Pardubice UAMK
π΅π± 8.6. TorAutek
π¨πΏ 1.6. xErace Pardubice UAMK
π¨πΏ 16.3. xErace Prague Pitland
π¨πΏ I2S Prague KartPlanet Short
π¨πΏ I2S Prague KartPlanet
π T-Race Global
π Total resultsβΌ
EUCβΌ
PodiumsβΌ
Paid slots: 25βΌ
SummaryβΌ
All directionsβΌ
Total results after Podiums - EUC - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | CH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | EUC | 131 | Steven Perez | π¨π΄ COL | 07:26.38 | 12 | 86% | 25 | 50. | 1.-9. Qualified for YOC challenge | ||
π₯ | 2. | EUC | 229 | Leania De Cala | πͺπΈ ESP | 07:28.28 | +1.90 | 12 | 92% | 18 | 48. | ||
π₯ | 3. | EUC | 6 | OndΕej Ε ulc | π¨πΏ CZE | 07:37.63 | +11.25 | 12 | 88% | 15 | 12. | ||
4. | EUC | 219 | Zen Lee | πΊπΈ USA | 07:49.89 | +23.51 | 12 | 88% | 12 | 41. | |||
5. | EUC | 205 | LΓ©o Franzoni | π«π· FRA | 07:50.95 | +24.57 | 12 | 94% | 10 | 33. | |||
6. | EUC | 222 | Aimar Romero Pinto | πͺπΈ ESP | 07:55.71 | +29.33 | 12 | 91% | 8 | 43. | |||
7. | EUC | 193 | LuboΕ‘ Vugrinec | π¨πΏ CZE | 07:55.98 | +29.60 | 12 | 85% | 6 | 13. | |||
8. | EUC | 77 | Julio Q | πͺπΈ ESP | 08:02.34 | +35.96 | 12 | 91% | 4 | 53. | |||
9. | EUC | 220 | Psycho Terapeutico | πͺπΈ ESP | 08:11.44 | +45.06 | 10 | 76% | 2 | 42. | |||
10. | EUC | 230 | Adrian Villamayor | πͺπΈ ESP | 08:14.87 | +48.49 | 12 | 79% | 1 | 49. | |||
11. | EUC | 213 | Justin Ptnd | π«π· FRA | 08:22.97 | +56.59 | 12 | 87% | 37. | ||||
12. | EUC | 223 | FrΓ©dΓ©ric Chenuaud | π«π· FRA | 08:36.12 | +69.74 | 12 | 88% | 54. | ||||
13. | EUC | 225 | Carlos Trejos Hurtado | π»πͺ VEN | 08:41.89 | +75.51 | 12 | 75% | 44. | ||||
14. | EUC | 206 | Dan Fustes | π«π· FRA | 08:42.39 | +76.01 | 12 | 84% | 34. | ||||
15. | EUC | 215 | Yann Guillemot | π«π· FRA | 09:02.45 | +96.07 | 12 | 84% | 38. | ||||
16. | EUC | 210 | Matthias De Wolf | π§πͺ BEL | 09:12.75 | +106.37 | 12 | 89% | 36. | ||||
17. | EUC | 228 | Enzo Vivet | π«π· FRA | 09:17.15 | +110.77 | 12 | 75% | 47. | ||||
18. | EUC | 218 | Tomasz Konrad | π΅π± POL | 09:17.89 | +111.51 | 12 | 89% | 40. | ||||
19. | EUC | 816 | Gilles Grizon | π«π· FRA | 09:53.15 | +146.77 | 12 | 67% | 52. | ||||
20. | EUC | 909 | Thomas GΓ©rald | π«π· FRA | 10:25.38 | +179.00 | 12 | 79% | 35. | ||||
21. | EUC | 227 | Manon Goded | π«π· FRA | 10:57.54 | +211.16 | 12 | 83% | 46. | ||||
22. | EUC | 217 | Andy McIntyre | π¬π§ GBR | 11:19.11 | +232.73 | 12 | 81% | 39. | ||||
23. | EUC | 207 | Pepo Rider | πͺπΈ ESP | DNF | 4 | 85% | 51. | |||||
24. | EUC | 226 | Avo Kradijan | π»πͺ VEN | DNF | 0 | - | 45. | |||||
25. | EUC | 262 | Tilo Zhu | π¨π³ CHN | DNF | 0 | - | 1. |
Partners





