π¬π§ EnglishβΌ
β±οΈ RacesβΌ
π¨πΏ 27.6. I2S Pardubice UAMK βΌ
π¨πΏ XX.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 6.9. xErace Budapest FeltΓΆltve
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π Total resultsβΌ
EUCβΌ
Paid slots: 2βΌ
SummaryβΌ
All directionsβΌ
Total results after Podiums - EUC - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | To Best | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | EUC | 115 | David Marek | π¨πΏ CZE | 37.69 | 41 | 100% | -0.51 | 1. | ||
π₯ | 2. | EUC | 238 | Alexander Mayer | π¦πΉ AUT | 40.45 | +2.76 | 41 | 100% | - | 4. | |
π₯ | 3. | EUC | 172 | Piotr Kosik | π΅π± POL | 41.01 | +3.32 | 20 | 100% | -2.11 | 5. | |
4. | EUC | 152 | Daniel Schemela | π¦πΉ AUT | 42.83 | +5.14 | 52 | 100% | -1.34 | 7. | ||
5. | EUC | 247 | Julian Gerhardt | π¨π SUI | 46.72 | +9.03 | 6 | 100% | - | 21. | ||
6. | EUC | Daniel Latz | π¨π SUI | 48.41 | +10.72 | 14 | 100% | - | 23. | |||
7. | EUC | 255 | Gabriel Stephan | π¦πΉ AUT | 49.82 | +12.13 | 14 | 100% | +0.81 |
3
|
26. | |
8. | EUC | 216 | Martin Adam | π¨πΏ CZE | 50.08 | +12.39 | 30 | 100% | - | 29. |