English π¬π§βΌ
β±οΈ RacesβΌ
π¨πΏ 28.6. xErace Pardubice UAMK
βΌ
π¨π³ 13.12. xErace Shenzhen
π¨πΏ 15.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 7.9. xErace Budapest FeltΓΆltve
π¨πΏ Jul+Aug I2S Prague KartPlanet
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π T-Race Global
π Total resultsβΌ
PodiumsβΌ
Paid slots: 16βΌ
SummaryβΌ
All directionsβΌ
Total results after Podiums - EUC - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | CH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | EUC | 115 | David Marek | π¨πΏ CZE | 07:47.56 | 18 | 87% | 25 | 34. | 1.-9. Ford challenge | ||
π₯ | 2. | EUC | 238 | Alexander Mayer | π¦πΉ AUT | 08:03.41 | +15.85 | 18 | 86% | 18 | 2. | ||
π₯ | 3. | EUC | 193 | LuboΕ‘ Vugrinec | π¨πΏ CZE | 08:12.34 | +24.78 | 18 | 85% | 15 | 14. | ||
4. | EUC | 258 | Michal Dyski | π΅π± POL | 08:17.55 | +29.99 | 18 | 82% | 12 | 32. | |||
5. | EUC | 172 | Piotr Kosik | π΅π± POL | 08:25.02 | +37.46 | 18 | 74% | 10 | 8. | |||
6. | EUC | 239 | Martin Milota | π¨πΏ CZE | 08:31.29 | +43.73 | 18 | 89% | 8 | 10. | |||
7. | EUC | 152 | Daniel Schemela | π¦πΉ AUT | 08:42.25 | +54.69 | 18 | 83% | 6 | 6. | |||
8. | EUC | 150 | Zdenek Rokos | π¨πΏ CZE | 08:54.50 | +66.94 | 18 | 80% | 4 | 16. | |||
9. | EUC | 132 | JiΕΓ Ohainka | π¨πΏ CZE | 09:02.31 | +74.75 | 18 | 84% | 2 | 3. | |||
10. | EUC | 249 | Daniel Latz | π¨π SUI | 09:18.99 | +91.43 | 16 | 76% | 1 | 35. | |||
11. | EUC | 38 | Daniel Bordeianu | π¨πΏ CZE | 09:20.00 | +92.44 | 18 | 89% | 21. | ||||
12. | EUC | 255 | Gabriel Stephan | π¦πΉ AUT | 09:20.06 | +92.50 | 18 | 87% | 30. | ||||
13. | EUC | 133 | Max Ohainka | π¨πΏ CZE | 09:37.04 | +109.48 | 18 | 81% | 4. | ||||
14. | EUC | 216 | Martin Adam | π¨πΏ CZE | 09:42.98 | +115.42 | 18 | 84% | 12. | ||||
15. | EUC | 194 | Yehor Yakovenko | πΊπ¦ UKR | DNF | 12 | 26% | 9. | |||||
16. | EUC | 247 | Julian Gerhardt | π¨π SUI | DNF | 3 | 81% | 22. |
Partners


