Total results after Podiums - EUC - Summary
Show positions from: to
| # | Cat | Rider | Nat | Total | Gap | Laps | Power | |
|---|---|---|---|---|---|---|---|---|
| π₯ 1. | EUC | 258 | Michal Dyski | 03:38.09 | 6 | 86% | ||
| π₯ 2. | EUC | 229 | Leania De Cala | +1.63 | +1.63 | 6 | 84% | |
| π₯ 3. | EUC | 239 | Martin Milota | +14.12 | +12.49 | 6 | 79% | |
| 4. | EUC | 160 | Tomasz Kosmalski | +16.46 | +2.34 | 6 | 46% | |
| 5. | EUC | 150 | Zdenek Rokos | +18.64 | +2.18 | 6 | 53% | |
| 6. | EUC | 238 | Alexander Mayer | +21.40 | +2.76 | 6 | 51% | |
| 7. | EUC | 12 | Stephan Lindemann | +25.63 | +4.23 | 6 | 40% | |
| 8. | EUC | 248 | Arek Gryglicki | +31.21 | +5.58 | 6 | 38% | |
| 9. | EUC | 172 | Piotr Kosik | +41.11 | +9.90 | 6 | 27% |
Partners
