π¬π§ EnglishβΌ
β±οΈ RacesβΌ
π΅π± 7.6. xErace Warsaw
βΌ
π¨πΏ XX.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno
π«π· 20.9. xErace Paris
ππΊ 6.9. xErace Budapest
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 14.6. I2S Pardubice UAMK
π΅π± 7.6. UTO Poland
π΅π± 7.6. xErace Warsaw
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π Total resultsβΌ
EUCβΌ
RegisterβΌ
Paid slots: 11βΌ
SummaryβΌ
Show positions from: to
# | Cat | EUC | Nat | Rk | Paid | Vehicle Type | Social media | |
---|---|---|---|---|---|---|---|---|
1. | EUC | 14 | David PilnΓ½ | π¨πΏ CZE | 19. | β | ||
2. | EUC | 7 | Tomasz Kosmalski | π΅π± POL | β | |||
3. | EUC | 9 | Janek Jankulowsky | π΅π± POL | β | |||
4. | EUC | 44 | Michal Dyski | π΅π± POL | β | |||
5. | EUC | 99 | Adrian Zembowski | π΅π± POL | β | |||
6. | EUC | 100 | Rafal Przesmycki | π΅π± POL | β | |||
7. | EUC | 21 | Jakub SzczypiΓ³r | π΅π± POL | β | |||
8. | EUC | 11 | Przemek Kozak | π΅π± POL | β | |||
9. | EUC | 37 | Lukasz Kaniak | π΅π± POL | β | |||
10. | EUC | 46 | Piotr Kosik | π΅π± POL | β | |||
11. | EUC | 3 | Yehor Yakovanko | πΊπ¦ UKR | β |
Partners
