Total results after Podiums - EUC - Summary
Show positions from: to
| # | Cat | Rider | Nat | Total | Gap | Laps | Power | To Best | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| π₯ 1. | EUC | 44 | Michal Dyski | 44.06 | 29 | 100% | - | 1. | |||
| π₯ 2. | EUC | 46 | Piotr Kosik | +1.18 | +1.18 | 27 | 100% | - | 2. | ||
| π₯ 3. | EUC | 37 | Lukasz Kaniak | +1.51 | +0.33 | 32 | 100% | - | 3. | ||
| 4. | EUC | 21 | Jakub SzczypiΓ³r | +2.78 | +1.27 | 41 | 100% | - | 4. | ||
| 5. | EUC | 11 | Przemek Kozak | +8.55 | +5.77 | 30 | 100% | - | 5. | ||
| 6. | EUC | 9 | Janek Jankulowsky | +8.75 | +0.20 | 21 | 100% | - | 6. | ||
| 7. | EUC | 14 | David PilnΓ½ | +12.26 | +3.51 | 7 | 100% | - | 7. | ||
| 8. | EUC | 99 | Adrian Zembowski | +17.32 | +5.06 | 41 | 100% | - | 8. | ||
Partners
