English π¬π§βΌ
β±οΈ RacesβΌ
π΅π± 7.6. Jastrzab βΌ
π¨π³ 13.12. xErace Shenzhen
π¨πΏ 15.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 8.9. I2S Budapest GoKart Farm
ππΊ 7.9. xErace Budapest FeltΓΆltve
π¨πΏ Jul+Aug I2S Prague KartPlanet
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π T-Race Global
π Total resultsβΌ
EUCβΌ
Paid slots: 8βΌ
SummaryβΌ
All directionsβΌ
Total results after Podiums - EUC - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | To Best | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | EUC | 44 | Michal Dyski | π΅π± POL | 44.06 | 29 | 100% | - | 1. | ||
π₯ | 2. | EUC | 46 | Piotr Kosik | π΅π± POL | 45.24 | +1.18 | 27 | 100% | - | 2. | |
π₯ | 3. | EUC | 37 | Lukasz Kaniak | π΅π± POL | 45.57 | +1.51 | 32 | 100% | - | 3. | |
4. | EUC | 21 | Jakub SzczypiΓ³r | π΅π± POL | 46.84 | +2.78 | 41 | 100% | - | 4. | ||
5. | EUC | 11 | Przemek Kozak | π΅π± POL | 52.61 | +8.55 | 30 | 100% | - | 5. | ||
6. | EUC | 9 | Janek Jankulowsky | π΅π± POL | 52.81 | +8.75 | 21 | 100% | - | 6. | ||
7. | EUC | 14 | David PilnΓ½ | π¨πΏ CZE | 56.32 | +12.26 | 7 | 100% | - | 7. | ||
8. | EUC | 99 | Adrian Zembowski | π΅π± POL | 61.38 | +17.32 | 41 | 100% | - | 8. |
Partners
