OPENβΌ
Paid slots: 22βΌ
Total results after Podiums - OPEN - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | OPEN | 65 | Vaclav Hruby | π¨πΏ CZE | 03:25.11 | 12 | 81% | 25 |
3
|
1. | |
π₯ | 2. | OPEN | 180 | Tilo Zhu | π¨π³ CHN | 03:26.70 | +1.59 | 12 | 78% | 18 | 8. | |
π₯ | 3. | OPEN | 114 | Michal Spimr | π¨πΏ CZE | 03:28.14 | +3.03 | 12 | 92% | 15 | 9. | |
4. | OPEN | 112 | Christian Medri | π¨π SUI | 03:31.94 | +6.83 | 12 | 80% | 12 |
1
|
6. | |
5. | OPEN | 186 | Fabian Doerig | π¨π SUI | 03:33.35 | +8.24 | 12 | 83% | 10 | 14. | ||
6. | OPEN | 28 | Lukas Hladik | π¨πΏ CZE | 03:41.34 | +16.23 | 12 | 83% | 8 | 5. | ||
7. | OPEN | 204 | Cedric LΓ©chenne | π¨π SUI | 03:43.38 | +18.27 | 12 | 84% | 6 | 19. | ||
8. | OPEN | 118 | Victor Schmidt | π«π· FRA | 03:43.70 | +18.59 | 12 | 84% | 4 | 3. | ||
9. | OPEN | 314 | Hugh Kane | π¬π§ GBR | 03:45.52 | +20.41 | 12 | 78% | 2 | 24. | ||
10. | OPEN | 328 | Christophe Kerebel | π«π· FRA | 03:49.65 | +24.54 | 12 | 80% | 1 | 26. | ||
11. | OPEN | 14 | David Pilny | π¨πΏ CZE | 03:53.02 | +27.91 | 12 | 60% |
1
|
7. | ||
12. | OPEN | 173 | Florian Criton | π«π· FRA | 03:57.53 | +32.42 | 9 | 74% | 28. | |||
13. | OPEN | 310 | Michael Dietz | π©πͺ GER | 03:59.69 | +34.58 | 12 | 85% | 30. | |||
14. | OPEN | 121 | Petr Novak | π¨πΏ CZE | 04:00.35 | +35.24 | 12 | 61% |
3
|
20. | ||
15. | OPEN | 203 | Thomas Loosli | π©πͺ GER | 04:00.76 | +35.65 | 12 | 78% | 32. | |||
16. | OPEN | 113 | Tim Klinner | π¨π SUI | 04:11.09 | +45.98 | 11 | 51% |
4
|
23. | ||
17. | OPEN | 345 | Joao Matos | π¨π SUI | 04:18.42 | +53.31 | 12 | 58% | 35. | |||
18. | OPEN | 346 | Mario Schmid | π¨π SUI | 04:22.62 | +57.51 | 11 | 43% | 37. | |||
19. | OPEN | 326 | Janusz Dabrowski | π΅π± POL | 04:35.15 | +70.04 | 9 | 73% | 39. | |||
20. | OPEN | 171 | Philo Van der Zee | π©πͺ GER | 04:37.60 | +72.49 | 12 | 57% | 40. | |||
21. | OPEN | 370 | Davis Freiburghaus | π¦πΉ AUT | 04:46.39 | +81.28 | 12 | 81% | 42. | |||
22. | OPEN | 164 | Bence Visztra | ππΊ HUN | DNF | 6 | - |
2
|
4. |