English π¬π§βΌ
β±οΈ RacesβΌ
π¨πΏ 17.5. Prague Dragy Challenge βΌ
π¨π³ 13.12. xErace Shenzhen
π¨πΏ 15.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 8.9. I2S Budapest GoKart Farm
ππΊ 7.9. xErace Budapest FeltΓΆltve
π¨πΏ Jul+Aug I2S Prague KartPlanet
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π T-Race Global
π Total resultsβΌ
OPENβΌ
PodiumsβΌ
Paid slots: 9βΌ
SummaryβΌ
All directionsβΌ
Total results after Podiums - OPEN - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | |||
---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | OPEN | 89 | Hendrik Dehn | π©πͺ GER | 03:23.73 | 6 | 89% | |
π₯ | 2. | OPEN | 262 | Tilo Zhu | π¨π³ CHN | 03:29.79 | +6.06 | 6 | 74% |
π₯ | 3. | OPEN | 240 | Tas Ventouras | π¦πΊ AUS | 03:34.35 | +10.62 | 6 | 76% |
4. | OPEN | 243 | Tucker Johnson | πΊπΈ USA | 03:34.92 | +11.19 | 6 | 83% | |
5. | OPEN | 256 | Dylan Bell | π¦πΊ AUS | 03:35.24 | +11.51 | 6 | 70% | |
6. | OPEN | 118 | Victor Schmidt | π«π· FRA | 03:35.71 | +11.98 | 6 | 71% | |
7. | OPEN | 14 | David PilnΓ½ | π¨πΏ CZE | 03:36.04 | +12.31 | 6 | 61% | |
8. | OPEN | 28 | LukΓ‘Ε‘ HladΓk | π¨πΏ CZE | 03:36.91 | +13.18 | 6 | 69% | |
9. | OPEN | 65 | VΓ‘clav HrubΓ½ | π¨πΏ CZE | DNF | 0 | - |
Partners
